Business profile not generated.
Run python -m application.cli.business_profile run --market US --one NPWR, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
NET Power Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one NPWR, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | 0 | 250,000 | 0 | 580,000 | n/a |
| Operating Income | -1,791,748,000 | -181,321,000 | -193,510,000 | -5,916,015 | -697,131 |
| Net Income | -578,628,000 | -49,191,000 | -43,056,000 | 4,065,122 | -10,189,181 |
| Cash From Operations | -120,784,000 | -31,649,000 | -38,379,000 | -857,532 | -1,332,128 |
| Capex | -33,214,000 | -68,651,000 | -9,217,000 | -115,000 | n/a |
| Free Cash Flow | -153,998,000 | -100,300,000 | -47,596,000 | -972,532 | n/a |
| Cash And Equivalents | 199,430,000 | 329,230,000 | 536,927,000 | 5,164,000 | n/a |
| Accounts Receivable | n/a | 0 | 58,000 | 352,000 | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 343,764,000 | 513,030,000 | 640,797,000 | 1,908,383 | 3,325,089 |
| Total Assets | 599,701,000 | 2,294,115,000 | 2,471,050,000 | 351,851,156 | 348,369,430 |
| Total Current Liabilities | 47,465,000 | 17,906,000 | 12,021,000 | 5,018,632 | 519,323 |
| Total Liabilities | 64,496,000 | 131,927,000 | 140,136,000 | 41,572,572 | 42,318,573 |
| Shareholders Equity | 203,904,000 | 655,604,000 | 785,009,000 | -39,309,902 | -38,558,251 |
| Shares Outstanding | n/a | n/a | n/a | 3,722,355 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 78,822,000 | 73,396,761 | 69,755,848 | 3,702,803 | n/a |
| Weighted Avg Shares Basic | 78,822,000 | 73,396,761 | 69,755,848 | 3,702,803 | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | 0 | 0 | 0 | 0 | 0 | 12,000 | 238,000 | 0 | -50,000 | 0 | 0 | 50,000 | n/a | 142,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -34,192,000 | -70,145,000 | -1,156,496,000 | -90,554,000 | -474,553,000 | -50,439,000 | -47,244,000 | -44,855,000 | -38,783,000 | 75,619,461 | -153,062,000 | -114,391,000 | -1,676,461 | -3,987,589 | -1,152,613 | -422,630 | -353,183 | -253,410 | -253,410 | -253,410 | -261,939 | -146,494 |
| Net Income | -9,857,000 | -19,638,000 | -411,498,000 | -28,142,000 | -119,350,000 | -34,320,000 | 818,000 | -4,268,000 | -11,421,000 | 135,412,245 | -65,564,000 | -110,585,000 | -2,319,245 | -18,906,637 | -858,571 | 6,257,951 | 17,572,379 | 1,369,693 | 1,369,693 | 1,369,693 | -5,353,366 | -6,171,577 |
| Cash From Operations | -51,103,000 | -27,804,000 | -48,006,000 | -24,600,000 | -20,374,000 | -12,969,000 | -7,843,000 | -8,174,000 | -2,663,000 | 33,267,160 | -35,373,000 | -35,490,000 | -783,160 | -381,646 | -117,405 | -154,273 | -204,208 | n/a | n/a | n/a | -1,233,275 | n/a |
| Capex | -8,201,000 | -18,085,000 | -3,106,000 | -3,092,000 | -8,931,000 | -29,090,000 | -22,288,000 | -7,752,000 | -9,521,000 | -4,235,000 | -3,875,000 | -492,000 | -615,000 | n/a | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | -59,304,000 | -45,889,000 | -51,112,000 | -27,692,000 | -29,305,000 | -42,059,000 | -30,131,000 | -15,926,000 | -12,184,000 | 29,032,160 | -39,248,000 | -35,982,000 | -1,398,160 | n/a | -117,405 | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 133,146,000 | 199,430,000 | 229,315,000 | 284,024,000 | 300,030,000 | 329,230,000 | 386,257,000 | 405,145,000 | 428,595,000 | 536,927,000 | 545,248,000 | 648,645,000 | n/a | 5,164,000 | n/a | n/a | n/a | n/a | n/a | n/a | 2,809,000 | 14,418,110 |
| Total Current Assets | 311,060,000 | 343,764,000 | 369,590,000 | 408,506,000 | 497,915,000 | 513,030,000 | 564,074,000 | 583,113,000 | 600,017,000 | 640,797,000 | 650,853,000 | 654,352,000 | 1,057,534 | 1,908,383 | 2,413,127 | 2,683,518 | 2,975,453 | 3,325,089 | 3,325,089 | 3,325,089 | 3,691,044 | 5,127,787 |
| Total Liabilities | 24,945,000 | 64,496,000 | 47,407,000 | 58,995,000 | 40,392,000 | 131,927,000 | 90,837,000 | 115,814,000 | 149,729,000 | 140,136,000 | 229,492,000 | 180,691,000 | 46,843,994 | 41,572,572 | 20,426,887 | 18,315,405 | 24,427,033 | 42,318,573 | 42,318,573 | 42,318,573 | 44,507,878 | 40,368,422 |
| Shares Outstanding | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3,763,224 | 3,722,355 | 3,718,931 | 3,716,149 | n/a | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 85,382,000 | 78,822,000 | 77,883,000 | 77,699,000 | 76,997,000 | 73,397,000 | 73,536,697 | 72,177,137 | 71,894,553 | 69,755,848 | 68,966,972 | 67,404,794 | 3,748,476 | 3,702,803 | 2,838,388 | 3,715,971 | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 85,382,000 | 78,822,000 | 77,883,000 | 77,699,000 | 76,997,000 | 73,397,000 | 73,536,697 | 72,177,137 | 71,894,553 | 69,755,848 | 68,966,972 | 67,404,794 | 3,748,476 | 3,702,803 | 2,838,388 | 3,715,971 | n/a | n/a | n/a | n/a | n/a | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 311,060,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001845437/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001845437\companyfacts.json |
| Total Liabilities | 24,945,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001845437/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001845437\companyfacts.json |
| Cash | 133,146,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001845437/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001845437\companyfacts.json |
| Shares Outstanding | 85,382,000 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001845437/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001845437\companyfacts.json |
| NCAV | 286,115,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 3.35USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 50.8% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-11; mary_accession=0001845437-26-000019; mary_cik=0001845437; gnni_supporting_filing_date=2026-05-11; internal_discount=0.50761; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.