Issue 000 | U.S. Pilot | US

NVNO

enVVeno Medical Corp

Passing Verified 10-Q | 2026-05-06 Filing currency: USD
Margin of Safety 68.5%

GNNI internal calculation. Market context inputs are retained internally and are not displayed.

Current Assets
25,489,000USD
Total Liabilities
2,350,000USD
NCAV
23,139,000USD
Cash
2,597,000USD
NCAV per share
35.27USD/share
Evidence
8 annual | 20 quarterly

Business Profile

Checklist-driven facts extracted from filing text. Missing fields stay visible.

Business profile not generated.

Run python -m application.cli.business_profile run --market US --one NVNO, then regenerate the site.

Known Unknowns

Medium | Share Count

Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
10-K
USD
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
2020-12-31
10-K
USD
2019-12-31
10-K
USD
2018-12-31
10-K
USD
Revenue n/a n/a n/a n/a n/a n/a 31,243 186,552
Operating Income -20,899,000 -23,826,000 -25,238,000 -24,932,000 -16,892,503 -9,135,126 -7,675,312 -7,854,785
Net Income -19,472,000 -21,819,000 -23,516,000 -24,669,000 -16,527,822 -9,135,486 -7,625,397 -13,042,709
Cash From Operations -15,568,000 -16,838,000 -18,858,000 -15,619,000 -11,845,846 -7,677,210 -5,896,400 -6,355,838
Capex -5,000 -37,000 -33,000 -115,000 -367,890 -180,291 -363,891 -12,422
Free Cash Flow -15,573,000 -16,875,000 -18,891,000 -15,734,000 -12,213,736 -7,857,501 -6,260,291 -6,368,260
Cash And Equivalents 3,065,000 1,754,000 3,620,000 4,555,000 54,727,740 9,334,584 1,307,231 2,740,645
Accounts Receivable n/a n/a n/a n/a n/a n/a n/a 32,022
Inventory n/a n/a n/a n/a n/a n/a n/a n/a
Total Current Assets 28,826,000 43,734,000 46,923,000 39,436,000 55,040,090 9,569,051 1,423,878 2,836,973
Total Assets 29,562,000 44,954,000 48,635,000 41,661,000 57,699,142 10,537,835 3,434,200 3,559,436
Total Current Liabilities 2,122,000 2,095,000 1,371,000 1,530,000 1,580,063 3,186,233 1,876,312 1,522,993
Total Liabilities 2,432,000 2,795,000 2,435,000 2,932,000 3,294,934 3,439,979 2,444,260 1,522,993
Shareholders Equity 27,130,000 42,159,000 46,200,000 38,729,000 54,404,208 7,097,856 989,940 2,036,443
Shares Outstanding 656,000 17,536,000 13,317,000 9,472,000 9,469,850 2,541,529 17,931,857 11,722,647
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 589,000 17,142,000 12,301,000 11,230,000 n/a n/a n/a n/a
Weighted Avg Shares Basic 589,000 17,142,000 12,301,000 11,230,000 8,680,000 n/a n/a n/a
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-Q
USD
2025-12-31
10-K
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-Q
USD
2024-12-31
10-K
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-Q
USD
2022-12-31
10-K
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-Q
USD
2021-12-31
10-K
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
Revenue n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Operating Income -4,062,000 -4,013,000 -4,883,000 -7,049,000 -4,954,000 -6,699,000 -6,170,000 -5,454,000 -5,503,000 -6,278,000 -5,349,000 -6,814,000 -6,797,000 -6,460,000 -6,151,000 -6,986,000 -5,335,000 -8,992,259 -2,706,531 -2,385,463
Net Income -3,849,000 -3,736,000 -4,539,000 -6,694,000 -4,503,000 -6,229,000 -5,642,000 -4,956,000 -4,992,000 -5,649,000 -5,001,000 -6,474,000 -6,392,000 -6,180,000 -6,097,000 -7,062,000 -5,330,000 -8,987,732 -2,389,309 -2,377,895
Cash From Operations -3,238,000 -3,443,000 -4,392,000 -3,715,000 -4,018,000 -5,105,000 -4,276,000 -3,908,000 -3,549,000 -4,973,000 -4,213,000 -4,563,000 -5,109,000 -3,856,000 -4,483,000 -3,959,000 -3,321,000 -3,099,385 -2,233,792 -2,671,023
Capex n/a n/a 0 n/a n/a -4,000 -9,000 -14,000 -10,000 -4,000 -3,000 -21,000 -5,000 -9,000 -14,000 -23,000 -69,000 -64,747 -152,634 -126,482
Free Cash Flow n/a n/a -4,392,000 n/a n/a -5,109,000 -4,285,000 -3,922,000 -3,559,000 -4,977,000 -4,216,000 -4,584,000 -5,114,000 -3,865,000 -4,497,000 -3,982,000 -3,390,000 -3,164,132 -2,386,426 -2,797,505
Cash And Equivalents 2,597,000 3,065,000 1,544,000 2,044,000 2,937,000 1,754,000 17,915,000 2,380,000 2,314,000 3,620,000 4,946,000 4,714,000 2,273,000 4,555,000 2,895,000 9,070,000 51,338,000 54,727,740 57,896,922 41,039,182
Total Current Assets 25,489,000 28,826,000 31,499,000 35,604,000 39,479,000 43,734,000 49,051,000 39,536,000 43,248,000 46,923,000 26,217,000 30,108,000 34,519,000 39,436,000 40,708,000 37,760,000 51,650,000 55,040,090 58,206,968 41,438,867
Total Liabilities 2,350,000 2,432,000 2,905,000 3,520,000 2,270,000 2,795,000 3,020,000 2,577,000 2,460,000 2,435,000 3,179,000 3,274,000 2,484,000 2,932,000 2,785,000 3,374,000 2,907,000 3,294,934 1,118,132 1,477,894
Shares Outstanding 656,000 656,000 20,216,000 19,247,000 17,536,000 17,536,000 17,536,000 13,330,000 13,330,000 13,317,000 9,472,000 9,472,000 9,472,000 9,472,000 9,472,000 9,470,000 9,470,000 9,469,850 9,468,324 8,513,662
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 654,000 589,000 20,286,000 20,352,000 20,352,000 17,142,000 16,067,000 16,067,000 16,057,000 12,301,000 11,231,000 11,231,000 11,231,000 11,230,000 11,229,000 11,229,000 n/a n/a n/a n/a
Weighted Avg Shares Basic 654,000 589,000 20,286,000 20,352,000 20,352,000 17,142,000 16,067,000 16,067,000 16,057,000 12,301,000 11,231,000 11,231,000 11,231,000 11,230,000 11,229,000 11,229 11,229,000 8,680,000 9,180,000 8,512
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 25,489,000USD us-gaap:AssetsCurrent 2026-03-31 1.00 sec/companyfacts/cik=0001661053/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001661053\companyfacts.json
Total Liabilities 2,350,000USD us-gaap:Liabilities 2026-03-31 1.00 sec/companyfacts/cik=0001661053/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001661053\companyfacts.json
Cash 2,597,000USD us-gaap:CashAndCashEquivalentsAtCarryingValue 2026-03-31 1.00 sec/companyfacts/cik=0001661053/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001661053\companyfacts.json
Shares Outstanding 656,000 us-gaap:CommonStockSharesOutstanding 2026-03-31 1.00 sec/companyfacts/cik=0001661053/companyfacts.json
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001661053\companyfacts.json
NCAV 23,139,000USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 35.27USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Margin of Safety 68.5% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
D:\Projects\The Data Vault
CIK
0001661053
Company ID
n/a
Selected Annual Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001661053\companyfacts.json
Selected Quarterly Source
D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001661053\companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
23
Imported At
2026-07-04T23:04:35+00:00
Rendered At
2026-07-05T09:06:29+00:00

Run Audit

Mary Run
1ec055d81d1a42a39490a83bb9e1f22f
Mary As Of
2026-07-03
Accession
0001493152-26-021490
CIK
0001661053
Mary Filing Date
2026-05-06
Filing Currency
USD
Internal Discount
68.5%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-06; mary_accession=0001493152-26-021490; mary_cik=0001661053; gnni_supporting_filing_date=2026-05-06; internal_discount=0.685027; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Archive