This archived issue is not backfilled with observations from a later screening run.
Issue 000 | U.S. Pilot | US
NXTC
NextCure, Inc.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 31,741,000USD
- Total Liabilities
- 11,261,000USD
- NCAV
- 20,480,000USD
- Cash
- 15,167,000USD
- NCAV per share
- 5.68USD/share
- Evidence
- 7 annual | 21 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
2019-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | 22,378,000 | 22,378,000 | 6,347,000 |
| Operating Income | -57,616,000 | -59,748,000 | -67,637,000 | -75,909,000 | -70,765,000 | -41,225,000 | -37,482,000 |
| Net Income | -55,844,000 | -55,654,000 | -62,723,000 | -74,733,000 | -69,389,000 | -36,603,000 | -33,737,000 |
| Cash From Operations | -49,613,000 | -40,805,000 | -52,974,000 | -53,886,000 | -57,244,000 | -44,954,000 | -35,623,000 |
| Capex | -474,000 | -474,000 | -820,000 | -2,116,000 | -2,360,000 | -7,132,000 | -3,371,000 |
| Free Cash Flow | -50,087,000 | -41,279,000 | -53,794,000 | -56,002,000 | -59,604,000 | -52,086,000 | -38,994,000 |
| Cash And Equivalents | 25,982,000 | 27,727,000 | 13,082,000 | 26,630,000 | 12,337,000 | 32,772,000 | 34,091,000 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 43,747,000 | 71,807,000 | 112,725,000 | 163,983,000 | 227,817,000 | 287,978,000 | 339,995,000 |
| Total Assets | 50,183,000 | 80,860,000 | 128,038,000 | 184,161,000 | 242,386,000 | 306,644,000 | 356,168,000 |
| Total Current Liabilities | 10,566,000 | 9,574,000 | 6,883,000 | 9,127,000 | 6,608,000 | 10,325,000 | 15,042,000 |
| Total Liabilities | 15,240,000 | 15,388,000 | 13,617,000 | 16,631,000 | 9,000,000 | 12,923,000 | 34,684,000 |
| Shareholders Equity | 34,943,000 | 65,472,000 | 114,421,000 | 167,530,000 | 233,386,000 | 293,721,000 | 321,484,000 |
| Shares Outstanding | 3,505,621 | 28,006,684 | 27,903,027 | 27,774,536 | 27,680,997 | 27,568,802 | 27,499,260 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 2,842,448 | 27,964,639 | 27,836,584 | 27,744,209 | 27,615,977 | 27,532,177 | n/a |
| Weighted Avg Shares Basic | 2,842,448 | 27,964,639 | 27,836,584 | 27,744,209 | 27,615,977 | 27,532,177 | n/a |
| Net Share Count Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 22,378,000 | 22,378,000 |
| Operating Income | -10,105,000 | -9,757,000 | -9,757,000 | -8,945,000 | -27,292,000 | -11,622,000 | -12,455,000 | -12,495,000 | -16,494,000 | -18,304,000 | -15,790,000 | -15,618,000 | -19,158,000 | -17,071,000 | -17,771,000 | -19,239,000 | -18,128,000 | -20,771,000 | -17,071,000 | -18,508,000 | -17,952,000 |
| Net Income | -9,796,000 | -9,436,000 | -9,436,000 | -8,624,000 | -26,808,000 | -10,976,000 | -11,603,000 | -11,540,000 | -15,404,000 | -17,107,000 | -14,467,000 | -14,301,000 | -17,859,000 | -16,096,000 | -17,300,000 | -18,911,000 | -17,920,000 | -20,602,000 | -16,939,000 | -17,930,000 | -17,987,000 |
| Cash From Operations | -13,363,000 | -7,638,000 | -7,638,000 | -6,268,000 | -22,713,000 | -12,994,000 | -6,969,000 | -11,454,000 | -9,776,000 | -12,606,000 | -10,670,000 | -12,778,000 | -14,747,000 | -14,779,000 | -8,949,000 | -15,001,000 | -14,489,000 | -15,447,000 | -13,449,000 | -12,662,000 | -17,222,000 |
| Capex | n/a | n/a | n/a | -170,000 | -301,000 | -37,000 | 34,000 | -170,000 | -301,000 | -37,000 | -13,000 | -279,000 | -280,000 | -248,000 | -865,000 | -532,000 | -414,000 | -305,000 | -825,000 | -556,000 | -213,000 |
| Free Cash Flow | n/a | n/a | n/a | -6,438,000 | -23,014,000 | -13,031,000 | -6,935,000 | -11,624,000 | -10,077,000 | -12,643,000 | -10,683,000 | -13,057,000 | -15,027,000 | -15,027,000 | -9,814,000 | -15,533,000 | -14,903,000 | -15,752,000 | -14,274,000 | -13,218,000 | -17,435,000 |
| Cash And Equivalents | 15,167,000 | 25,982,000 | 25,982,000 | 7,324,000 | 4,892,000 | 21,827,000 | 27,727,000 | 27,702,000 | 20,848,000 | 18,358,000 | 13,082,000 | 19,519,000 | 22,019,000 | 29,973,000 | 26,630,000 | 31,050,000 | 28,163,000 | 10,652,000 | 12,337,000 | 36,664,000 | 34,903,000 |
| Total Current Assets | 31,741,000 | 43,747,000 | 43,747,000 | 32,640,000 | 40,015,000 | 58,897,000 | 71,807,000 | 78,693,000 | 90,455,000 | 102,552,000 | 112,725,000 | 122,684,000 | 135,299,000 | 148,918,000 | 163,983,000 | 175,315,000 | 192,954,000 | 208,933,000 | 227,817,000 | 243,036,000 | 258,632,000 |
| Total Liabilities | 11,261,000 | 15,240,000 | 15,240,000 | 15,967,000 | 16,043,000 | 11,282,000 | 15,388,000 | 14,753,000 | 17,148,000 | 16,111,000 | 13,617,000 | 13,487,000 | 14,950,000 | 13,588,000 | 16,631,000 | 8,368,000 | 8,174,000 | 8,810,000 | 9,000,000 | 9,599,000 | 11,761,000 |
| Shares Outstanding | 3,607,555 | 3,505,621 | 3,505,621 | 2,676,110 | 2,337,516 | 28,006,684 | 28,006,684 | 27,975,840 | 27,975,840 | 27,903,627 | 27,903,027 | 27,839,968 | 27,839,968 | 27,774,536 | 27,774,536 | 27,748,844 | 27,748,844 | 27,725,162 | 27,680,997 | 27,619,763 | 27,611,555 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 5,239,236 | 2,842,448 | 2,842,448 | 2,676,116 | 2,374,729 | 28,006,684 | 27,964,639 | 27,975,840 | 27,972,744 | 27,903,040 | 27,836,584 | 27,839,968 | 27,828,741 | 27,774,536 | 27,744,209 | 27,748,844 | 27,744,762 | 27,708,768 | 27,615,977 | 27,615,038 | 27,610,398 |
| Weighted Avg Shares Basic | 5,239,236 | 2,842,448 | 2,842,448 | 2,676,116 | 2,374,729 | 28,006,684 | 27,964,639 | 27,975,840 | 27,972,744 | 27,903,040 | 27,836,584 | 27,839,968 | 27,828,741 | 27,774,536 | 27,744,209 | 27,748,844 | 27,744,762 | 27,708,768 | 27,615,977 | 27,615,038 | 27,610,398 |
| Net Share Count Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 31,741,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001661059/companyfacts.json Data Vault | sec/companyfacts/cik=0001661059/companyfacts.json |
| Total Liabilities | 11,261,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001661059/companyfacts.json Data Vault | sec/companyfacts/cik=0001661059/companyfacts.json |
| Cash | 15,167,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001661059/companyfacts.json Data Vault | sec/companyfacts/cik=0001661059/companyfacts.json |
| Shares Outstanding | 3,607,555 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001661059/companyfacts.json Data Vault | sec/companyfacts/cik=0001661059/companyfacts.json |
| NCAV | 20,480,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 5.68USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 66.9% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- Local evidence | The Data Vault
- CIK
- 0001661059
- Company ID
- n/a
- Selected Annual Source
- Data Vault | sec/companyfacts/cik=0001661059/companyfacts.json
- Selected Quarterly Source
- Data Vault | sec/companyfacts/cik=0001661059/companyfacts.json
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 23
- Imported At
- 2026-07-18T12:21:56+00:00
- Rendered At
- 2026-08-16T03:29:34+00:00
Run Audit
- Mary Run
- 1ec055d81d1a42a39490a83bb9e1f22f
- Mary As Of
- 2026-07-03
- Accession
- 0001104659-26-057187
- CIK
- 0001661059
- Mary Filing Date
- 2026-05-07
- Filing Currency
- USD
- Internal Discount
- 66.9%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-07; mary_accession=0001104659-26-057187; mary_cik=0001661059; gnni_supporting_filing_date=2026-05-07; internal_discount=0.668838; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.