This archived issue is not backfilled with observations from a later screening run.
Issue 000 | U.S. Pilot | US
NXTT
Next Technology Holding Inc.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 551,220,361USD
- Total Liabilities
- 40,368,844USD
- NCAV
- 510,851,517USD
- Cash
- 159,716,830USD
- NCAV per share
- 6.70USD/share
- Evidence
- 7 annual | 26 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
2019-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | 11,614,772 | 1,800,000 | 2,500,000 | 11,671,335 | 14,381,295 | 6,271,564 | 0 |
| Operating Income | -80,198,697 | -16,804 | -1,237,102 | -9,867,003 | 5,994,293 | 3,754,633 | -417,407 |
| Net Income | 143,164,948 | 21,543,250 | -9,919,700 | -9,147,415 | 5,175,675 | 2,675,037 | -417,407 |
| Cash From Operations | -3,074,693 | 20,206,199 | 20,206,199 | -17,608,419 | -3,753,384 | 1,162,337 | -130,892 |
| Capex | n/a | n/a | n/a | -693,560 | -417,112 | 0 | n/a |
| Free Cash Flow | n/a | n/a | n/a | -18,301,979 | -4,170,496 | 1,162,337 | n/a |
| Cash And Equivalents | 5,623,944 | 668,387 | 668,387 | 20,025,495 | 616,593 | 4,640,603 | 6,591,128 |
| Accounts Receivable | 354,772 | 1,800,000 | 1,000,000 | 6,828,195 | 9,230,865 | 2,609,520 | 0 |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 524,131,414 | 92,916,317 | 48,931,463 | 34,144,423 | 16,436,393 | 10,680,492 | 6,591,128 |
| Total Assets | 524,131,414 | 92,916,317 | 48,931,463 | 46,229,241 | 19,470,524 | 13,542,707 | 6,591,128 |
| Total Current Liabilities | 3,935,663 | 3,053,752 | 4,223,087 | 4,509,731 | 2,998,960 | 2,177,224 | 1,786,515 |
| Total Liabilities | 68,552,005 | 11,288,255 | 4,223,087 | 4,509,731 | 4,941,202 | 4,648,822 | 1,786,515 |
| Shareholders Equity | 455,579,409 | 81,628,062 | 44,708,376 | 41,719,510 | 14,529,322 | 8,893,885 | 4,804,613 |
| Shares Outstanding | 76,264,374 | 218,133 | 1,313 | 97,529 | 826 | 826 | 825 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 2,317,684 | 2,888 | 771 | 111,630 | n/a | 822 | 1,622,822 |
| Weighted Avg Shares Basic | 2,317,684 | 2,888 | 771 | 111,630 | 826 | 822 | 1,622,822 |
| Net Share Count Change (Normalized) | 33975.5% | 0.0% | Insufficient evidence | 18400.0% | Insufficient evidence | 1.7% | Insufficient evidence |
| Ownership Claim Change (Normalized) | -99.7% | 0.0% | Insufficient evidence | -99.5% | Insufficient evidence | -1.7% | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 465,228 | n/a | n/a | 1,788,205 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 270,001 | 262,821 | 1,633,836 | -11,026 | 614,369 | 2,473,654 | 2,473,654 | 5,352,748 | 1,608,080 | 2,236,853 | 3,118,804 | 3,118,804 | 4,598,675 | 3,882,893 |
| Operating Income | -6,635,120 | -35,167,274 | -35,167,274 | -44,325,603 | -255,962 | -449,858 | 1,225,324 | 1,225,324 | -566,985 | -566,983 | -345,000 | -330,145 | 13,053,480 | 13,053,480 | -12,386,850 | -916,802 | -986,930 | -973,974 | -973,974 | -9,070,333 | -465,093 | 642,397 | 1,869,412 | 1,869,413 | 1,454,478 | 1,924,977 |
| Net Income | -105,851,731 | -151,957,754 | -151,957,754 | -16,892,250 | 118,574,527 | 193,440,425 | 7,551,888 | 7,541,358 | 1,361,546 | 1,372,076 | -6,916,679 | 19,546,495 | -464,396 | 6,565,636 | -14,286,268 | 26,079 | -2,225,147 | -608,541 | -608,541 | -8,657,092 | -442,637 | 560,855 | 1,271,290 | 1,271,290 | 1,410,271 | 1,842,030 |
| Cash From Operations | -1,396,103 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -80,803 | -80,803 | 1 | -530 | 28,736,876 | 28,736,876 | -13,770,256 | 5,792,252 | -552,673 | 838,843 | 838,843 | -24,938,625 | -929,127 | 7,420,490 | -944,553 | -944,553 | -1,846,442 | 1,006,940 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -24,990,000 | 75,031 | 0 | n/a | 122,780 | -167,951 | 75,031 | -723,420 | n/a | -278,988 | 32,141 | -170,265 |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -38,760,256 | 5,867,283 | -552,673 | n/a | 961,623 | -25,106,576 | -854,096 | 6,697,070 | n/a | -1,223,541 | -1,814,301 | 836,675 |
| Cash And Equivalents | 159,716,830 | 5,623,944 | 5,623,944 | 12,357,568 | 668,387 | 668,387 | 668,387 | 668,387 | 668,387 | 668,387 | 668,387 | 668,387 | 668,387 | 668,387 | 1,416,885 | 20,004,914 | 20,125,507 | 20,025,495 | 20,025,495 | 20,261,881 | 7,152,073 | 7,568,537 | 616,593 | 616,593 | 1,395,025 | 3,210,464 |
| Total Current Assets | 551,220,361 | 524,131,414 | 524,131,414 | 679,538,464 | 633,275,940 | 483,825,640 | 92,916,317 | 92,916,317 | 66,037,755 | 66,037,755 | 64,657,906 | 73,081,526 | 48,931,463 | 48,931,463 | 41,876,160 | 30,741,321 | 31,315,456 | 34,144,423 | 34,144,423 | 44,687,147 | 15,639,121 | 16,458,327 | 16,436,393 | 16,436,393 | 14,768,849 | 12,903,623 |
| Total Liabilities | 40,368,844 | 68,552,005 | 68,552,005 | 104,431,874 | 93,674,759 | 62,798,986 | 11,288,255 | 11,288,255 | 5,357,581 | 5,357,581 | 5,934,111 | 8,821,052 | 4,223,087 | 4,223,087 | 2,118,337 | 3,541,531 | 3,683,738 | 4,509,731 | 4,509,731 | 4,044,111 | 4,924,897 | 4,938,843 | 4,941,202 | 4,941,202 | 4,725,881 | 4,217,568 |
| Shares Outstanding | 76,264,374 | 4,882,556 | 4,882,556 | 14,329 | 2,281,326 | 2,181,326 | 6,976,410 | 218,133 | 6,976,410 | 3,488 | 3,488 | 1,313 | 2,625,130 | 1,313 | 1,313 | 527 | 97,529 | 195,057,503 | 97,529 | 527 | 500 | 826 | 305,451,498 | 826 | 826 | 826 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 8,927,931 | 2,317,684 | 2,317,684 | 12,305 | 2,181,326 | 488,020 | 5,775,647 | 4,926 | 6,976,410 | 3,488 | 6,976,410 | 13,126 | 1,541,650 | 1,541,650 | 1,416,813 | 1,054,530 | 1,054,530 | 1,208,057 | 120,022 | 96,384 | 77,913 | n/a | n/a | n/a | 826 | 826 |
| Weighted Avg Shares Basic | 8,927,931 | 2,317,684 | 2,317,684 | 12,305 | 2,181,326 | 488,020 | 5,775,647 | 4,926 | 6,976,410 | 3,488 | 6,976,410 | 13,126 | 1,541,650 | 1,541,650 | 1,416,813 | 1,054,530 | 1,054,530 | 223,259,181 | 120,022 | 96,384 | 77,913 | 826 | 305,451,498 | 826 | 826 | 826 |
| Net Share Count Change (Normalized) | 1462.0% | 33975.5% | 33975.5% | -99.3% | 0.0% | 62434.3% | 0.0% | 0.0% | 0.0% | 0.0% | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | 148.9% | -99.5% | 0.0% | 18400.0% | 18400.0% | 5.4% | -39.4% | 0.0% | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | -93.6% | -99.7% | -99.7% | 15123.5% | 0.0% | -99.8% | 0.0% | 0.0% | 0.0% | 0.0% | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | -59.8% | 18397.1% | 0.0% | -99.5% | -99.5% | -5.1% | 65.1% | 0.0% | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 551,220,361USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001784970/companyfacts.json Data Vault | sec/companyfacts/cik=0001784970/companyfacts.json |
| Total Liabilities | 40,368,844USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001784970/companyfacts.json Data Vault | sec/companyfacts/cik=0001784970/companyfacts.json |
| Cash | 159,716,830USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001784970/companyfacts.json Data Vault | sec/companyfacts/cik=0001784970/companyfacts.json |
| Shares Outstanding | 76,264,374 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001784970/companyfacts.json Data Vault | sec/companyfacts/cik=0001784970/companyfacts.json |
| NCAV | 510,851,517USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 6.70USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 80.6% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- Local evidence | The Data Vault
- CIK
- 0001784970
- Company ID
- n/a
- Selected Annual Source
- Data Vault | sec/companyfacts/cik=0001784970/companyfacts.json
- Selected Quarterly Source
- Data Vault | sec/companyfacts/cik=0001784970/companyfacts.json
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 22
- Imported At
- 2026-08-09T01:57:54+00:00
- Rendered At
- 2026-08-16T03:29:34+00:00
Run Audit
- Mary Run
- 1ec055d81d1a42a39490a83bb9e1f22f
- Mary As Of
- 2026-07-03
- Accession
- 0001213900-26-048836
- CIK
- 0001784970
- Mary Filing Date
- 2026-04-29
- Filing Currency
- USD
- Internal Discount
- 80.6%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-29; mary_accession=0001213900-26-048836; mary_cik=0001784970; gnni_supporting_filing_date=2026-04-29; internal_discount=0.805925; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.