Business profile not generated.
Run python -m application.cli.business_profile run --market US --one PBM, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
PSYENCE BIOMEDICAL LTD.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one PBM, then regenerate the site.
Only 10 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Medium | Filing
Some rows are based on older filing data and require manual freshness review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-03-31
20-F
USD
|
2024-03-31
20-F
USD
|
2024-01-25
20-F
USD
|
2024-01-25
20-F
USD
|
2024-01-25
20-F
USD
|
|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a |
| Operating Income | n/a | n/a | n/a | n/a | n/a |
| Net Income | 1,011,790 | -51,159,048 | n/a | n/a | n/a |
| Cash From Operations | n/a | n/a | n/a | n/a | n/a |
| Capex | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | n/a | n/a | n/a | n/a | n/a |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | n/a | n/a | n/a | n/a | n/a |
| Total Assets | 7,316,370 | 1,132,159 | n/a | n/a | n/a |
| Total Current Liabilities | n/a | n/a | n/a | n/a | n/a |
| Total Liabilities | 594,366 | 12,104,699 | n/a | n/a | n/a |
| Shareholders Equity | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding | 568,021 | 13,390,659 | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | n/a | n/a | n/a | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 10 quarterly periods available from Data Vault for this company.
| Metric |
2025-09-30
6-K
USD
|
2025-03-31
6-K
USD
|
2024-09-30
6-K
USD
|
2024-03-31
6-K
USD
|
2024-01-25
20-F
USD
|
2024-01-25
20-F
USD
|
2024-01-25
20-F
USD
|
2023-09-30
6-K
USD
|
2023-03-31
6-K
USD
|
2022-03-31
6-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Net Income | -1,992,732 | 1,011,790 | 2,960,655 | -51,159,048 | n/a | n/a | n/a | -1,606,414 | -3,206,403 | n/a |
| Cash From Operations | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Liabilities | 943,068 | 594,366 | 3,508,604 | 12,104,699 | n/a | n/a | n/a | n/a | 1,790,700 | 131,642 |
| Shares Outstanding | n/a | 568,021 | n/a | 13,390,659 | n/a | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | n/a | derived | 2025-09-30 | n/a | n/a |
| Total Liabilities | 943,068USD | ifrs-full:Liabilities | 2025-09-30 | 1.00 |
sec/companyfacts/cik=0001985062/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001985062\companyfacts.json |
| Cash | n/a | derived | 2025-09-30 | n/a | n/a |
| Shares Outstanding | n/a | n/a | 2025-09-30 | n/a | n/a |
| NCAV | n/a | derived | 2025-09-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | n/a | derived | 2025-09-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 71.1% | derived | 2025-09-30 | n/a | gnni_publication_pack | internal_discount |
NCAV could not be calculated because one or more inputs are missing.
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2025-07-25; mary_accession=0001213900-25-067748; mary_cik=0001985062; gnni_supporting_filing_date=2025-06-25; internal_discount=0.710558; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review