Business profile not generated.
Run python -m application.cli.business_profile run --market US --one PETZ, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
TDH Holdings, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one PETZ, then regenerate the site.
Only 0 quarterly periods available from Data Vault for this company.
quarterly periods are missing
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
2019-12-31
20-F
USD
|
2018-12-31
20-F
USD
|
2017-12-31
20-F
USD
|
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,251,259 | 563,726 | 3,175,809 | 3,098,733 | 1,091,889 | 815,225 | 12,648,255 | 23,674,037 | 28,473,016 |
| Operating Income | -1,830,719 | -1,832,657 | -6,370,157 | -3,048,016 | -4,614,054 | -1,925,937 | -6,958,496 | -14,043,772 | 267,305 |
| Net Income | 1,799,511 | 2,684,522 | -23,626,172 | 803,700 | -6,120,308 | -874,668 | -8,625,419 | -14,219,225 | 115,111 |
| Cash From Operations | -1,780,184 | -233,987 | -2,492,725 | -2,072,715 | -3,445,819 | -2,628,255 | -5,626,618 | -2,173,742 | -2,674,936 |
| Capex | -244,088 | -1,881,370 | -7,655 | n/a | n/a | -47,086 | -121,560 | -5,627,422 | -227,900 |
| Free Cash Flow | -2,024,272 | -2,115,357 | -2,500,380 | n/a | n/a | -2,675,341 | -5,748,178 | -7,801,164 | -2,902,836 |
| Cash And Equivalents | 19,138,205 | 15,699,562 | 13,661,382 | 21,857,125 | 18,027,322 | 6,566,549 | 5,114,175 | 893,020 | 2,346,109 |
| Accounts Receivable | 75,346 | 5,748 | 4,961 | 29,318 | 39,512 | 168,499 | 21,657 | 845,800 | 1,932,924 |
| Inventory | 75,346 | 5,748 | n/a | 987 | 51,423 | 247,245 | 473,216 | 3,019,804 | 9,135,332 |
| Total Current Assets | 34,110,217 | 28,799,216 | 27,221,277 | 33,781,754 | 25,247,037 | 10,516,955 | 7,192,890 | 7,803,062 | 15,579,344 |
| Total Assets | 40,295,674 | 33,338,661 | 28,901,397 | 36,513,397 | 32,047,957 | 18,452,910 | 15,087,210 | 17,429,406 | 19,810,740 |
| Total Current Liabilities | 6,713,667 | 4,200,435 | 3,389,044 | 14,675,344 | 13,829,998 | 19,070,896 | 14,461,900 | 19,143,578 | 8,656,648 |
| Total Liabilities | 9,573,864 | 5,938,806 | 3,852,240 | 15,359,494 | 18,677,890 | 19,345,690 | 14,749,811 | 19,365,973 | 8,662,458 |
| Shareholders Equity | 30,643,031 | 27,302,642 | 24,618,838 | 20,718,240 | 12,985,717 | -892,780 | 337,407 | -1,936,220 | 11,148,282 |
| Shares Outstanding | 10,323,268 | 10,323,268 | 10,323,268 | 10,323,268 | n/a | n/a | 45,849,995 | 10,516,662 | 9,423,750 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 10,323,268 | 10,323,268 | 10,323,268 | 8,019,208 | 59,185,891 | 45,849,995 | 21,022,598 | 9,558,493 | n/a |
| Weighted Avg Shares Basic | 10,323,268 | 10,323,268 | 10,323,268 | 8,019,208 | 59,185,891 | 45,849,995 | 21,022,598 | 9,558,493 | 8,303,853 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 0 quarterly periods available from Data Vault for this company.
| Metric |
|---|
| Revenue |
| Operating Income |
| Net Income |
| Cash From Operations |
| Capex |
| Free Cash Flow |
| Cash And Equivalents |
| Total Current Assets |
| Total Liabilities |
| Shares Outstanding |
| Shares Outstanding Diluted |
| Weighted Avg Shares Diluted |
| Weighted Avg Shares Basic |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 34,110,217USD | us-gaap:AssetsCurrent | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001684425/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001684425\companyfacts.json |
| Total Liabilities | 9,573,864USD | us-gaap:Liabilities | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001684425/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001684425\companyfacts.json |
| Cash | 19,138,205USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001684425/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001684425\companyfacts.json |
| Shares Outstanding | 10,323,268 | dei:EntityCommonStockSharesOutstanding | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001684425/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001684425\companyfacts.json |
| NCAV | 24,536,353USD | derived | 2025-12-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 2.38USD | derived | 2025-12-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 47.8% | derived | 2025-12-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-20; mary_accession=0001213900-26-045630; mary_cik=0001684425; gnni_supporting_filing_date=2026-04-20; internal_discount=0.47829; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.