Business profile not generated.
Run python -m application.cli.business_profile run --market US --one PLTYF, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Plastec Technologies, Ltd.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one PLTYF, then regenerate the site.
Only 0 quarterly periods available from Data Vault for this company.
quarterly periods are missing
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
HKD
|
2024-12-31
20-F
HKD
|
2023-12-31
20-F
HKD
|
2022-12-31
20-F
HKD
|
2021-12-31
20-F
HKD
|
2020-12-31
20-F
HKD
|
2019-12-31
20-F
HKD
|
2018-12-31
20-F
HKD
|
2017-12-31
20-F
HKD
|
2016-12-31
20-F
HKD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Operating Income | -3,671,000 | -4,695,000 | -3,084,000 | -3,235,000 | -2,273,000 | -3,846,000 | -15,083,000 | 11,403,000 | -3,180,000 | 5,473,000 |
| Net Income | -1,939,000 | -7,910,000 | -66,000 | -3,225,000 | -3,001,000 | -3,507,000 | 40,849,000 | 177,974,000 | 139,895,000 | 692,042,000 |
| Cash From Operations | -1,847,000 | -17,256,000 | 664,000 | -3,086,000 | -3,231,000 | -2,862,000 | 1,059,000 | 25,483,000 | -21,689,000 | 191,931,000 |
| Capex | n/a | n/a | -7,000 | 0 | 0 | n/a | n/a | n/a | -48,943,000 | 0 |
| Free Cash Flow | n/a | n/a | 657,000 | -3,086,000 | -3,231,000 | n/a | n/a | n/a | -70,632,000 | 191,931,000 |
| Cash And Equivalents | 42,324,000 | 44,171,000 | 96,303,000 | 95,646,000 | 98,732,000 | 182,697,000 | 185,530,000 | 272,820,000 | 395,087,000 | 486,222,000 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 42,324,000 | 44,171,000 | 100,572,000 | 99,200,000 | 101,863,000 | 185,147,000 | 187,284,000 | 441,665,000 | 570,002,000 | 622,741,000 |
| Total Assets | 42,324,000 | 44,171,000 | 101,017,000 | 99,638,000 | 102,301,000 | 185,645,000 | 188,145,000 | 563,439,000 | 780,263,000 | 793,599,000 |
| Total Current Liabilities | 630,000 | 538,000 | 14,153,000 | 12,708,000 | 12,146,000 | 11,755,000 | 10,748,000 | 13,130,000 | 10,933,000 | 11,975,000 |
| Total Liabilities | 630,000 | 538,000 | 14,153,000 | 12,708,000 | 12,146,000 | 11,755,000 | 10,748,000 | 13,130,000 | 10,933,000 | 11,975,000 |
| Shareholders Equity | 41,694,000 | 43,633,000 | 86,864,000 | 86,930,000 | 90,155,000 | 173,890,000 | 177,397,000 | 550,309,000 | 769,330,000 | 781,624,000 |
| Shares Outstanding | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | 12,938,128 | n/a | n/a | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 0 quarterly periods available from Data Vault for this company.
| Metric |
|---|
| Revenue |
| Operating Income |
| Net Income |
| Cash From Operations |
| Capex |
| Free Cash Flow |
| Cash And Equivalents |
| Total Current Assets |
| Total Liabilities |
| Shares Outstanding |
| Shares Outstanding Diluted |
| Weighted Avg Shares Diluted |
| Weighted Avg Shares Basic |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 42,324,000HKD | us-gaap:AssetsCurrent | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001433309/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001433309\companyfacts.json |
| Total Liabilities | 630,000HKD | us-gaap:Liabilities | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001433309/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001433309\companyfacts.json |
| Cash | 42,324,000HKD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001433309/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001433309\companyfacts.json |
| Shares Outstanding | 12,938,128 | dei:EntityCommonStockSharesOutstanding | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001433309/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001433309\companyfacts.json |
| NCAV | 41,694,000HKD | derived | 2025-12-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 3.22HKD | derived | 2025-12-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 95.1% | derived | 2025-12-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001104659-26-061965; mary_cik=0001433309; gnni_supporting_filing_date=2026-05-15; internal_discount=0.95132; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.