Business profile not generated.
Run python -m application.cli.business_profile run --market US --one RCON, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Recon Technology, Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one RCON, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Medium | Filing
Some rows are based on older filing data and require manual freshness review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-06-30
20-F
CNY
|
2024-06-30
20-F
CNY
|
2023-06-30
20-F
CNY
|
2022-06-30
20-F
CNY
|
2021-06-30
20-F
CNY
|
2020-06-30
20-F
CNY
|
2019-06-30
20-F
CNY
|
2018-06-30
20-F
CNY
|
2017-06-30
20-F
CNY
|
2016-06-30
10-K
CNY
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 66,285,032 | 68,854,280 | 67,114,378 | 83,777,571 | 47,938,575 | 65,760,651 | 102,384,327 | 84,712,046 | 60,054,462 | 42,728,277 |
| Operating Income | -57,319,712 | -71,637,911 | -69,332,735 | -82,313,417 | -61,578,948 | -20,177,032 | -24,243,574 | -40,924,896 | -30,611,484 | -39,911,129 |
| Net Income | -42,588,554 | -49,871,259 | -59,167,301 | 95,586,795 | -22,832,734 | -19,246,701 | -25,355,905 | -44,072,321 | -31,445,147 | -40,882,577 |
| Cash From Operations | -33,771,174 | -43,747,933 | -51,688,331 | -26,247,237 | -34,050,468 | -5,230,676 | -32,212,172 | -21,094,570 | 5,671,073 | -285,674 |
| Capex | -1,010,812 | -282,184 | -940,673 | -692,206 | -522,416 | -85,974 | -1,735,956 | -1,503,410 | -638,119 | -181,075 |
| Free Cash Flow | -34,781,986 | -44,030,117 | -52,629,004 | -26,939,443 | -34,572,884 | -5,316,650 | -33,948,128 | -22,597,980 | 5,032,954 | -466,749 |
| Cash And Equivalents | 98,874,577 | 109,991,674 | 104,125,800 | 316,974,857 | 343,998,570 | 30,336,504 | 4,521,325 | 45,340,578 | 3,809,279 | 1,817,620 |
| Accounts Receivable | 35,852,484 | 38,631,762 | 27,453,415 | 22,577,980 | 26,686,888 | 48,244,015 | 68,535,282 | 24,254,007 | 39,425,911 | 38,097,626 |
| Inventory | 1,344,588 | 1,128,912 | 6,330,701 | 3,894,369 | 3,644,522 | 1,985,723 | 1,270,523 | 6,758,841 | 2,627,974 | 6,313,070 |
| Total Current Assets | 356,157,898 | 506,485,249 | 504,413,173 | 445,617,041 | 488,505,185 | 129,281,873 | 97,824,268 | 100,834,569 | 68,387,075 | 74,322,220 |
| Total Assets | 525,621,125 | 552,389,514 | 531,824,577 | 490,242,084 | 566,516,660 | 194,414,804 | 156,981,554 | 121,807,517 | 71,155,045 | 79,450,314 |
| Total Current Liabilities | 60,568,863 | 47,477,363 | 61,032,862 | 52,878,284 | 76,462,604 | 65,181,175 | 42,084,370 | 25,991,921 | 29,445,757 | 29,850,518 |
| Total Liabilities | 71,651,378 | 61,455,617 | 92,673,674 | 77,357,323 | 279,001,194 | 73,770,516 | 50,280,574 | 34,935,755 | 29,445,757 | n/a |
| Shareholders Equity | 467,427,518 | 502,554,537 | 449,206,962 | 420,631,729 | 295,095,034 | 110,029,762 | 95,615,551 | 76,009,832 | 33,244,445 | 41,376,299 |
| Shares Outstanding | 10,627,426 | 7,987,959 | 40,528,218 | 26,868,391 | 26,868,391 | 7,202,832 | 21,799,300 | 18,380,349 | 9,902,914 | 5,804,005 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 9,094,902 | 5,048,952 | 33,923,112 | 30,002,452 | 12,697,024 | 4,624,615 | n/a | n/a | n/a | 5,653,149 |
| Weighted Avg Shares Basic | 9,094,902 | 5,048,952 | 33,923,112 | 30,002,452 | 12,697,024 | 4,624,615 | n/a | n/a | n/a | 5,653,149 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2016-09-30
10-Q
CNY
|
2016-06-30
10-K
CNY
|
2016-03-31
10-Q
CNY
|
2015-12-31
10-Q
CNY
|
2015-09-30
10-Q
CNY
|
2015-03-31
10-Q
CNY
|
2014-12-31
10-Q
CNY
|
2014-09-30
10-Q
CNY
|
2014-03-31
10-Q
CNY
|
2013-12-31
10-Q
CNY
|
2013-09-30
10-Q
CNY
|
2013-03-31
10-Q
CNY
|
2012-12-31
10-Q
CNY
|
2012-09-30
10-Q
CNY
|
2012-03-31
10-Q
CNY
|
2011-12-31
10-Q
CNY
|
2011-09-30
10-Q
CNY
|
2011-03-31
10-Q
CNY
|
2010-12-31
10-Q
CNY
|
2010-09-30
10-Q
CNY
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 7,802,103 | 5,752,788 | 4,539,099 | 28,842,430 | 3,593,960 | 20,018,890 | 21,328,972 | 4,304,000 | 18,232,470 | 46,266,326 | 11,512,710 | 7,501,795 | 45,980,600 | 9,054,192 | 13,019,121 | 30,844,229 | 4,942,589 | 8,761,599 | 32,183,746 | 21,799,311 |
| Operating Income | -5,483,844 | -19,709,208 | -8,246,099 | -3,274,675 | -8,681,147 | 2,790,701 | 2,386,793 | -4,445,496 | -566,890 | 7,896,857 | 502,655 | -2,154,175 | 5,684,070 | -2,339,813,000 | 2,193,532 | 2,090,104 | -3,231,834 | -13,950,234 | -10,663,114 | 1,692,848 |
| Net Income | -5,460,584 | -19,887,395 | -9,627,400 | -2,519,176 | -8,848,606 | -1,527,282 | 5,325,376 | -4,161,545 | -1,930,602 | 5,814,671 | 46,444 | 2,345,863,462 | 5,288,361 | -2,344,166,000 | 118,695 | 1,395,926 | -3,405,196 | -22,689,059 | -20,677,452 | 843,761 |
| Cash From Operations | -323,419 | 1,002,369 | -2,277,833 | 1,964,284 | -974,494 | -829,732 | -5,421,629 | -9,967,989 | -8,507,207 | 1,184,088 | -7,960,359 | 12,063,743 | 4,974,971 | 235,768 | -7,219,255 | -661,553 | -1,362,036 | 210,710 | -5,172,012 | -19,313 |
| Capex | -29,621 | 321,583 | -4,188 | -28,205 | -470,265 | 0 | -418,001 | -96,008 | -222,427 | -29,775 | -6,720 | -186,360 | -108,738 | -381,406 | -463,700 | 0 | -101,131 | -122,600 | -18,210 | -6,639 |
| Free Cash Flow | -353,040 | 1,323,952 | -2,282,021 | 1,936,079 | -1,444,759 | -829,732 | -5,839,630 | -10,063,997 | -8,729,634 | 1,154,313 | -7,967,079 | 11,877,383 | 4,866,233 | -145,638 | -7,682,955 | -661,553 | -1,463,167 | 88,110 | -5,190,222 | -25,952 |
| Cash And Equivalents | 554,630 | 1,817,620 | 2,619,943 | 3,108,330 | 3,877,272 | 4,665,869 | 4,947,964 | 6,030,111 | 8,863,889 | 21,733,565 | 6,681,903 | 6,452,691 | 2,069,145 | 2,254,327 | 2,355,804 | 1,087,967 | 2,034,659 | 7,272,160 | 7,647,871 | 9,807,863 |
| Total Current Assets | 71,424,688 | 74,322,220 | 98,807,579 | 116,090,722 | 109,407,183 | 141,767,398 | 136,139,530 | 125,986,050 | 148,588,353 | 163,865,015 | 123,109,798 | 131,943,248 | 146,468,743 | 136,359,913 | 116,924,750 | 110,846,721 | 99,015,532 | n/a | n/a | n/a |
| Total Liabilities | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 62,706,120 | n/a | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding | 5,980,792 | 5,804,005 | 5,804,005 | 5,804,005 | 5,438,763 | 5,022,436 | 4,726,711 | 4,726,711 | 4,620,936 | 4,528,311 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | 5,653,149 | 5,804,005 | 5,569,102 | 5,438,763 | 4,839,004 | 4,846,270 | 4,757,112 | 4,528,311 | 4,224,560 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 |
| Weighted Avg Shares Basic | n/a | 5,653,149 | 5,804,005 | 5,569,102 | 5,438,763 | 4,839,004 | 4,741,911 | 4,757,112 | 4,528,311 | 4,162,115 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 | 3,951,811 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 71,424,688CNY | us-gaap:AssetsCurrent | 2016-09-30 | 1.00 |
sec/companyfacts/cik=0001442620/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001442620\companyfacts.json |
| Total Liabilities | n/a | derived | 2016-09-30 | n/a | n/a |
| Cash | 554,630CNY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2016-09-30 | 1.00 |
sec/companyfacts/cik=0001442620/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001442620\companyfacts.json |
| Shares Outstanding | 5,980,792 | us-gaap:CommonStockSharesOutstanding | 2016-09-30 | 1.00 |
sec/companyfacts/cik=0001442620/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001442620\companyfacts.json |
| NCAV | n/a | derived | 2016-09-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | n/a | derived | 2016-09-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 89.3% | derived | 2016-09-30 | n/a | gnni_publication_pack | internal_discount |
NCAV could not be calculated because one or more inputs are missing.
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2025-10-15; mary_accession=0001104659-25-099502; mary_cik=0001442620; gnni_supporting_filing_date=2025-10-15; internal_discount=0.893408; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review