Business profile not generated.
Run python -m application.cli.business_profile run --market US --one RDGT, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Ridgetech Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one RDGT, then regenerate the site.
Only 7 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Medium | Filing
Some rows are based on older filing data and require manual freshness review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-03-31
20-F
USD
|
2024-03-31
20-F
USD
|
2023-03-31
20-F
USD
|
2022-03-31
20-F
USD
|
|---|---|---|---|---|
| Revenue | 119,971,638 | 154,541,077 | 148,811,976 | 164,392,555 |
| Operating Income | -1,035,339 | -3,534,563 | -20,925,383 | -2,693,890 |
| Net Income | 10,194,467 | -4,234,228 | -21,138,525 | -3,192,119 |
| Cash From Operations | 1,247,770 | -3,155,439 | -3,283,513 | -5,385,972 |
| Capex | -155,360 | -330,677 | -118,272 | -89,960 |
| Free Cash Flow | 1,092,410 | -3,486,116 | -3,401,785 | -5,475,932 |
| Cash And Equivalents | 12,779,781 | 20,149,806 | 18,807,936 | 18,458,575 |
| Accounts Receivable | 27,811,813 | 15,824,103 | 14,119,606 | 16,736,495 |
| Inventory | 9,758,071 | 16,248,373 | 15,309,100 | 16,020,140 |
| Total Current Assets | 59,709,247 | 69,682,362 | 64,482,790 | 75,451,894 |
| Total Assets | 64,484,872 | 95,057,090 | 90,970,602 | 106,384,209 |
| Total Current Liabilities | 34,356,369 | 74,360,095 | 66,535,234 | 74,448,396 |
| Total Liabilities | 34,848,490 | 80,763,953 | 74,303,450 | 83,645,423 |
| Shareholders Equity | 29,636,382 | 15,640,010 | 18,014,011 | 24,085,393 |
| Shares Outstanding | 5,855,009 | 1,743,362 | 23,697,210 | 3,479,316 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 5,543,118 | 1,444,263 | 10,196,552 | 3,479,316 |
| Weighted Avg Shares Basic | 5,543,118 | 1,444,263 | 10,196,552 | 3,479,316 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 7 quarterly periods available from Data Vault for this company.
| Metric |
2025-09-30
6-K
USD
|
2025-03-31
6-K
USD
|
2024-09-30
6-K
USD
|
2024-03-31
6-K
USD
|
2023-09-30
6-K
USD
|
2023-03-31
6-K
USD
|
2022-09-30
6-K
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | 62,805,015 | 119,971,638 | 62,841,121 | 154,541,077 | 78,574,409 | 148,811,976 | 72,722,085 |
| Operating Income | -74,293 | -1,035,339 | 422,416 | -3,534,563 | 255,982 | -20,925,383 | -1,244,684 |
| Net Income | -60,167 | 10,194,467 | -2,277,092 | -4,234,228 | -924,275 | -21,138,525 | -594,781 |
| Cash From Operations | 5,346,634 | 1,247,770 | -9,954,817 | -3,155,439 | 722,702 | -3,283,513 | 1,057,742 |
| Capex | n/a | -155,360 | -154,473 | -330,677 | -9,294 | -118,272 | -25,633 |
| Free Cash Flow | n/a | 1,092,410 | -10,109,290 | -3,486,116 | 713,408 | -3,401,785 | 1,032,109 |
| Cash And Equivalents | 13,935,407 | 12,779,781 | 18,001,171 | 20,149,806 | 18,649,931 | 18,807,936 | n/a |
| Total Current Assets | 56,737,359 | 59,709,247 | 71,081,644 | 69,682,362 | 69,821,187 | 64,482,790 | n/a |
| Total Liabilities | 31,605,549 | 34,848,490 | 74,070,337 | 80,763,953 | 77,229,581 | 74,303,450 | n/a |
| Shares Outstanding | 5,855,009 | 5,855,009 | 6,654,077 | 1,743,362 | 1,682,861 | 1,184,861 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 5,855,009 | 5,543,118 | 5,378,226 | 1,444,263 | 1,195,746 | 10,196,552 | 226,702 |
| Weighted Avg Shares Basic | 5,855,009 | 5,543,118 | 5,378,226 | 1,444,263 | 1,195,746 | 10,196,552 | 226,702 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 56,737,359USD | us-gaap:AssetsCurrent | 2025-09-30 | 1.00 |
sec/companyfacts/cik=0001856084/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001856084\companyfacts.json |
| Total Liabilities | 31,605,549USD | us-gaap:Liabilities | 2025-09-30 | 1.00 |
sec/companyfacts/cik=0001856084/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001856084\companyfacts.json |
| Cash | 13,935,407USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-09-30 | 1.00 |
sec/companyfacts/cik=0001856084/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001856084\companyfacts.json |
| Shares Outstanding | 5,855,009 | us-gaap:CommonStockSharesOutstanding | 2025-09-30 | 1.00 |
sec/companyfacts/cik=0001856084/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001856084\companyfacts.json |
| NCAV | 25,131,810USD | derived | 2025-09-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 4.29USD | derived | 2025-09-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 64.0% | derived | 2025-09-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2025-07-28; mary_accession=0001213900-25-067924; mary_cik=0001856084; gnni_supporting_filing_date=2025-07-28; internal_discount=0.639666; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review