Business profile not generated.
Run python -m application.cli.business_profile run --market US --one RVSN, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Rail Vision Ltd.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one RVSN, then regenerate the site.
Only 9 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
|---|---|---|---|---|---|
| Revenue | 1,487,000 | 1,300,000 | 142,000 | 421,000 | 888,000 |
| Operating Income | -11,735,000 | -9,004,000 | -11,403,000 | -10,735,000 | -10,293,000 |
| Net Income | -11,100,000 | -30,708,000 | -11,148,000 | -10,475,000 | -10,220,000 |
| Cash From Operations | -9,122,000 | -9,682,000 | -10,518,000 | -9,981,000 | -9,948,000 |
| Capex | -125,000 | -30,000 | -152,000 | -29,000 | -273,000 |
| Free Cash Flow | -9,247,000 | -9,712,000 | -10,670,000 | -10,010,000 | -10,221,000 |
| Cash And Equivalents | 19,957,000 | 17,238,000 | 3,066,000 | 8,270,000 | 1,649,000 |
| Accounts Receivable | 215,000 | 495,000 | n/a | 115,000 | 87,000 |
| Inventory | 1,207,000 | 1,304,000 | 977,000 | n/a | n/a |
| Total Current Assets | 21,993,000 | 19,703,000 | 4,602,000 | 8,832,000 | 2,408,000 |
| Total Assets | 22,543,000 | 20,597,000 | 5,921,000 | 10,432,000 | 4,411,000 |
| Total Current Liabilities | 2,209,000 | 2,678,000 | 2,610,000 | 1,369,000 | 1,552,000 |
| Total Liabilities | 2,209,000 | 2,895,000 | 3,134,000 | 2,167,000 | 2,773,000 |
| Shareholders Equity | 20,334,000 | 17,702,000 | 2,787,000 | 8,265,000 | -8,327,000 |
| Shares Outstanding | 2,014,263 | 37,943,891 | 2,998,278 | 16,091,488 | 9,157,324 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,805,364 | 16,625,543 | 2,587,290 | 14,174,422 | 9,148,143 |
| Weighted Avg Shares Basic | 1,805,364 | 16,625,543 | 2,587,290 | 1,771,803 | 1,143,518 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 9 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
USD
|
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2023-12-31
6-K
USD
|
2023-06-30
6-K
USD
|
2022-12-31
6-K
USD
|
2022-06-30
6-K
USD
|
2021-12-31
6-K
USD
|
2021-06-30
6-K
USD
|
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 237,000 | 1,300,000 | 761,000 | 142,000 | n/a | 421,000 | 219,000 | 888,000 | n/a |
| Operating Income | -5,705,000 | -9,004,000 | -4,185,000 | -11,403,000 | -5,985,000 | -10,735,000 | -5,373,000 | -10,293,000 | -5,261,000 |
| Net Income | -5,679,000 | -30,708,000 | -24,324,000 | -11,148,000 | -5,835,000 | -10,475,000 | -5,248,000 | -10,220,000 | -5,128,000 |
| Cash From Operations | -4,661,000 | -9,682,000 | -4,595,000 | -10,518,000 | -5,409,000 | -9,981,000 | -5,355,000 | -9,948,000 | -4,929,000 |
| Capex | -10,000 | -30,000 | -6,000 | -152,000 | -137,000 | -29,000 | n/a | -273,000 | -63,000 |
| Free Cash Flow | -4,671,000 | -9,712,000 | -4,601,000 | -10,670,000 | -5,546,000 | -10,010,000 | n/a | -10,221,000 | -4,992,000 |
| Cash And Equivalents | 22,431,000 | 17,238,000 | 9,691,000 | 3,066,000 | 8,192,000 | 8,270,000 | 12,926,000 | 1,649,000 | n/a |
| Total Current Assets | 24,684,000 | 19,703,000 | 11,363,000 | 4,602,000 | 9,317,000 | 8,832,000 | 13,955,000 | 2,408,000 | n/a |
| Total Liabilities | 2,676,000 | 2,895,000 | 2,556,000 | 3,134,000 | 2,837,000 | 2,167,000 | 2,467,000 | 2,773,000 | n/a |
| Shares Outstanding | n/a | 37,943,891 | n/a | 2,998,278 | n/a | 16,091,488 | n/a | 9,157,324 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 50,364,274 | 16,625,543 | 12,193,918 | 2,587,290 | 2,167,170 | 14,174,422 | 15,671,472 | 9,148,143 | 9,140,914 |
| Weighted Avg Shares Basic | 50,364,274 | 16,625,543 | 12,193,918 | 2,587,290 | 2,167,170 | 1,771,803 | 15,671,472 | 1,143,518 | 9,140,914 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 24,684,000USD | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001743905/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001743905\companyfacts.json |
| Total Liabilities | 2,676,000USD | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001743905/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001743905\companyfacts.json |
| Cash | 22,431,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001743905/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001743905\companyfacts.json |
| Shares Outstanding | 50,364,274 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001743905/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001743905\companyfacts.json |
| NCAV | 22,008,000USD | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.44USD | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 51.5% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-03-31; mary_accession=0001493152-26-014134; mary_cik=0001743905; gnni_supporting_filing_date=2026-03-31; internal_discount=0.514862; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.