Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SGLY, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Singularity Future Technology Ltd.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SGLY, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-06-30
10-K
USD
|
2024-06-30
10-K
USD
|
2023-06-30
10-K
USD
|
2022-06-30
10-K
USD
|
2021-06-30
10-K
USD
|
2020-06-30
10-K
USD
|
2019-06-30
10-K
USD
|
2018-06-30
10-K
USD
|
2017-06-30
10-K
USD
|
2016-06-30
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,813,193 | 3,136,681 | 4,538,723 | 3,988,415 | 5,151,032 | 6,535,956 | 41,771,047 | 23,064,563 | 11,445,613 | 7,310,540 |
| Operating Income | -2,711,757 | -5,922,204 | -14,594,794 | -22,691,044 | -6,261,000 | -17,738,104 | -5,970,446 | 818,149 | 3,101,182 | -1,249,227 |
| Net Income | -3,912,479 | -5,108,528 | -22,996,846 | -28,928,369 | -6,773,047 | -16,452,894 | -6,533,844 | 459,051 | 3,624,892 | -1,965,929 |
| Cash From Operations | -2,692,682 | -4,408,691 | -33,643,405 | 5,918,070 | -4,150,112 | -3,896,534 | -4,273,067 | -1,807,652 | 2,994,770 | -121,048 |
| Capex | n/a | -589 | -35,588 | -874,518 | -1,510,379 | -6,984 | -143,493 | -822,777 | -62,412 | -31,659 |
| Free Cash Flow | n/a | -4,409,280 | -33,678,993 | 5,043,552 | -5,660,491 | -3,903,518 | -4,416,560 | -2,630,429 | 2,932,358 | -152,707 |
| Cash And Equivalents | n/a | n/a | 17,390,156 | 55,833,282 | 44,837,317 | 131,182 | 3,142,650 | 7,098,259 | 8,733,742 | 1,385,994 |
| Accounts Receivable | 396,744 | 267,165 | 198,553 | 108,381 | 113,242 | 1,155,948 | 7,045,846 | 8,428,853 | 2,569,141 | 2,333,024 |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 18,134,340 | 18,247,523 | 18,192,716 | 63,165,462 | 46,867,349 | 1,913,319 | 15,945,162 | 23,832,388 | 16,754,888 | 8,651,985 |
| Total Assets | 18,228,902 | 18,728,039 | 19,237,807 | 64,847,740 | 52,803,116 | 5,738,102 | 20,599,003 | 26,157,827 | 17,816,021 | 9,054,144 |
| Total Current Liabilities | 7,274,565 | 5,343,001 | 5,031,769 | 25,212,959 | 5,343,648 | 5,808,865 | 5,239,233 | 6,622,553 | 3,086,496 | 2,437,382 |
| Total Liabilities | 7,771,970 | 5,474,356 | 10,276,940 | 31,059,830 | 5,733,974 | 6,096,002 | 5,239,233 | 6,622,553 | 3,086,496 | 2,437,382 |
| Shareholders Equity | 12,473,651 | 16,001,316 | 11,180,808 | 35,928,800 | 54,020,276 | 6,184,461 | 20,533,392 | 24,348,102 | 19,498,304 | 11,424,109 |
| Shares Outstanding | 4,203,492 | 3,503,492 | 17,715,526 | 22,244,333 | 15,132,113 | 3,718,788 | 15,879,037 | 13,095,535 | 10,105,535 | 8,280,535 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 3,706,779 | 2,491,969 | 21,123,252 | 17,924,098 | 8,634,513 | n/a | 14,419,435 | 12,023,036 | 8,949,960 | 8,651,606 |
| Weighted Avg Shares Basic | 3,706,779 | 2,491,969 | 21,123,252 | 17,924,098 | 8,634,513 | n/a | 14,419,435 | 11,037,343 | 8,911,494 | 8,651,606 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-Q
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-K
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-Q
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-K
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-Q
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-K
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-Q
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-K
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 403,684 | 147,574 | 307,888 | 474,097 | 363,070 | 474,624 | 501,402 | 832,940 | 446,575 | 961,240 | 895,926 | 1,066,683 | 759,905 | 1,490,931 | 1,221,204 | 1,158,733 | -8,453 | 1,041,925 | 1,796,210 | 1,176,599 |
| Operating Income | -315,474 | -600,656 | -564,846 | 179,966 | -1,181,764 | -684,507 | -1,025,452 | -961,495 | -1,398,450 | -1,224,433 | -2,337,826 | -4,383,052 | -3,737,455 | -3,686,236 | -2,788,051 | -5,485,139 | -11,579,724 | -2,756,873 | -2,869,308 | -1,336,624 |
| Net Income | 4,512,747 | -665,911 | -9,474,102 | -952,484 | -1,618,330 | -379,876 | -961,789 | -757,855 | -767,134 | -1,168,543 | -2,414,996 | -4,257,231 | -11,922,767 | -3,866,522 | -2,950,326 | -5,472,904 | -11,615,433 | -8,918,370 | -2,921,662 | -1,455,076 |
| Cash From Operations | -11,277,722 | -8,619,950 | -1,257,803 | -2,345,316 | -745,244 | 407,023 | -9,145 | 125,995 | 1,353,071 | -3,887,789 | -1,999,968 | -1,382,001 | -12,896,887 | -16,203,119 | -3,161,398 | -7,788,150 | 18,946,023 | -5,511,044 | 271,241 | 2,004,965 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | n/a | n/a | 118,912 | -3,534 | 0 | -150,966 | -99,411 | -151,021 | -6,939 | -617,147 | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1,353,071 | n/a | n/a | -1,263,089 | -12,900,421 | -16,203,119 | -3,312,364 | -7,887,561 | 18,795,002 | -5,517,983 | -345,906 | n/a |
| Cash And Equivalents | n/a | n/a | n/a | n/a | 100,000 | 15,248,528 | n/a | n/a | n/a | 3,154,436 | 10,054,652 | 17,390,156 | 21,609,701 | 36,068,874 | 52,460,203 | 55,833,282 | 60,346,406 | 51,401,410 | 42,948,874 | 44,837,317 |
| Total Current Assets | 21,873,364 | 21,562,655 | 17,511,465 | 18,134,340 | 18,244,590 | 18,888,235 | n/a | 18,247,523 | n/a | 6,935,041 | 10,688,704 | 18,192,716 | 22,780,619 | 37,509,123 | 55,701,113 | 63,165,462 | 86,478,672 | 57,543,237 | 45,831,667 | 46,867,349 |
| Total Liabilities | 13,868,590 | 18,022,258 | 15,531,299 | 7,771,970 | 6,948,994 | 7,189,282 | n/a | 5,474,356 | n/a | 4,823,072 | 4,855,359 | 10,276,940 | 10,716,161 | 11,284,968 | 26,078,853 | 31,059,830 | 51,458,814 | 16,446,015 | 6,560,791 | 5,733,974 |
| Shares Outstanding | 7,293,492 | 7,293,492 | 4,203,492 | 4,203,492 | 4,203,492 | 3,503,492 | n/a | 3,503,492 | n/a | 17,515,526 | 15,715,526 | 17,715,526 | 21,244,333 | 22,244,333 | 22,244,333 | 22,244,333 | 21,980,333 | 17,652,113 | 16,152,113 | 15,132,113 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 5,429,416 | 5,429,416 | 4,203,492 | 3,706,779 | 3,620,158 | 3,503,492 | 3,503,492 | 2,491,969 | 2,988,668 | 17,556,830 | 17,598,135 | 21,123,252 | 21,244,333 | 21,238,901 | 21,216,739 | 17,924,098 | 29,029,582 | 16,201,026 | 15,670,135 | 8,634,513 |
| Weighted Avg Shares Basic | 5,429,416 | 5,429,416 | 4,203,492 | 3,706,779 | 3,620,158 | 3,503,492 | 3,503,492 | 2,491,969 | 2,988,668 | 17,556,830 | 17,598,135 | 21,123,252 | 21,244,333 | 21,238,901 | 21,216,739 | 17,924,098 | 29,029,582 | 16,201,026 | 15,670,135 | 8,634,513 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 21,873,364USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001422892/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001422892\companyfacts.json |
| Total Liabilities | 13,868,590USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001422892/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001422892\companyfacts.json |
| Cash | n/a | derived | 2026-03-31 | n/a | n/a |
| Shares Outstanding | 7,293,492 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001422892/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001422892\companyfacts.json |
| NCAV | 8,004,774USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 1.10USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 71.8% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-14; mary_accession=0001213900-26-056602; mary_cik=0001422892; gnni_supporting_filing_date=2026-05-14; internal_discount=0.717546; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.