Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SHFS, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
SHF Holdings, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SHFS, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | 7,673,532 | 15,242,560 | 17,562,903 | 9,478,819 | 7,005,579 |
| Operating Income | -5,399,210 | -7,091,486 | -20,712,319 | -2,197,840 | -719,110 |
| Net Income | -2,160,998 | -48,319,475 | -17,279,847 | -35,128,083 | 1,245,158 |
| Cash From Operations | -3,417,700 | 430,477 | -832,144 | 1,697,380 | -548,550 |
| Capex | n/a | n/a | -208,434 | -17,318 | -5,920 |
| Free Cash Flow | n/a | n/a | -1,040,578 | 1,680,062 | -554,470 |
| Cash And Equivalents | 6,779,040 | 2,324,647 | 4,888,769 | 8,390,195 | 254,523 |
| Accounts Receivable | 1,000,000 | 1,000,000 | n/a | 1,401,839 | 522,896 |
| Inventory | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 12,198,582 | 11,700,687 | 7,761,229 | 10,231,172 | 437,022 |
| Total Assets | 17,207,024 | 13,218,287 | 67,860,909 | 99,342,856 | 117,846,030 |
| Total Current Liabilities | 6,499,724 | 12,684,520 | 7,896,584 | 49,571,192 | 475,559 |
| Total Liabilities | 8,971,116 | 25,506,301 | 33,505,598 | 94,229,731 | 7,327,435 |
| Shareholders Equity | 8,235,908 | -12,288,014 | 34,355,311 | 5,113,125 | -6,781,405 |
| Shares Outstanding | n/a | 2,783,667 | 54,563,372 | 23,732,889 | 0 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 2,921,648 | 2,772,867 | 42,574,563 | 18,988,558 | n/a |
| Weighted Avg Shares Basic | 2,921,648 | 2,772,867 | 42,574,563 | 18,988,558 | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,975,439 | 2,062,076 | 1,833,770 | 1,845,334 | 1,932,352 | 3,671,596 | 3,482,630 | 4,037,535 | 4,050,799 | 4,477,042 | 4,332,974 | 4,572,508 | 4,180,379 | 3,575,606 | 2,379,314 | 1,852,789 | 1,671,110 | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -1,763,356 | -1,219,427 | -1,217,246 | -1,484,614 | -1,477,923 | -7,893,499 | 176,909 | 300,163 | 324,941 | -1,709,332 | 531,449 | -17,912,767 | -1,621,669 | -3,861,240 | 4,257,230 | -1,874,042 | -719,788 | -463,881 | -463,881 | -463,881 | -244,329 | -10,105 |
| Net Income | -1,779,217 | -582,592 | 179,508 | -1,444,287 | -313,627 | -51,664,495 | 353,817 | 941,527 | 2,049,676 | 2,486,234 | -748,067 | -17,604,567 | -1,413,447 | -35,195,017 | 1,109,631 | -1,827,245 | 784,548 | -571,117 | -571,117 | -571,117 | 3,560,797 | -1,743,727 |
| Cash From Operations | -1,078,657 | -1,064,325 | -538,037 | -674,608 | -1,140,730 | -2,776,592 | 502,432 | 1,229,514 | 1,475,123 | -607,112 | 720,331 | -718,927 | -226,436 | -275,423 | 2,223,502 | -69,061 | -181,638 | n/a | n/a | n/a | -472,728 | n/a |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0 | 0 | 340,237 | -548,671 | -3,583 | -4,943 | -4,376 | -4,416 | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -607,112 | 720,331 | -378,690 | -775,107 | -279,006 | 2,218,559 | -73,437 | -186,054 | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 5,897,470 | 6,779,040 | 861,722 | 247,318 | 931,397 | 2,324,647 | 5,861,475 | 6,111,982 | 5,626,362 | 4,888,769 | 8,948,644 | 8,239,095 | 8,628,752 | 8,390,195 | 7,273,012 | 172,441 | 47,885 | 254,523 | 254,523 | 254,523 | 330,240 | 938,805 |
| Total Current Assets | 12,381,092 | 12,198,582 | 11,096,887 | 4,958,603 | 5,218,781 | 11,700,687 | 12,171,163 | 7,832,187 | 7,427,105 | 7,761,229 | 10,588,595 | 9,888,379 | 10,246,420 | 10,231,172 | 13,222,013 | 377,441 | 271,635 | 437,022 | 437,022 | 437,022 | 662,245 | 1,288,805 |
| Total Liabilities | 8,962,410 | 8,971,116 | 6,667,803 | 23,814,748 | 23,604,509 | 25,506,301 | 27,520,611 | 28,887,533 | 30,735,154 | 33,505,598 | 45,354,318 | 44,730,603 | 45,124,532 | 94,229,731 | 68,179,832 | 9,552,948 | 6,441,770 | 7,327,435 | 7,327,435 | 7,327,435 | 6,884,123 | 11,050,412 |
| Shares Outstanding | n/a | n/a | 2,915,956 | 2,826,468 | 2,786,538 | 2,783,667 | 55,673,327 | 55,431,001 | 55,431,001 | 54,563,372 | 46,593,317 | 46,265,317 | 40,288,817 | 23,732,889 | 18,715,912 | n/a | n/a | 0 | 0 | 0 | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 4,353,099 | 2,921,648 | 3,110,899 | 2,826,468 | 2,786,538 | 2,772,867 | 56,550,287 | 56,485,467 | 56,268,075 | 42,574,563 | 49,257,988 | 43,859,305 | 25,670,730 | 18,988,558 | 20,760,912 | n/a | n/a | n/a | n/a | n/a | 18,715,912 | n/a |
| Weighted Avg Shares Basic | 4,353,099 | 2,921,648 | 2,907,219 | 2,826,468 | 2,786,538 | 2,772,867 | 55,501,354 | 55,431,001 | 55,213,609 | 42,574,563 | 49,257,988 | 43,859,305 | 25,670,730 | 18,988,558 | 18,715,912 | 3,570,422 | 3,403,175 | n/a | n/a | n/a | 18,715,912 | 2,931,887 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 12,381,092USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001854963/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001854963\companyfacts.json |
| Total Liabilities | 8,962,410USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001854963/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001854963\companyfacts.json |
| Cash | 5,897,470USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001854963/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001854963\companyfacts.json |
| Shares Outstanding | 4,353,099 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001854963/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001854963\companyfacts.json |
| NCAV | 3,418,682USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.79USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 69.2% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001493152-26-023748; mary_cik=0001854963; gnni_supporting_filing_date=2026-05-15; internal_discount=0.691855; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.