Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SOBR, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
SOBR Safe, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SOBR, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
High | Filing
Some rows do not have a verified direct filing URL in the local official filing cache.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
2019-12-31
10-K
USD
|
2018-12-31
10-K
USD
|
2017-12-31
10-K
USD
|
2016-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 437,421 | 212,736 | 157,292 | 35,322 | 0 | 0 | 0 | n/a | n/a | n/a |
| Operating Income | -9,158,081 | -7,675,831 | -9,600,546 | -10,413,442 | -5,555,234 | -2,909,600 | -787,293 | -298,951 | -313,094 | -396,143 |
| Net Income | -8,951,104 | -8,609,139 | -10,214,721 | -12,354,930 | -7,870,378 | -29,982,292 | -1,252,157 | -562,123 | -639,085 | -595,130 |
| Cash From Operations | -6,957,967 | -6,521,584 | -5,928,076 | -6,156,172 | -3,688,302 | -2,191,533 | -543,956 | -61,353 | -162,557 | -131,473 |
| Capex | -38,172 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | -6,996,139 | -6,521,584 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | n/a | n/a | n/a | n/a | 882,268 | 232,842 | 681,759 | 89 | 142 | 14,305 |
| Accounts Receivable | 35,907 | 24,460 | 25,280 | 30,322 | 354,453 | 0 | n/a | n/a | n/a | n/a |
| Inventory | 146,522 | 224,875 | 342,782 | 215,493 | 39,461 | 0 | n/a | n/a | n/a | n/a |
| Total Current Assets | 5,230,936 | 8,872,074 | 3,371,470 | 9,025,717 | 934,282 | 348,072 | 690,813 | 13,080 | 3,148 | 14,305 |
| Total Assets | 6,621,222 | 11,171,203 | 6,147,039 | 11,912,037 | 4,209,215 | 3,986,573 | 690,813 | 13,080 | 3,148 | 14,305 |
| Total Current Liabilities | 1,696,033 | 1,276,889 | 1,522,842 | 2,821,684 | 3,981,935 | 947,089 | 4,283,934 | 3,436,511 | 2,967,285 | 3,026,185 |
| Total Liabilities | 1,696,033 | 1,368,882 | 4,164,502 | 2,821,684 | 4,692,808 | 947,089 | 4,283,934 | 3,436,511 | 2,967,285 | 3,026,185 |
| Shareholders Equity | 4,978,893 | 9,856,008 | 2,036,207 | 9,090,353 | -483,593 | 3,039,484 | -3,593,121 | -3,423,431 | -2,964,137 | -3,011,880 |
| Shares Outstanding | 1,886,238 | 936,926 | 18,582,241 | 16,984,570 | 26,335,665 | 25,922,034 | 214,626,540 | 116,751,078 | 109,409,930 | 67,751,068 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,470,004 | 61,342 | 16,498 | n/a | 25,975,847 | 15,399,208 | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 79,003 | 137,683 | 108,893 | 104,228 | 86,617 | 64,426 | 46,129 | 54,191 | 47,990 | 35,549 | 36,274 | 37,601 | 47,868 | 22,588 | 22,588 | 22,588 | 9,734 | 1,500 | 1,500 | 0 | 0 | 0 |
| Operating Income | -2,310,007 | -2,910,777 | -2,225,126 | -2,069,071 | -1,953,107 | -2,241,943 | -1,847,868 | -1,877,235 | -1,708,785 | -2,387,231 | -2,067,043 | -2,699,295 | -2,446,977 | -3,200,848 | -3,200,848 | -3,200,848 | -2,782,208 | -1,671,368 | -2,759,018 | -1,610,421 | -1,663,111 | -1,314,688 |
| Net Income | -2,292,918 | -2,889,949 | -2,186,624 | -1,995,480 | -1,879,051 | -107,273 | -3,918,571 | -2,077,374 | -2,505,921 | -2,541,691 | -2,197,380 | -2,873,958 | -2,601,692 | -3,498,176 | -3,498,176 | -3,498,176 | -3,098,689 | -188,382 | -5,569,683 | -3,303,811 | -2,021,416 | -1,542,717 |
| Cash From Operations | -2,591,201 | -1,627,441 | -2,017,323 | -1,607,706 | -1,705,497 | -1,610,556 | -1,861,867 | -1,595,264 | -1,453,897 | -1,223,058 | -1,442,376 | -1,673,189 | -1,589,453 | -1,892,158 | -1,892,158 | -1,892,158 | -1,542,638 | -1,946,556 | -774,820 | -1,410,693 | -649,293 | -959,535 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 3,751,391 | 107,448 | 882,268 | 2,185,233 | 609,526 |
| Total Current Assets | 2,495,008 | 5,230,936 | 5,218,960 | 8,799,621 | 10,508,370 | 8,872,074 | 930,296 | 2,583,691 | 1,858,082 | 3,371,470 | 4,717,831 | 6,367,244 | 8,982,232 | 9,025,717 | 9,025,717 | 9,025,717 | 8,110,065 | 5,200,045 | 242,184 | 934,282 | 2,210,132 | 651,148 |
| Total Liabilities | 1,146,136 | 1,696,033 | 1,222,562 | 2,817,618 | 1,127,484 | 1,368,882 | 1,315,921 | 1,431,746 | 3,576,499 | 4,164,502 | 3,511,751 | 3,591,311 | 3,944,760 | 2,821,684 | 2,821,684 | 2,821,684 | 2,704,636 | 2,524,128 | 7,628,302 | 4,692,808 | 3,457,288 | 1,200,159 |
| Shares Outstanding | 2,806,562 | 1,886,238 | 1,516,128 | 1,516,128 | 1,516,128 | 936,926 | 316,046 | 34,764,593 | 19,995,136 | 18,582,241 | 18,544,570 | 18,544,570 | 17,209,570 | 16,984,570 | 16,984,570 | 16,984,570 | 12,899,436 | 10,973,759 | 7,803,139 | 26,335,665 | 25,981,203 | 25,981,203 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 2,496,321 | 1,470,004 | 1,516,238 | 1,516,202 | 1,320,526 | 61,342 | 316,046 | 21,300 | 17,344 | 16,498 | 168,587 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 25,975,847 | n/a | n/a |
| Weighted Avg Shares Basic | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 2,495,008USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001425627/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001425627\companyfacts.json |
| Total Liabilities | 1,146,136USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001425627/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001425627\companyfacts.json |
| Cash | n/a | derived | 2026-03-31 | n/a | n/a |
| Shares Outstanding | 2,806,562 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001425627/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001425627\companyfacts.json |
| NCAV | 1,348,872USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.48USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 61.4% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-05; mary_accession=0001477932-26-002754; mary_cik=0001425627; gnni_supporting_filing_date=2026-04-30; internal_discount=0.613671; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review