Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SOHU, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Sohu.com Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SOHU, then regenerate the site.
Only 0 quarterly periods available from Data Vault for this company.
quarterly periods are missing
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
2019-12-31
20-F
USD
|
2018-12-31
20-F
USD
|
|---|---|---|---|---|---|---|---|---|
| Revenue | 584,333,000 | 598,399,000 | 600,672,000 | 733,872,000 | 835,576,000 | 749,890,000 | 1,845,447,000 | 1,883,029,000 |
| Operating Income | -93,805,000 | -109,401,000 | -87,310,000 | -873,000 | 97,472,000 | 73,371,000 | 380,000 | -160,525,000 |
| Net Income | 394,095,000 | -100,269,000 | -30,379,000 | -17,343,000 | 927,725,000 | -86,112,000 | -149,336,000 | -160,082,000 |
| Cash From Operations | -4,762,000 | -48,018,000 | -25,567,000 | 32,242,000 | -62,278,000 | 95,207,000 | 210,590,000 | 84,025,000 |
| Capex | -576,000 | -1,315,000 | -3,225,000 | -8,506,000 | -6,718,000 | -6,339,000 | -45,277,000 | -101,122,000 |
| Free Cash Flow | -5,338,000 | -49,333,000 | -28,792,000 | 23,736,000 | -68,996,000 | 88,868,000 | 165,313,000 | -17,097,000 |
| Cash And Equivalents | 128,308,000 | 159,927,000 | 362,504,000 | 697,821,000 | 998,949,000 | 217,057,000 | 305,126,000 | 819,713,000 |
| Accounts Receivable | 43,335,000 | 53,762,000 | 71,618,000 | 67,541,000 | 82,550,000 | 87,521,000 | 260,716,000 | 281,173,000 |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 967,918,000 | 1,041,762,000 | 1,117,047,000 | 1,325,720,000 | 1,590,124,000 | 2,254,872,000 | 2,015,668,000 | 2,316,560,000 |
| Total Assets | 1,636,053,000 | 1,734,666,000 | 1,882,098,000 | 1,977,776,000 | 2,245,785,000 | 2,822,121,000 | 2,689,790,000 | 3,298,509,000 |
| Total Current Liabilities | 333,713,000 | 321,967,000 | 342,392,000 | 416,888,000 | 503,451,000 | 1,284,730,000 | 1,098,793,000 | 1,182,880,000 |
| Total Liabilities | 357,982,000 | 811,978,000 | 822,820,000 | 867,066,000 | 953,598,000 | 1,790,140,000 | 1,382,873,000 | 1,745,558,000 |
| Shareholders Equity | 1,277,727,000 | 922,335,000 | 1,058,956,000 | 1,109,442,000 | 1,290,869,000 | 347,369,000 | 428,454,000 | 588,840,000 |
| Shares Outstanding | 26,069,022 | 30,065,400 | 33,048,684 | 33,737,336 | 38,220,845 | 39,306,323 | 39,268,698 | 39,228,538 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 28,234,000 | 32,009,000 | 34,109,000 | 34,945,000 | 39,501,000 | 39,452,000 | 39,249,000 | 38,959,000 |
| Weighted Avg Shares Basic | 28,234,000 | 32,009,000 | 34,109,000 | 34,945,000 | 39,501,000 | 39,452,000 | 39,249,000 | 38,959,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 0 quarterly periods available from Data Vault for this company.
| Metric |
|---|
| Revenue |
| Operating Income |
| Net Income |
| Cash From Operations |
| Capex |
| Free Cash Flow |
| Cash And Equivalents |
| Total Current Assets |
| Total Liabilities |
| Shares Outstanding |
| Shares Outstanding Diluted |
| Weighted Avg Shares Diluted |
| Weighted Avg Shares Basic |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 967,918,000USD | us-gaap:AssetsCurrent | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001734107/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001734107\companyfacts.json |
| Total Liabilities | 357,982,000USD | us-gaap:Liabilities | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001734107/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001734107\companyfacts.json |
| Cash | 128,308,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001734107/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001734107\companyfacts.json |
| Shares Outstanding | 26,069,022 | dei:EntityCommonStockSharesOutstanding | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001734107/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001734107\companyfacts.json |
| NCAV | 609,936,000USD | derived | 2025-12-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 23.40USD | derived | 2025-12-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 47.0% | derived | 2025-12-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-03-12; mary_accession=0001193125-26-102990; mary_cik=0001734107; gnni_supporting_filing_date=2026-03-12; internal_discount=0.470445; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.