Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SOS, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
SOS Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SOS, then regenerate the site.
Only 12 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
2019-12-31
20-F
USD
|
2018-12-31
20-F
USD
|
2017-12-31
20-F
USD
|
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 154,290,000 | 231,424,000 | 92,416,000 | 260,026,000 | 357,821,000 | 50,289,000 | 46,653,000 | 74,900,000 | 92,777,000 |
| Operating Income | -98,599,000 | -21,604,000 | -4,812,000 | -214,545,000 | -41,350,000 | 10,087,000 | 1,753,000 | -167,000 | n/a |
| Net Income | -97,319,000 | -13,605,000 | -3,651,000 | -229,447,000 | -49,051,000 | 4,404,000 | -9,901,000 | -66,529,000 | -36,649,000 |
| Cash From Operations | -246,484,000 | -63,558,000 | 9,708,000 | -72,915,000 | -218,563,000 | -43,552,000 | -14,897,000 | -36,635,000 | -5,689,000 |
| Capex | -38,000 | n/a | n/a | -16,030,000 | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | -246,522,000 | n/a | n/a | -88,945,000 | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 3,232,000 | 237,484,000 | 279,177,000 | 259,492,000 | 338,026,000 | 3,722,000 | 15,423,000 | 33,029,000 | 94,881,000 |
| Accounts Receivable | 3,158,000 | 2,630,000 | 809,000 | 2,432,000 | 26,129,000 | 10,235,000 | 8,171,000 | 2,721,000 | n/a |
| Inventory | 23,982,000 | 33,011,000 | 32,875,000 | 46,273,000 | 96,071,000 | n/a | n/a | n/a | n/a |
| Total Current Assets | 463,391,000 | 465,139,000 | 455,395,000 | 441,188,000 | 663,507,000 | 65,023,000 | 20,546,000 | 16,994,000 | n/a |
| Total Assets | 465,055,000 | 482,354,000 | 483,892,000 | 454,734,000 | 695,300,000 | 69,762,000 | 69,163,000 | 96,136,000 | 137,528,000 |
| Total Current Liabilities | 41,937,000 | 46,664,000 | 61,519,000 | 45,581,000 | 59,813,000 | 6,777,000 | 19,228,000 | 17,132,000 | n/a |
| Total Liabilities | 41,937,000 | 46,664,000 | 61,519,000 | 45,958,000 | 61,731,000 | 9,526,000 | 64,090,000 | 95,219,000 | 78,490,000 |
| Shareholders Equity | 423,118,000 | 435,690,000 | 422,373,000 | 408,776,000 | 633,569,000 | 60,236,000 | 5,073,000 | 917,000 | 59,038,000 |
| Shares Outstanding | n/a | n/a | n/a | n/a | n/a | n/a | 113,456,157 | 65,759,210 | 64,702,673 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 16,170,320 | 455,223,175 | 6,728,490,975 | 3,550,792,426 | 2,775,018,991 | 488,960,010 | 67,590,078 | 65,199,459 | 49,054,201 |
| Weighted Avg Shares Basic | 16,170,320 | 455,223,175 | 6,728,490,975 | 3,183,736,378 | 2,340,462,712 | 325,996,667 | 67,590,078 | 65,199,459 | 49,054,201 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 12 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
USD
|
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2023-12-31
6-K
USD
|
2023-06-30
6-K
USD
|
2022-12-31
6-K/A
USD
|
2022-06-30
6-K/A
USD
|
2021-12-31
6-K
USD
|
2021-06-30
6-K
USD
|
2020-06-30
6-K
USD
|
2019-12-31
6-K
USD
|
2019-06-30
6-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 89,595,000 | 231,424,000 | 60,514,000 | 92,416,000 | 41,806,000 | 260,026,000 | 84,780,000 | 357,821,000 | 184,489,000 | 9,917,000 | 46,653,000 | 74,000 |
| Operating Income | -14,983,000 | -21,604,000 | -15,088,000 | -4,812,000 | -12,540,000 | -214,545,000 | -21,692,000 | -43,064,000 | -20,141,000 | -2,591,000 | 1,753,000 | -204,000 |
| Net Income | -14,216,000 | -13,605,000 | -10,902,000 | -3,651,000 | -10,697,000 | -229,447,000 | -14,333,000 | -49,251,000 | -20,411,000 | -8,768,000 | -9,901,000 | -204,000 |
| Cash From Operations | -240,366,000 | -72,910,000 | -53,395,000 | 9,708,000 | -1,981,000 | -72,915,000 | -104,317,000 | -218,563,000 | -339,165,000 | 466,000 | -14,897,000 | -10,000 |
| Capex | n/a | n/a | n/a | n/a | n/a | -16,030,000 | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | -88,945,000 | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 4,163,000 | 237,484,000 | n/a | 279,177,000 | n/a | 259,492,000 | 247,346,000 | 338,026,000 | 185,451,000 | 610,000 | 41,000 | 13,000 |
| Total Current Assets | 479,733,000 | 465,139,000 | 505,535,000 | 455,395,000 | 416,157,000 | 441,188,000 | 682,845,000 | 663,507,000 | 525,159,000 | 18,727,000 | 5,765,000 | n/a |
| Total Liabilities | 58,050,000 | 46,664,000 | 94,457,000 | 61,519,000 | 39,396,000 | 45,958,000 | n/a | 61,731,000 | n/a | 70,778,000 | 5,898,000 | n/a |
| Shares Outstanding | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 113,456,157 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,021,583,035 | 455,223,175 | 364,210,299 | 6,728,490,975 | 3,440,476,475 | 3,550,792,426 | n/a | 2,775,018,991 | n/a | n/a | 67,590,078 | n/a |
| Weighted Avg Shares Basic | 1,021,583,035 | 455,223,175 | 364,210,299 | 6,728,490,975 | 3,440,476,475 | 3,183,736,378 | 3,127,978,878 | 2,340,462,712 | 490,720,471 | 50,210,478 | 67,590,078 | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 479,733,000USD | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001346610/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001346610\companyfacts.json |
| Total Liabilities | 58,050,000USD | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001346610/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001346610\companyfacts.json |
| Cash | 4,163,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001346610/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001346610\companyfacts.json |
| Shares Outstanding | 1,021,583,035 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001346610/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001346610\companyfacts.json |
| NCAV | 421,683,000USD | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.41USD | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 95.9% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001213900-26-057725; mary_cik=0001346610; gnni_supporting_filing_date=2026-05-15; internal_discount=0.95933; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.