Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SUGP, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
SU Group Holdings Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SUGP, then regenerate the site.
Only 5 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-09-30
20-F
HKD
|
2024-09-30
20-F
HKD
|
2023-09-30
20-F
HKD
|
|---|---|---|---|
| Revenue | 192,386,583 | 182,164,539 | 163,690,966 |
| Operating Income | -19,985,563 | 10,931,603 | 10,751,568 |
| Net Income | -18,484,477 | 10,653,488 | 9,697,369 |
| Cash From Operations | -15,456,974 | 14,098,052 | -13,540,058 |
| Capex | -1,640,534 | -3,018,966 | -775,120 |
| Free Cash Flow | -17,097,508 | 11,079,086 | -14,315,178 |
| Cash And Equivalents | 25,354,528 | 52,338,132 | 16,400,123 |
| Accounts Receivable | 20,642,525 | 21,851,480 | 34,978,153 |
| Inventory | 25,770,281 | 47,613,381 | 40,919,214 |
| Total Current Assets | 96,179,102 | 135,327,035 | 97,075,152 |
| Total Assets | 125,948,105 | 157,077,960 | 114,440,119 |
| Total Current Liabilities | 34,128,737 | 53,257,601 | 54,481,399 |
| Total Liabilities | 39,797,383 | 59,356,264 | 58,015,578 |
| Shareholders Equity | 86,150,722 | 97,721,696 | 56,424,541 |
| Shares Outstanding | n/a | 13,647,500 | 12,000,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,383,984 | 13,027,752 | 12,000,000 |
| Weighted Avg Shares Basic | 1,383,984 | 13,027,752 | 12,000,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 5 quarterly periods available from Data Vault for this company.
| Metric |
2025-03-31
6-K
HKD
|
2024-09-30
6-K
HKD
|
2024-03-31
6-K
HKD
|
2023-09-30
6-K
HKD
|
2023-03-31
6-K
HKD
|
|---|---|---|---|---|---|
| Revenue | 107,912,380 | 182,164,539 | 91,845,615 | 163,690,966 | 97,043,825 |
| Operating Income | -4,734,431 | 10,931,603 | 10,379,887 | 10,751,568 | 10,860,807 |
| Net Income | -4,527,468 | 10,653,488 | 10,123,869 | 9,803,144 | 9,997,960 |
| Cash From Operations | -10,627,102 | 14,098,052 | 6,212,311 | -13,540,058 | n/a |
| Capex | n/a | -3,018,966 | n/a | -775,120 | n/a |
| Free Cash Flow | n/a | 11,079,086 | n/a | -14,315,178 | n/a |
| Cash And Equivalents | 40,923,581 | 52,338,132 | 47,221,060 | 16,400,123 | n/a |
| Total Current Assets | 117,313,575 | 135,327,035 | 136,574,761 | 97,075,152 | n/a |
| Total Liabilities | 39,163,668 | 59,356,264 | 62,605,750 | 58,015,578 | n/a |
| Shares Outstanding | 13,847,500 | 13,647,500 | 13,647,500 | 12,000,000 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 13,770,577 | 13,027,752 | 12,464,481 | 12,000,000 | 12,000,000 |
| Weighted Avg Shares Basic | 13,770,577 | 13,027,752 | 12,464,481 | 12,000,000 | 12,000,000 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 117,313,575HKD | us-gaap:AssetsCurrent | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001969863/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001969863\companyfacts.json |
| Total Liabilities | 39,163,668HKD | us-gaap:Liabilities | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001969863/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001969863\companyfacts.json |
| Cash | 40,923,581HKD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001969863/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001969863\companyfacts.json |
| Shares Outstanding | 13,847,500 | us-gaap:CommonStockSharesOutstanding | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001969863/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001969863\companyfacts.json |
| NCAV | 78,149,907HKD | derived | 2025-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 5.64HKD | derived | 2025-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 84.1% | derived | 2025-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-01-16; mary_accession=0001753926-26-000125; mary_cik=0001969863; gnni_supporting_filing_date=2026-01-16; internal_discount=0.841155; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.