Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SVA, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
SINOVAC BIOTECH LTD
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one SVA, then regenerate the site.
Only 0 quarterly periods available from Data Vault for this company.
quarterly periods are missing
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
2019-12-31
20-F
USD
|
2018-12-31
20-F
USD
|
2017-12-31
20-F
USD
|
2016-12-31
20-F
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 386,013,000 | 361,374,000 | 448,269,000 | 1,492,761,000 | 19,374,904,000 | 510,624,000 | 246,053,000 | 229,650,000 | 174,346,000 | 72,431,000 |
| Operating Income | -490,130,000 | -505,535,000 | -603,021,000 | -466,067,000 | 17,553,257,000 | 215,644,000 | 68,562,000 | 45,316,000 | 45,417,000 | 504,000 |
| Net Income | -198,836,000 | 40,656,000 | -99,918,000 | 113,866,000 | 8,467,480,000 | 110,369,000 | 44,929,000 | 21,782,000 | 25,807,000 | -596,000 |
| Cash From Operations | -512,184,000 | -56,891,000 | 103,997,000 | -770,745,000 | 15,352,541,000 | 479,309,000 | 39,074,000 | 7,943,000 | 61,354,000 | -15,459,000 |
| Capex | -48,917,000 | -95,960,000 | -156,165,000 | -313,856,000 | -719,823,000 | -127,486,000 | -10,628,000 | -5,613,000 | -11,915,000 | -12,654,000 |
| Free Cash Flow | -561,101,000 | -152,851,000 | -52,168,000 | -1,084,601,000 | 14,632,718,000 | 351,823,000 | 28,446,000 | 2,330,000 | 49,439,000 | -28,113,000 |
| Cash And Equivalents | 488,248,000 | 335,273,000 | 1,270,131,000 | 4,278,124,000 | 11,608,855,000 | 1,041,008,000 | 152,718,000 | 158,170,000 | 114,415,000 | 62,434,000 |
| Accounts Receivable | 286,344,000 | 306,567,000 | 440,019,000 | 537,118,000 | 952,402,000 | 253,487,000 | 113,736,000 | 74,464,000 | 66,205,000 | 49,832,000 |
| Inventory | 94,309,000 | 96,920,000 | 139,874,000 | 180,719,000 | 375,511,000 | 105,813,000 | 27,846,000 | 25,091,000 | 19,618,000 | 14,102,000 |
| Total Current Assets | 7,064,498,000 | 10,644,515,000 | 11,830,556,000 | 12,126,396,000 | 14,915,109,000 | 1,560,293,000 | 349,607,000 | 284,175,000 | 203,888,000 | 134,239,000 |
| Total Assets | 8,541,725,000 | 12,337,281,000 | 13,657,974,000 | 14,114,568,000 | 16,748,174,000 | 1,901,326,000 | 452,299,000 | 369,780,000 | 299,219,000 | 211,355,000 |
| Total Current Liabilities | 1,540,365,000 | 1,451,898,000 | 1,147,904,000 | 1,091,635,000 | 2,412,846,000 | 679,610,000 | 87,199,000 | 58,205,000 | 92,543,000 | 66,264,000 |
| Total Liabilities | 2,145,473,000 | 2,043,851,000 | 1,635,207,000 | 1,401,907,000 | 2,872,165,000 | 781,201,000 | 100,104,000 | 77,852,000 | 122,079,000 | 81,689,000 |
| Shareholders Equity | 4,438,943,000 | 8,262,258,000 | 8,709,418,000 | 8,921,421,000 | 9,327,435,000 | 746,472,000 | 294,019,000 | 253,433,000 | 151,152,000 | 115,767,000 |
| Shares Outstanding | 71,860,702 | 71,860,702 | 99,638,043 | 99,502,243 | 99,502,243 | 99,294,743 | 98,903,243 | 71,139,402 | 57,281,861 | 57,011,761 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 71,860,702 | 71,860,702 | 99,607,574 | 114,172,782 | 114,005,983 | 113,662,362 | 109,691,959 | 64,977,554 | 57,101,191 | 56,949,083 |
| Weighted Avg Shares Basic | 71,860,702 | 71,860,702 | 99,607,574 | 99,502,243 | 99,311,551 | 98,897,345 | 94,876,946 | 64,727,146 | 57,033,816 | 56,949,083 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 0 quarterly periods available from Data Vault for this company.
| Metric |
|---|
| Revenue |
| Operating Income |
| Net Income |
| Cash From Operations |
| Capex |
| Free Cash Flow |
| Cash And Equivalents |
| Total Current Assets |
| Total Liabilities |
| Shares Outstanding |
| Shares Outstanding Diluted |
| Weighted Avg Shares Diluted |
| Weighted Avg Shares Basic |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 7,064,498,000USD | us-gaap:AssetsCurrent | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001084201/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001084201\companyfacts.json |
| Total Liabilities | 2,145,473,000USD | us-gaap:Liabilities | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001084201/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001084201\companyfacts.json |
| Cash | 488,248,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001084201/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001084201\companyfacts.json |
| Shares Outstanding | 71,860,702 | dei:EntityCommonStockSharesOutstanding | 2025-12-31 | 1.00 |
sec/companyfacts/cik=0001084201/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001084201\companyfacts.json |
| NCAV | 4,919,025,000USD | derived | 2025-12-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 68.45USD | derived | 2025-12-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 90.5% | derived | 2025-12-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-06-05; mary_accession=0001193125-26-258534; mary_cik=0001084201; gnni_supporting_filing_date=2026-04-30; internal_discount=0.905482; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.