Business profile not generated.
Run python -m application.cli.business_profile run --market US --one TGL, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
TREASURE GLOBAL INC
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one TGL, then regenerate the site.
Only 15 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-06-30
10-K
USD
|
2024-06-30
10-K
USD
|
2023-06-30
10-K
USD
|
2022-06-30
10-K
USD
|
|---|---|---|---|---|
| Revenue | 2,330,557 | 22,066,829 | 69,408,319 | 79,674,879 |
| Operating Income | -22,031,911 | -6,062,982 | -10,236,866 | -10,176,798 |
| Net Income | -23,377,488 | -6,586,623 | -11,727,711 | -11,746,014 |
| Cash From Operations | -9,481,499 | -4,712,806 | -9,560,285 | -8,663,901 |
| Capex | -14,818 | -16,740 | -86,964 | -312,358 |
| Free Cash Flow | -9,496,317 | -4,729,546 | -9,647,249 | -8,976,259 |
| Cash And Equivalents | n/a | n/a | 4,593,634 | 1,845,232 |
| Accounts Receivable | 1,592,901 | n/a | 163,169 | 0 |
| Inventory | 13,184 | 27,467 | 400,543 | 216,069 |
| Total Current Assets | 5,523,336 | 956,714 | 6,031,401 | 2,273,101 |
| Total Assets | 14,873,148 | 4,278,585 | 6,372,378 | 2,704,282 |
| Total Current Liabilities | 3,668,522 | 895,109 | 6,472,575 | 18,221,958 |
| Total Liabilities | 4,129,415 | 897,852 | 6,502,710 | 18,300,841 |
| Shareholders Equity | 10,743,733 | 3,380,733 | -130,332 | -15,596,559 |
| Shares Outstanding | 4,149,405 | 1,671,623 | 17,901,353 | 10,312,585 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,176,722 | 858,672 | 16,691,956 | 10,469,396 |
| Weighted Avg Shares Basic | 1,176,722 | 858,672 | 16,691,956 | 10,469,396 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 15 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-Q
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-K
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-Q
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-K
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-Q
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-K
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-Q
USD
|
2022-09-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,500,907 | 1,080,992 | 182,527 | 1,154,767 | 666,521 | 301,898 | 207,371 | 293,000 | 1,596,129 | 6,713,805 | 13,463,895 | 15,255,698 | 18,152,113 | 20,444,168 | 15,556,340 |
| Operating Income | -4,186,336 | -7,668,529 | -1,740,480 | -20,483,819 | -43,409 | -693,006 | -811,677 | -1,684,405 | -1,370,633 | -1,089,316 | -1,918,628 | -2,696,481 | -2,849,276 | -2,055,797 | -2,635,312 |
| Net Income | -2,321,228 | -3,109,863 | -2,133,904 | -23,454,414 | 1,259,965 | -232,332 | -950,707 | -1,542,082 | -1,713,315 | -1,199,514 | -2,131,712 | -3,117,130 | -2,926,068 | -2,012,165 | -3,672,348 |
| Cash From Operations | -459,589 | -2,970,285 | -1,761,275 | -3,664,139 | -4,234,842 | -606,199 | -976,319 | -552,377 | -1,071,063 | -1,194,604 | -1,894,762 | -2,531,943 | -2,409,951 | -2,161,495 | -2,456,896 |
| Capex | -67,322 | -332,666 | -644,874 | n/a | -1,801 | n/a | n/a | -1,711 | -578 | -8,217 | -6,234 | -3,325 | -11,333 | -37,907 | -34,399 |
| Free Cash Flow | -526,911 | -3,302,951 | -2,406,149 | n/a | -4,236,643 | n/a | n/a | -554,088 | -1,071,641 | -1,202,821 | -1,900,996 | -2,535,268 | -2,421,284 | -2,199,402 | -2,491,295 |
| Cash And Equivalents | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 2,616,384 | 4,593,634 | 4,094,673 | 4,720,614 | 7,007,815 |
| Total Current Assets | 17,157,974 | 16,994,199 | 4,321,796 | 5,523,336 | 10,671,192 | 2,135,750 | 1,205,523 | 956,714 | 1,206,648 | 2,379,378 | 4,180,356 | 6,031,401 | 5,219,329 | 5,719,425 | 8,005,638 |
| Total Liabilities | 5,972,827 | 6,273,837 | 4,621,988 | 4,129,415 | 1,304,367 | 694,079 | 830,886 | 897,852 | 1,091,126 | 1,242,913 | 6,475,645 | 6,502,710 | 3,127,141 | 1,111,389 | 1,319,877 |
| Shares Outstanding | 1,675,725 | 1,675,725 | 7,745,359 | 4,149,405 | 1,628,535 | 32,862,655 | 5,255,041 | 1,671,623 | 1,304,699 | 69,239,309 | 20,723,825 | 17,901,353 | 10,545,251 | 10,545,251 | 10,545,251 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,675,725 | 895,444 | 5,681,968 | 1,176,722 | 1,156,208 | 20,518,140 | 2,697,709 | 858,672 | 738,285 | 37,794,450 | 19,051,153 | 16,691,956 | 17,319,862 | 17,288,116 | 13,909,851 |
| Weighted Avg Shares Basic | 1,675,725 | 895,444 | 5,681,968 | 1,176,722 | 1,156,208 | 20,518,140 | 2,697,709 | 858,672 | 738,285 | 37,794,450 | 19,051,153 | 16,691,956 | 17,319,862 | 17,288,116 | 13,909,851 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 17,157,974USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001905956/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001905956\companyfacts.json |
| Total Liabilities | 5,972,827USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001905956/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001905956\companyfacts.json |
| Cash | n/a | derived | 2026-03-31 | n/a | n/a |
| Shares Outstanding | 1,675,725 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001905956/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001905956\companyfacts.json |
| NCAV | 11,185,147USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 6.67USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 42.3% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-20; mary_accession=0001213900-26-059507; mary_cik=0001905956; gnni_supporting_filing_date=2026-02-23; internal_discount=0.423205; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.