Business profile not generated.
Run python -m application.cli.business_profile run --market US --one TIRXF, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
TIAN RUIXIANG HOLDINGS LTD
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one TIRXF, then regenerate the site.
Only 9 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Medium | Filing
Some rows are based on older filing data and require manual freshness review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2024-10-31
20-F
USD
|
2023-10-31
20-F
USD
|
2022-10-31
20-F
USD
|
2021-10-31
20-F
USD
|
2020-10-31
20-F
USD
|
|---|---|---|---|---|---|
| Revenue | 3,219,336 | 1,244,247 | 1,351,909 | 2,790,617 | 3,249,344 |
| Operating Income | -4,645,247 | -3,016,326 | -5,068,914 | -2,253,804 | 560,142 |
| Net Income | -3,986,925 | -2,453,977 | -4,684,157 | -1,944,549 | 634,103 |
| Cash From Operations | 897,894 | 994,304 | -198,760 | -1,363,938 | -48,169 |
| Capex | 0 | 0 | -2,346 | -3,411 | -3,457 |
| Free Cash Flow | 897,894 | 994,304 | -201,106 | -1,367,349 | -51,626 |
| Cash And Equivalents | 297,288 | 2,383 | 2,508 | 30,024,372 | 6,137,689 |
| Accounts Receivable | 1,411,786 | 18,960 | 51,202 | 320,848 | 1,247,059 |
| Inventory | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 39,921,393 | 27,618,624 | 34,858,624 | 31,630,139 | 9,560,597 |
| Total Assets | 39,979,194 | 35,479,774 | 35,030,828 | 40,350,466 | 10,060,473 |
| Total Current Liabilities | 5,918,706 | 3,062,868 | 1,494,088 | 1,117,716 | 1,288,651 |
| Total Liabilities | 6,089,064 | 3,062,868 | 1,548,806 | 1,355,564 | 1,421,760 |
| Shareholders Equity | 33,889,728 | 32,416,512 | 33,481,622 | 38,994,413 | 8,638,218 |
| Shares Outstanding | 10,000,000 | 10,000,000 | n/a | n/a | 5,000,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,646,378 | 633,336 | 2,593,276 | 8,610,615 | 5,000,000 |
| Weighted Avg Shares Basic | 1,646,378 | 633,336 | 2,593,276 | 8,610,615 | 5,000,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 9 quarterly periods available from Data Vault for this company.
| Metric |
2025-04-30
6-K
USD
|
2024-10-31
6-K
USD
|
2024-04-30
6-K
USD
|
2023-10-31
6-K
USD
|
2023-04-30
6-K
USD
|
2022-10-31
6-K
USD
|
2022-04-30
6-K
USD
|
2021-10-31
6-K
USD
|
2021-04-30
6-K
USD
|
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,823,312 | 5,392,700 | 178,345 | 7,261,748 | 724,859 | 1,351,909 | 945,645 | 2,790,617 | 1,636,835 |
| Operating Income | -3,230,991 | -4,645,247 | -2,962,830 | -4,201,365 | -1,927,986 | -5,068,914 | -3,880,424 | -2,253,804 | -465,495 |
| Net Income | -2,890,362 | -3,986,925 | -2,605,348 | -4,154,482 | -1,486,253 | -4,684,157 | -3,503,707 | -1,944,549 | -403,935 |
| Cash From Operations | -2,718,547 | -1,525,708 | 258,210 | -3,328,322 | 761,583 | -198,760 | -75,608 | -1,363,938 | 1,094,123 |
| Capex | -558 | 0 | n/a | -1,681 | 0 | -2,346 | -2,436 | -3,411 | 0 |
| Free Cash Flow | -2,719,105 | -1,525,708 | n/a | -3,330,003 | 761,583 | -201,106 | -78,044 | -1,367,349 | 1,094,123 |
| Cash And Equivalents | 196,883 | 297,288 | 27,456,502 | 2,383 | 35,923,605 | 2,508 | 29,015,368 | 30,024,372 | 18,160,102 |
| Total Current Assets | 37,822,151 | 39,921,393 | 28,255,209 | 27,618,624 | 36,892,085 | 34,858,624 | 37,842,294 | 31,630,139 | n/a |
| Total Liabilities | 4,461,967 | 6,089,064 | 5,624,205 | 3,062,868 | 2,453,069 | 1,548,806 | 1,432,093 | 1,355,564 | n/a |
| Shares Outstanding | 10,000,000 | 10,000,000 | n/a | 10,000,000 | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 9,300,741 | 11,710,456 | 970,721 | 10,000,000 | 594,901 | 2,593,276 | 2,459,786 | 6,560,497 | n/a |
| Weighted Avg Shares Basic | 9,300,741 | 10,000,000 | 970,721 | 10,000,000 | 594,901 | 2,593,276 | 2,459,786 | 8,610,615 | 6,560,497 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 37,822,151USD | us-gaap:AssetsCurrent | 2025-04-30 | 1.00 |
sec/companyfacts/cik=0001782941/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001782941\companyfacts.json |
| Total Liabilities | 4,461,967USD | us-gaap:Liabilities | 2025-04-30 | 1.00 |
sec/companyfacts/cik=0001782941/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001782941\companyfacts.json |
| Cash | 196,883USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-04-30 | 1.00 |
sec/companyfacts/cik=0001782941/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001782941\companyfacts.json |
| Shares Outstanding | 10,000,000 | us-gaap:CommonStockSharesOutstanding | 2025-04-30 | 1.00 |
sec/companyfacts/cik=0001782941/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001782941\companyfacts.json |
| NCAV | 33,360,184USD | derived | 2025-04-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 3.34USD | derived | 2025-04-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 100.0% | derived | 2025-04-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2025-01-31; mary_accession=0001410578-25-000068; mary_cik=0001782941; gnni_supporting_filing_date=2025-01-31; internal_discount=0.99997; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review