Business profile not generated.
Run python -m application.cli.business_profile run --market US --one TNBI, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Tanke Biosciences Corp
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one TNBI, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Medium | Filing
Some rows are based on older filing data and require manual freshness review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2012-12-31
10-K
USD
|
2011-12-31
10-K
USD
|
2010-12-31
10-K
USD
|
2009-12-31
10-K
USD
|
2008-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | 28,561,829 | 23,832,727 | 20,097,784 | n/a | n/a |
| Operating Income | 4,531,619 | 1,738,813 | 4,374,109 | n/a | n/a |
| Net Income | -210,247 | -3,136,094 | 2,738,255 | 2,584,001 | n/a |
| Cash From Operations | -1,184,097 | 3,544,279 | 4,384,988 | n/a | n/a |
| Capex | -856,361 | -701,022 | -76,071 | n/a | n/a |
| Free Cash Flow | -2,040,458 | 2,843,257 | 4,308,917 | n/a | n/a |
| Cash And Equivalents | 6,168,754 | 7,700,156 | 2,222,025 | 1,817,875 | n/a |
| Accounts Receivable | 1,986,663 | 1,917,699 | 1,767,968 | n/a | n/a |
| Inventory | 1,414,600 | 1,187,895 | 1,354,282 | n/a | n/a |
| Total Current Assets | 22,367,919 | 18,913,734 | 7,673,199 | n/a | n/a |
| Total Assets | 28,849,160 | 24,887,006 | 13,266,629 | n/a | n/a |
| Total Current Liabilities | 12,095,685 | 3,545,981 | 2,405,999 | n/a | n/a |
| Total Liabilities | 12,926,200 | 9,032,703 | 2,932,483 | n/a | n/a |
| Shareholders Equity | 15,751,517 | 15,854,303 | 8,163,409 | 6,436,259 | 3,774,284 |
| Shares Outstanding | 13,324,083 | 13,324,083 | 10,758,000 | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | 13,083,333 | 10,758,000 | n/a | n/a |
| Weighted Avg Shares Basic | n/a | 13,083,333 | 10,758,000 | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2013-09-30
10-Q
USD
|
2013-06-30
10-Q
USD
|
2013-03-31
10-Q
USD
|
2012-12-31
10-K
USD
|
2012-09-30
10-Q
USD
|
2012-06-30
10-Q
USD
|
2012-03-31
10-Q
USD
|
2011-12-31
10-K
USD
|
2011-09-30
10-Q
USD
|
2011-06-30
10-Q
USD
|
2011-03-31
10-Q
USD
|
2010-12-31
10-K
USD
|
2010-09-30
10-Q
USD
|
2010-06-30
10-Q
USD
|
2010-03-31
10-Q
USD
|
2010-03-31
10-Q
USD
|
2010-03-31
10-Q
USD
|
2009-09-30
10-Q
USD
|
2009-09-30
10-Q
USD
|
2009-09-30
10-Q
USD
|
2009-06-30
10-Q
USD
|
2009-06-30
10-Q
USD
|
2009-06-30
10-Q
USD
|
2008-03-31
10-Q
USD
|
2008-03-31
10-Q
USD
|
2008-03-31
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 6,041,004 | 5,576,403 | 4,659,454 | 6,683,320 | 9,906,581 | 7,431,486 | 4,540,442 | 6,653,581 | 6,247,833 | 4,989,843 | 5,941,470 | n/a | 5,700,914 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -530,338 | 149,690 | -39,893 | 363,273 | 2,182,489 | 1,497,349 | 488,508 | 1,020,400 | 1,203,796 | 229,569 | -714,952 | n/a | 1,246,609 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Net Income | -302,084 | 118,164 | -676,329 | -780,316 | 968,632 | 272,414 | -670,977 | 1,988,247 | -1,445,871 | -1,653,819 | -2,024,651 | n/a | 760,156 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash From Operations | 1,611,728 | -134,582 | -101,190 | -5,156,873 | 1,696,158 | 1,751,197 | 525,421 | 2,529,464 | -1,881,207 | 1,792,425 | 1,103,597 | n/a | 1,037,596 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Capex | -1,073,652 | -613,496 | -746,033 | -56,439 | -411,576 | -194,713 | -193,633 | -224,386 | -376,457 | 110,951 | -211,130 | n/a | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | 538,076 | -748,078 | -847,223 | -5,213,312 | 1,284,582 | 1,556,484 | 331,788 | 2,305,078 | -2,257,664 | 1,903,376 | 892,467 | n/a | 1,037,596 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 5,053,700 | 4,724,584 | 5,585,982 | 6,168,754 | 11,043,457 | 10,032,346 | 7,636,434 | 7,700,156 | 10,216,539 | 10,519,392 | 5,952,094 | 2,222,025 | 3,515,531 | 2,477,935 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 19,696,178 | 21,919,436 | 21,735,786 | 22,367,919 | 22,201,449 | 20,650,060 | 18,371,834 | 18,913,734 | 21,235,466 | 18,604,813 | n/a | 7,673,199 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Liabilities | 13,097,747 | 13,590,289 | 13,278,249 | 12,926,200 | 12,308,168 | 11,622,893 | 9,156,874 | 9,032,703 | 12,051,648 | 7,961,265 | n/a | 2,932,483 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding | 13,324,083 | 13,324,083 | 13,324,083 | 13,324,083 | 13,324,083 | 13,324,083 | 13,324,083 | 13,324,083 | 13,324,083 | 13,324,083 | n/a | 10,758,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | n/a | n/a | n/a | 13,324,083 | 13,324,083 | 13,324,083 | 13,083,333 | 13,324,083 | 13,324,083 | 12,166,096 | 10,758,000 | 10,758,000 | 10,758,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Basic | n/a | n/a | n/a | n/a | 13,324,083 | 13,324,083 | 13,324,083 | 13,083,333 | 13,324,083 | 13,324,083 | 12,166,096 | 10,758,000 | 10,758,000 | 10,758,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 19,696,178USD | us-gaap:AssetsCurrent | 2013-09-30 | 1.00 |
sec/companyfacts/cik=0001452011/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001452011\companyfacts.json |
| Total Liabilities | 13,097,747USD | us-gaap:Liabilities | 2013-09-30 | 1.00 |
sec/companyfacts/cik=0001452011/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001452011\companyfacts.json |
| Cash | 5,053,700USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2013-09-30 | 1.00 |
sec/companyfacts/cik=0001452011/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001452011\companyfacts.json |
| Shares Outstanding | 13,324,083 | us-gaap:CommonStockSharesOutstanding | 2013-09-30 | 1.00 |
sec/companyfacts/cik=0001452011/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001452011\companyfacts.json |
| NCAV | 6,598,431USD | derived | 2013-09-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.50USD | derived | 2013-09-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 96.0% | derived | 2013-09-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2013-11-14; mary_accession=0001213900-13-006510; mary_cik=0001452011; gnni_supporting_filing_date=2013-11-14; internal_discount=0.959614; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review