Business profile not generated.
Run python -m application.cli.business_profile run --market US --one TPET, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Trio Petroleum Corp
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one TPET, then regenerate the site.
Only 12 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-10-31
10-K
USD
|
2024-10-31
10-K
USD
|
2023-10-31
10-K
USD
|
|---|---|---|---|
| Revenue | 398,734 | 213,204 | n/a |
| Operating Income | -5,272,103 | -6,217,714 | -4,610,668 |
| Net Income | -7,282,133 | -9,626,797 | -6,544,426 |
| Cash From Operations | -2,604,749 | -3,840,744 | -4,036,834 |
| Capex | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a |
| Cash And Equivalents | n/a | n/a | 1,561,924 |
| Accounts Receivable | 59,970 | n/a | n/a |
| Inventory | n/a | n/a | n/a |
| Total Current Assets | 1,070,988 | 565,219 | 1,695,341 |
| Total Assets | 13,214,110 | 11,684,338 | 11,643,083 |
| Total Current Liabilities | 1,856,890 | 2,590,699 | 1,851,386 |
| Total Liabilities | 1,910,759 | 2,641,790 | 1,899,699 |
| Shareholders Equity | 11,303,351 | 9,042,548 | 9,743,384 |
| Shares Outstanding | 9,047,568 | 3,203,068 | 31,046,516 |
| Shares Outstanding Diluted | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 9,116,944 | 2,226,320 | 23,079,750 |
| Weighted Avg Shares Basic | 9,116,944 | 2,226,320 | 23,079,750 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 12 quarterly periods available from Data Vault for this company.
| Metric |
2026-04-30
10-Q
USD
|
2026-01-31
10-Q
USD
|
2025-10-31
10-K
USD
|
2025-07-31
10-Q
USD
|
2025-04-30
10-Q
USD
|
2025-01-31
10-Q
USD
|
2024-10-31
10-K
USD
|
2024-07-31
10-Q
USD
|
2024-04-30
10-Q
USD
|
2024-01-31
10-Q
USD
|
2023-07-31
10-Q
USD
|
2023-04-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 208,257 | 122,193 | 172,249 | 192,395 | 23,271 | 10,819 | n/a | 62,060 | n/a | n/a | n/a | n/a |
| Operating Income | -1,404,647 | -804,392 | -2,511,641 | -675,026 | -868,979 | -1,216,457 | -1,322,968 | -1,505,980 | -1,948,591 | -1,440,175 | -2,157,550 | n/a |
| Net Income | -1,367,356 | -1,012,629 | -2,716,133 | -1,386,723 | -1,563,752 | -1,615,525 | -1,700,243 | -2,178,571 | -4,045,935 | -1,702,048 | -2,170,601 | n/a |
| Cash From Operations | -1,620,268 | -533,893 | -588,853 | -355,427 | -739,984 | -920,485 | -3,959,386 | -563,883 | 1,456,956 | -774,431 | -1,741,094 | n/a |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 21,020,685 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 348,748 | 1,506,028 | 0 |
| Total Current Assets | 22,458,200 | 902,542 | 1,070,988 | 876,550 | 1,738,678 | 2,015,019 | 565,219 | 617,710 | 804,876 | 475,868 | 1,630,318 | 2,303,948 |
| Total Liabilities | 1,170,932 | 1,971,718 | 1,910,759 | 1,609,454 | 2,323,141 | 1,519,749 | 2,641,790 | 3,638,535 | 2,068,541 | 2,295,795 | 874,073 | 1,221,975 |
| Shares Outstanding | 41,187,954 | 12,773,916 | 9,047,568 | 8,399,839 | 7,498,855 | 6,725,702 | 3,203,068 | 50,328,328 | 50,328,328 | 32,350,090 | 29,621,516 | 24,799,202 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 28,062,953 | 10,516,634 | 9,116,944 | 7,973,211 | 7,069,202 | 4,965,962 | 2,226,320 | 50,328,328 | 40,876,850 | 31,604,203 | 26,556,760 | 18,457,415 |
| Weighted Avg Shares Basic | 28,062,953 | 10,516,634 | 9,116,944 | 7,973,211 | 7,069,202 | 4,965,962 | 2,226,320 | 50,328,328 | 40,876,850 | 31,604,203 | 26,556,760 | 18,457,415 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 22,458,200USD | us-gaap:AssetsCurrent | 2026-04-30 | 1.00 |
sec/companyfacts/cik=0001898766/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001898766\companyfacts.json |
| Total Liabilities | 1,170,932USD | us-gaap:Liabilities | 2026-04-30 | 1.00 |
sec/companyfacts/cik=0001898766/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001898766\companyfacts.json |
| Cash | 21,020,685USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-04-30 | 1.00 |
sec/companyfacts/cik=0001898766/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001898766\companyfacts.json |
| Shares Outstanding | 41,187,954 | us-gaap:CommonStockSharesOutstanding | 2026-04-30 | 1.00 |
sec/companyfacts/cik=0001898766/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001898766\companyfacts.json |
| NCAV | 21,287,268USD | derived | 2026-04-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.52USD | derived | 2026-04-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 41.6% | derived | 2026-04-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-06-11; mary_accession=0001493152-26-028279; mary_cik=0001898766; gnni_supporting_filing_date=2026-03-17; internal_discount=0.415671; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.