Business profile not generated.
Run python -m application.cli.business_profile run --market US --one TSPH, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
TuSimple Holdings Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one TSPH, then regenerate the site.
Only 11 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Medium | Filing
Some rows are based on older filing data and require manual freshness review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|
| Revenue | 9,369,000 | 6,261,000 |
| Operating Income | -489,063,000 | -411,351,000 |
| Net Income | -472,045,000 | -732,673,000 |
| Cash From Operations | -329,865,000 | -259,033,000 |
| Capex | -13,604,000 | -13,321,000 |
| Free Cash Flow | -343,469,000 | -272,354,000 |
| Cash And Equivalents | 615,386,000 | 1,337,586,000 |
| Accounts Receivable | 1,377,000 | 1,599,000 |
| Inventory | n/a | n/a |
| Total Current Assets | 1,007,552,000 | 1,353,180,000 |
| Total Assets | 1,074,279,000 | 1,396,323,000 |
| Total Current Liabilities | 71,520,000 | 55,926,000 |
| Total Liabilities | 119,798,000 | 69,345,000 |
| Shareholders Equity | 954,481,000 | 1,326,978,000 |
| Shares Outstanding | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a |
| Weighted Avg Shares Diluted | 224,164,514 | 169,080,392 |
| Weighted Avg Shares Basic | 224,164,514 | 169,080,392 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 11 quarterly periods available from Data Vault for this company.
| Metric |
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
2021-03-31
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 92,000 | 215,000 | 1,858,000 | 2,653,000 | 2,594,000 | 2,264,000 | 2,050,000 | 1,785,000 | 1,482,000 | 944,000 |
| Operating Income | -70,657,000 | -87,395,000 | -90,582,000 | -147,323,000 | -118,833,000 | -110,709,000 | -112,198,000 | -115,907,000 | -115,949,000 | -120,857,000 | -58,638,000 |
| Net Income | -61,436,000 | -78,039,000 | -81,212,000 | -138,386,000 | -113,161,000 | -108,595,000 | -111,903,000 | -115,494,000 | -115,490,000 | -116,529,000 | -385,160,000 |
| Cash From Operations | -60,106,000 | -70,145,000 | -87,680,000 | -73,874,000 | -79,332,000 | -76,029,000 | -100,630,000 | -72,668,000 | -70,950,000 | -68,682,000 | -46,733,000 |
| Capex | n/a | -265,000 | -680,000 | -3,795,000 | -4,768,000 | -3,685,000 | -1,356,000 | -1,103,000 | -6,290,000 | -4,718,000 | -1,210,000 |
| Free Cash Flow | n/a | -70,410,000 | -88,360,000 | -77,669,000 | -84,100,000 | -79,714,000 | -101,986,000 | -73,771,000 | -77,240,000 | -73,400,000 | -47,943,000 |
| Cash And Equivalents | 249,211,000 | 314,711,000 | 510,008,000 | 615,386,000 | 871,360,000 | 1,156,418,000 | 1,237,246,000 | 1,337,586,000 | 1,412,128,000 | 1,489,829,000 | 508,706,000 |
| Total Current Assets | 793,164,000 | 849,727,000 | 923,994,000 | 1,007,552,000 | 1,090,716,000 | 1,181,228,000 | 1,255,188,000 | 1,353,180,000 | 1,429,732,000 | 1,506,884,000 | 520,275,000 |
| Total Liabilities | 77,117,000 | 89,480,000 | 95,537,000 | 119,798,000 | 111,497,000 | 97,657,000 | 89,928,000 | 69,345,000 | 54,987,000 | 45,228,000 | 52,989,000 |
| Shares Outstanding | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 60,603,953 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 229,537,972 | 227,989,816 | 226,405,466 | 224,164,514 | 224,745,672 | 223,785,825 | 222,526,454 | 169,080,392 | 212,802,379 | 182,382,800 | 60,576,886 |
| Weighted Avg Shares Basic | 229,537,972 | 227,989,816 | 226,405,466 | 224,164,514 | 224,745,672 | 223,785,825 | 222,526,454 | 169,080,392 | 212,802,379 | 182,382,800 | 60,576,886 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 793,164,000USD | us-gaap:AssetsCurrent | 2023-09-30 | 1.00 |
sec/companyfacts/cik=0001823593/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001823593\companyfacts.json |
| Total Liabilities | 77,117,000USD | us-gaap:Liabilities | 2023-09-30 | 1.00 |
sec/companyfacts/cik=0001823593/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001823593\companyfacts.json |
| Cash | 249,211,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2023-09-30 | 1.00 |
sec/companyfacts/cik=0001823593/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001823593\companyfacts.json |
| Shares Outstanding | 229,537,972 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2023-09-30 | 1.00 |
sec/companyfacts/cik=0001823593/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001823593\companyfacts.json |
| NCAV | 716,047,000USD | derived | 2023-09-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 3.12USD | derived | 2023-09-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 92.3% | derived | 2023-09-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2023-11-09; mary_accession=0001628280-23-037959; mary_cik=0001823593; gnni_supporting_filing_date=2023-11-09; internal_discount=0.923266; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review