Business profile not generated.
Run python -m application.cli.business_profile run --market US --one UCAR, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
U Power Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one UCAR, then regenerate the site.
Only 7 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
CNY
|
2024-12-31
20-F
CNY
|
2023-12-31
20-F
CNY
|
2022-12-31
20-F
CNY
|
|---|---|---|---|---|
| Revenue | 41,125,000 | 44,290,000 | 19,764,000 | 7,796,000 |
| Operating Income | -58,266,000 | -57,989,000 | -36,903,000 | -56,249,000 |
| Net Income | -68,720,000 | -47,922,000 | -19,338,000 | -45,921,000 |
| Cash From Operations | -69,894,000 | -73,170,000 | -65,442,000 | -12,892,000 |
| Capex | -500,000 | -10,000 | -881,000 | -7,769,000 |
| Free Cash Flow | -70,394,000 | -73,180,000 | -66,323,000 | -20,661,000 |
| Cash And Equivalents | 21,951,000 | 23,435,000 | 1,927,000 | 4,881,000 |
| Accounts Receivable | 22,198,000 | 10,374,000 | 15,748,000 | 1,617,000 |
| Inventory | 12,291,000 | 9,872,000 | 5,439,000 | 5,457,000 |
| Total Current Assets | 147,404,000 | 105,075,000 | 163,197,000 | 54,012,000 |
| Total Assets | 378,798,000 | 385,714,000 | 428,988,000 | 281,854,000 |
| Total Current Liabilities | 81,864,000 | 56,897,000 | 74,881,000 | 59,150,000 |
| Total Liabilities | 84,226,000 | 64,734,000 | 80,861,000 | 73,939,000 |
| Shareholders Equity | 271,020,000 | 291,470,000 | 306,670,000 | 165,937,000 |
| Shares Outstanding | 4,971,484 | 3,378,188 | 1,243,140 | 50,000,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 4,567,460 | 2,854,594 | 1,243,140 | 50,000,000 |
| Weighted Avg Shares Basic | 4,567,460 | 2,854,594 | 1,243,140 | 50,000,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 7 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
CNY
|
2024-12-31
6-K
CNY
|
2024-06-30
6-K
CNY
|
2023-12-31
6-K
CNY
|
2023-06-30
6-K
CNY
|
2022-12-31
6-K
CNY
|
2022-06-30
6-K
CNY
|
|---|---|---|---|---|---|---|---|
| Revenue | 17,729,000 | 44,290,000 | 13,190,000 | 19,764,000 | 1,896,000 | 7,796,000 | 4,277,000 |
| Operating Income | -17,460,000 | -57,989,000 | -26,396,000 | -36,903,000 | -20,532,000 | -56,249,000 | -13,672,000 |
| Net Income | -22,000,000 | -56,362,000 | -23,525,000 | -25,466,000 | -3,467,000 | -45,921,000 | -10,957,000 |
| Cash From Operations | -35,934,000 | -73,170,000 | -31,774,000 | -65,442,000 | -6,003,000 | -12,892,000 | -12,143,000 |
| Capex | -94,000 | -10,000 | -349,000 | -881,000 | n/a | -7,769,000 | n/a |
| Free Cash Flow | -36,028,000 | -73,180,000 | -32,123,000 | -66,323,000 | n/a | -20,661,000 | n/a |
| Cash And Equivalents | 22,697,000 | 23,435,000 | 39,615,000 | 1,927,000 | n/a | 4,881,000 | n/a |
| Total Current Assets | 140,418,000 | 105,075,000 | 152,681,000 | 163,197,000 | 171,449,000 | 54,012,000 | n/a |
| Total Liabilities | 69,052,000 | 64,734,000 | 74,874,000 | 80,861,000 | 85,852,000 | 73,939,000 | n/a |
| Shares Outstanding | n/a | 3,378,188 | 3,168,544 | 1,243,140 | 52,500,000 | 50,000,000 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 3,802,047 | 2,854,594 | 3,168,544 | 1,243,140 | 504,167 | 50,000,000 | 50,000,000 |
| Weighted Avg Shares Basic | 3,802,047 | 2,854,594 | 3,168,544 | 1,243,140 | 504,167 | 50,000,000 | 50,000,000 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 140,418,000CNY | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001939780/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001939780\companyfacts.json |
| Total Liabilities | 69,052,000CNY | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001939780/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001939780\companyfacts.json |
| Cash | 22,697,000CNY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001939780/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001939780\companyfacts.json |
| Shares Outstanding | 3,802,047 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001939780/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001939780\companyfacts.json |
| NCAV | 71,366,000CNY | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 18.77CNY | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 36.9% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001213900-26-057792; mary_cik=0001939780; gnni_supporting_filing_date=2026-05-15; internal_discount=0.369129; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.