Business profile not generated.
Run python -m application.cli.business_profile run --market US --one UPC, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Universe Pharmaceuticals INC
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one UPC, then regenerate the site.
Only 5 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-09-30
20-F
USD
|
2024-09-30
20-F
USD
|
2023-09-30
20-F
USD
|
2022-09-30
20-F
USD
|
2021-09-30
20-F
USD
|
|---|---|---|---|---|---|
| Revenue | 17,858,732,000 | 23,024,458 | 32,308,735 | 40,143,151 | 47,982,031 |
| Operating Income | -2,915,919,000 | -8,019,840 | -3,526,774 | -7,438,798 | 13,590,140 |
| Net Income | -3,672,055,000 | -8,727,298 | -6,163,061 | -8,736,566 | 11,319,952 |
| Cash From Operations | -5,052,319,000 | -9,506,683 | 1,120,082 | -1,312,346 | -2,055,847 |
| Capex | -266,771,000 | -208,320 | -44,169 | -93,703 | -444,505 |
| Free Cash Flow | -5,319,090,000 | -9,715,003 | 1,075,913 | -1,406,049 | -2,500,352 |
| Cash And Equivalents | n/a | n/a | n/a | n/a | 8,077,908 |
| Accounts Receivable | 13,008,117,000 | 12,905,821 | 10,667,603 | 15,183,890 | 15,573,742 |
| Inventory | 2,193,179,000 | 1,737,054 | 3,343,266 | 2,206,488 | 2,462,542 |
| Total Current Assets | 53,603,675,000 | 51,637,784 | 36,810,218 | 41,505,680 | 50,481,064 |
| Total Assets | 69,303,440,000 | 67,953,393 | 53,287,032 | 59,539,875 | 70,144,781 |
| Total Current Liabilities | 13,173,930,000 | 20,312,969 | 13,754,331 | 13,097,552 | 11,210,428 |
| Total Liabilities | 13,173,930,000 | 22,450,452 | 13,754,329 | n/a | n/a |
| Shareholders Equity | 56,129,510,000 | 45,502,941 | 39,532,701 | 46,442,323 | 58,934,353 |
| Shares Outstanding | 563,338 | 23,645,974 | 3,645,974 | 21,750,000 | 21,750,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 455,871 | 13,920 | 3,625,000 | 21,750,000 | 18,980,822 |
| Weighted Avg Shares Basic | 455,871 | 13,920 | 3,625,000 | 21,750,000 | 18,980,822 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 5 quarterly periods available from Data Vault for this company.
| Metric |
2024-03-31
6-K
USD
|
2023-09-30
6-K
USD
|
2023-03-31
6-K
USD
|
2022-09-30
6-K
USD
|
2022-03-31
6-K
USD
|
|---|---|---|---|---|---|
| Revenue | 12,884,370 | 32,308,735,000 | 18,467,186 | 40,143,151 | 24,202,340 |
| Operating Income | -1,740,137 | -3,966,101,000 | 149,246 | -7,438,798 | 2,701,279 |
| Net Income | -13,101,457 | -6,581,024,000 | -715,427 | -8,736,566 | 1,731,735 |
| Cash From Operations | -2,429,621 | 1,116,775,000 | 4,798,702 | -1,312,346 | 6,118,203 |
| Capex | -30,189 | -44,169,000 | -646 | -93,703 | -55,629 |
| Free Cash Flow | -2,459,810 | 1,072,606,000 | 4,798,056 | -1,406,049 | 6,062,574 |
| Cash And Equivalents | n/a | n/a | n/a | n/a | 14,236,300 |
| Total Current Assets | 33,530,133 | 36,774,354 | 52,515,213 | 41,505,680 | 51,660,783 |
| Total Liabilities | 22,687,018 | 13,754,331 | n/a | n/a | n/a |
| Shares Outstanding | 3,645,974 | 3,625,000 | 3,625,000 | 3,625,000 | 21,750,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 3,645,974 | 3,625,000 | 3,625,000 | 21,750,000 | 3,625,000 |
| Weighted Avg Shares Basic | 3,645,974 | 3,625,000 | 3,625,000 | 21,750,000 | 3,625,000 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 33,530,133USD | us-gaap:AssetsCurrent | 2024-03-31 | 1.00 |
sec/companyfacts/cik=0001809616/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001809616\companyfacts.json |
| Total Liabilities | 22,687,018USD | us-gaap:Liabilities | 2024-03-31 | 1.00 |
sec/companyfacts/cik=0001809616/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001809616\companyfacts.json |
| Cash | n/a | derived | 2024-03-31 | n/a | n/a |
| Shares Outstanding | 3,645,974 | us-gaap:CommonStockSharesOutstanding | 2024-03-31 | 1.00 |
sec/companyfacts/cik=0001809616/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001809616\companyfacts.json |
| NCAV | 10,843,115USD | derived | 2024-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 2.97USD | derived | 2024-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 100.0% | derived | 2024-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-01-29; mary_accession=0001213900-26-009000; mary_cik=0001809616; gnni_supporting_filing_date=2026-01-29; internal_discount=0.999912; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.