Business profile not generated.
Run python -m application.cli.business_profile run --market US --one VGAS, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Verde Clean Fuels, Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one VGAS, then regenerate the site.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -16,454,000 | -11,656,842 | -10,545,386 | -5,715,022 | -456,765 |
| Net Income | -6,958,000 | -3,334,356 | -2,743,588 | -3,698,144 | -474,585 |
| Cash From Operations | -8,889,000 | -8,880,184 | -9,112,666 | -1,222,521 | -528,283 |
| Capex | -7,685,000 | -2,549,747 | -58,588 | -4,411 | n/a |
| Free Cash Flow | -16,574,000 | -11,429,931 | -9,171,254 | -1,226,932 | n/a |
| Cash And Equivalents | 57,215,000 | 19,044,067 | 28,779,177 | 127,965 | 505,518 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 57,926,000 | 20,174,410 | 29,252,501 | 134,632 | 728,662 |
| Total Assets | 60,247,000 | 23,572,306 | 31,925,639 | 178,436,977 | 174,958,342 |
| Total Current Liabilities | 2,100,000 | 2,810,585 | 2,458,535 | 7,418,358 | 241,579 |
| Total Liabilities | 2,112,000 | 2,888,830 | 3,100,309 | 11,730,858 | 6,279,079 |
| Shareholders Equity | 58,135,000 | 20,683,476 | 28,825,330 | -10,872,752 | -5,545,737 |
| Shares Outstanding | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | 6,286,033 | 6,140,529 | n/a | 4,029,134 |
| Weighted Avg Shares Basic | n/a | n/a | n/a | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -2,854,000 | -7,153,000 | -2,880,610 | -3,239,562 | -3,180,828 | -2,835,044 | -2,784,793 | -3,161,794 | -2,875,211 | -2,362,901 | -2,589,489 | -2,475,869 | -3,117,127 | -1,306,661 | -1,306,661 | -1,306,661 | -3,013,729 | -1,114,747 | -279,885 | -68,294 | n/a |
| Net Income | -1,207,000 | -3,296,000 | -1,155,159 | -1,260,130 | -1,246,711 | -880,546 | -777,732 | -903,707 | -772,371 | 5,555,891 | -2,632,102 | -2,550,250 | -3,117,127 | -131,993 | -131,993 | -131,993 | -2,387,015 | -915,815 | -263,321 | -67,295 | n/a |
| Cash From Operations | -2,617,000 | -1,326,000 | -1,679,517 | -2,181,722 | -3,701,761 | -2,224,922 | -1,638,286 | -2,187,726 | -2,829,250 | -2,318,898 | -1,992,076 | -1,955,652 | -2,846,040 | -265,895 | -265,895 | -265,895 | -412,392 | -194,646 | -349,588 | -412,083 | n/a |
| Capex | -458,000 | -3,227,000 | -2,438,191 | -1,546,424 | -473,385 | -1,104,573 | -892,874 | -543,977 | -8,323 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | -3,075,000 | -4,553,000 | -4,117,708 | -3,728,146 | -4,175,146 | -3,329,495 | -2,531,160 | -2,731,703 | -2,837,573 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 54,281,000 | 57,215,000 | 59,440,000 | 62,054,765 | 65,280,360 | 19,044,067 | 21,673,151 | 23,209,901 | 25,941,604 | 28,779,177 | 31,153,940 | 33,165,369 | 34,807,815 | 127,965 | 127,965 | 127,965 | 8,242 | 86,284 | 155,930 | 539,610 | 36,169 |
| Total Current Assets | 55,328,000 | 57,926,000 | 61,450,000 | 63,973,280 | 67,172,582 | 20,174,410 | 22,774,574 | 24,967,084 | 27,447,614 | 29,252,501 | 32,095,716 | 34,409,131 | 36,507,980 | 134,632 | 134,632 | 134,632 | 23,280 | 162,245 | 325,926 | 806,523 | 62,969 |
| Total Liabilities | 1,572,000 | 2,112,000 | 3,136,000 | 2,978,788 | 3,546,295 | 2,888,830 | 3,614,994 | 3,450,110 | 3,100,527 | 3,100,309 | 3,822,128 | 9,081,138 | 9,280,179 | 11,730,858 | 11,730,858 | 11,730,858 | 9,808,752 | 7,138,444 | 6,156,228 | 6,086,823 | n/a |
| Shares Outstanding | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 22,070,453 | n/a | n/a | n/a | 14,808,300 | 6,286,033 | n/a | n/a | 6,173,716 | 6,140,529 | 6,153,461 | 6,130,487 | 6,124,245 | n/a | n/a | n/a | n/a | n/a | 4,502,250 | n/a | n/a |
| Weighted Avg Shares Basic | 22,070,453 | n/a | n/a | n/a | 14,808,300 | n/a | n/a | n/a | 6,173,716 | n/a | n/a | n/a | 6,124,245 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 55,328,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001841425/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841425\companyfacts.json |
| Total Liabilities | 1,572,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001841425/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841425\companyfacts.json |
| Cash | 54,281,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001841425/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841425\companyfacts.json |
| Shares Outstanding | 22,070,453 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001841425/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001841425\companyfacts.json |
| NCAV | 53,756,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 2.44USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 58.9% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-12; mary_accession=0001628280-26-033746; mary_cik=0001841425; gnni_supporting_filing_date=2026-05-12; internal_discount=0.589433; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.