Business profile not generated.
Run python -m application.cli.business_profile run --market US --one WAFU, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Wah Fu Education Group Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one WAFU, then regenerate the site.
Only 0 quarterly periods available from Data Vault for this company.
quarterly periods are missing
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Medium | Filing
Some rows are based on older filing data and require manual freshness review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-03-31
20-F
USD
|
2024-03-31
20-F
USD
|
2023-03-31
20-F
USD
|
2022-03-31
20-F
USD
|
2021-03-31
20-F
USD
|
2020-03-31
20-F
USD
|
2019-03-31
20-F
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | 6,186,645 | 7,223,220 | 10,692,613 | 11,474,348 | 8,515,561 | 5,637,370 | 5,358,023 |
| Operating Income | -392,462 | -240,522 | 2,011,968 | 1,040,744 | 1,091,002 | -1,571,184 | -1,238,591 |
| Net Income | -465,299 | -55,288 | 905,892 | 902,531 | 679,675 | -1,688,701 | -946,183 |
| Cash From Operations | -965,592 | -767,310 | 1,612,500 | 1,075,175 | 2,328,140 | 937,518 | -513,310 |
| Capex | -10,876 | -95,020 | -37,237 | -34,996 | -74,236 | -75,041 | -350,284 |
| Free Cash Flow | -976,468 | -862,330 | 1,575,263 | 1,040,179 | 2,253,904 | 862,477 | -863,594 |
| Cash And Equivalents | n/a | 986,957 | 12,567,463 | 11,763,445 | 12,054,015 | 6,833,891 | 3,927,718 |
| Accounts Receivable | 717,709 | 1,039,580 | 793,212 | 1,712,430 | 1,919,379 | 542,913 | 1,781,360 |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 14,228,095 | 14,672,805 | 15,995,641 | 16,202,300 | 15,033,198 | 10,250,785 | 6,837,869 |
| Total Assets | 15,448,258 | 16,156,423 | 17,538,192 | 18,003,906 | 16,973,321 | 12,565,279 | 8,482,654 |
| Total Current Liabilities | 3,664,166 | 3,924,212 | 4,305,038 | 5,987,703 | 6,059,025 | 2,904,555 | 1,784,951 |
| Total Liabilities | 3,678,705 | 3,997,187 | 4,508,209 | 5,993,766 | 6,164,897 | 3,266,150 | 1,784,951 |
| Shareholders Equity | 10,711,633 | 11,149,778 | 11,701,323 | 11,221,484 | 10,201,488 | 9,064,589 | 6,486,350 |
| Shares Outstanding | 2,922,559 | 4,410,559 | 4,440,085 | 4,440,085 | 4,381,033 | 4,381,033 | 3,200,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 4,084,422 | 4,429,195 | 4,440,085 | 4,435,164 | 4,381,033 | n/a | n/a |
| Weighted Avg Shares Basic | 4,084,422 | 4,429,195 | 4,440,085 | 4,435,164 | 4,381,033 | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 0 quarterly periods available from Data Vault for this company.
| Metric |
|---|
| Revenue |
| Operating Income |
| Net Income |
| Cash From Operations |
| Capex |
| Free Cash Flow |
| Cash And Equivalents |
| Total Current Assets |
| Total Liabilities |
| Shares Outstanding |
| Shares Outstanding Diluted |
| Weighted Avg Shares Diluted |
| Weighted Avg Shares Basic |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 14,228,095USD | us-gaap:AssetsCurrent | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001716770/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001716770\companyfacts.json |
| Total Liabilities | 3,678,705USD | us-gaap:Liabilities | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001716770/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001716770\companyfacts.json |
| Cash | n/a | derived | 2025-03-31 | n/a | n/a |
| Shares Outstanding | 2,922,559 | dei:EntityCommonStockSharesOutstanding | 2025-03-31 | 1.00 |
sec/companyfacts/cik=0001716770/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001716770\companyfacts.json |
| NCAV | 10,549,390USD | derived | 2025-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 3.61USD | derived | 2025-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 56.5% | derived | 2025-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2025-07-31; mary_accession=0001213900-25-069961; mary_cik=0001716770; gnni_supporting_filing_date=2025-07-31; internal_discount=0.565054; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review