Business profile not generated.
Run python -m application.cli.business_profile run --market US --one WAI, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Top KingWin Ltd
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one WAI, then regenerate the site.
Only 5 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
|---|---|---|---|---|
| Revenue | 8,038,370 | 4,474,690 | 5,453,241 | 3,122,324 |
| Operating Income | -24,243,667 | -7,129,991 | -2,477,614 | -919,790 |
| Net Income | -24,020,717 | -8,679,289 | -2,547,668 | -771,483 |
| Cash From Operations | -1,296,079 | -39,381,213 | -1,646,355 | -1,395,937 |
| Capex | -10,052 | -12,374 | -76,356 | -32,199 |
| Free Cash Flow | -1,306,131 | -39,393,587 | -1,722,711 | -1,428,136 |
| Cash And Equivalents | 13,085,466 | 2,814,010 | 4,618,670 | 2,654,185 |
| Accounts Receivable | 766,327 | 465,867 | 504,472 | 95,691 |
| Inventory | n/a | n/a | n/a | n/a |
| Total Current Assets | 33,237,438 | 40,752,745 | 6,613,368 | 2,860,035 |
| Total Assets | 33,322,969 | 41,577,529 | 10,237,109 | 5,088,029 |
| Total Current Liabilities | 2,992,875 | 5,593,050 | 2,670,271 | 2,892,976 |
| Total Liabilities | 2,992,875 | 5,875,504 | 2,832,157 | 3,266,044 |
| Shareholders Equity | 30,330,094 | 35,702,025 | 7,404,952 | 1,821,985 |
| Shares Outstanding | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 892,314 | 73,451,251 | 13,947,917 | 12,000,000 |
| Weighted Avg Shares Basic | 892,314 | 73,451,251 | 13,947,917 | 12,000,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 5 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
USD
|
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2023-12-31
6-K/A
USD
|
2023-06-30
6-K/A
USD
|
|---|---|---|---|---|---|
| Revenue | 3,417,018 | 4,474,690 | 1,351,121 | 5,453,241 | 2,814,664 |
| Operating Income | -2,729,402 | -7,129,991 | -3,687,116 | -2,487,319 | -1,012,930 |
| Net Income | -3,163,291 | -8,679,289 | -3,660,825 | -2,547,668 | -1,078,673 |
| Cash From Operations | -1,126,058 | -39,381,213 | -2,166,334 | -1,646,355 | -627,389 |
| Capex | -9,657 | -12,374 | -5,690 | -76,356 | -13,284 |
| Free Cash Flow | -1,135,715 | -39,393,587 | -2,172,024 | -1,722,711 | -640,673 |
| Cash And Equivalents | n/a | 2,814,010 | 3,098,787 | 4,618,670 | 4,892,680 |
| Total Current Assets | 41,680,342 | 40,752,745 | 4,154,081 | 6,613,368 | n/a |
| Total Liabilities | 5,404,680 | 5,875,504 | 2,201,833 | 2,832,157 | n/a |
| Shares Outstanding | n/a | n/a | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 7,370,080 | 73,451,251 | 633,278 | 13,947,917 | 13,115,278 |
| Weighted Avg Shares Basic | 7,370,080 | 73,451,251 | 633,278 | 13,947,917 | 13,115,278 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 41,680,342USD | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001938865/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001938865\companyfacts.json |
| Total Liabilities | 5,404,680USD | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001938865/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001938865\companyfacts.json |
| Cash | n/a | derived | 2025-06-30 | n/a | n/a |
| Shares Outstanding | 7,370,080 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001938865/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001938865\companyfacts.json |
| NCAV | 36,275,662USD | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 4.92USD | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 94.2% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-08; mary_accession=0001213900-26-041488; mary_cik=0001938865; gnni_supporting_filing_date=2026-04-08; internal_discount=0.942469; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.