Business profile not generated.
Run python -m application.cli.business_profile run --market US --one WIMI, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
WiMi Hologram Cloud Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one WIMI, then regenerate the site.
Only 9 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
CNY
|
2024-12-31
20-F
CNY
|
2023-12-31
20-F
CNY
|
2022-12-31
20-F
CNY
|
2021-12-31
20-F
CNY
|
2020-12-31
20-F
CNY
|
2019-12-31
20-F
CNY
|
|---|---|---|---|---|---|---|---|
| Revenue | 422,245,411 | 541,924,655 | 585,365,937 | 682,292,979 | 933,791,519 | 766,013,586 | 319,181,424 |
| Operating Income | -38,649,127 | -29,077,059 | -617,063,417 | -308,707,996 | -263,656,149 | -153,416,531 | 112,851,540 |
| Net Income | 309,246,488 | 71,641,496 | -421,190,362 | -357,731,093 | -235,973,179 | -151,167,868 | 102,204,472 |
| Cash From Operations | 117,732,343 | 532,904,757 | 88,561,225 | -238,156,390 | 58,160,519 | -66,960,681 | 143,955,544 |
| Capex | -58,747,271 | -28,641 | -68,069,105 | -1,105,905 | -25,165,482 | -484,774 | -195,998 |
| Free Cash Flow | 58,985,072 | 532,876,116 | 20,492,120 | -239,262,295 | 32,995,037 | -67,445,455 | 143,759,546 |
| Cash And Equivalents | 1,313,976,706 | 1,070,513,011 | 338,175,706 | 572,782,081 | 751,904,587 | 355,020,149 | 129,048,978 |
| Accounts Receivable | 43,608,167 | 23,714,517 | 23,721,996 | 20,346,603 | 26,235,989 | 172,614,623 | 36,122,170 |
| Inventory | n/a | n/a | n/a | 2,403,818 | 6,841,745 | 4,117,807 | n/a |
| Total Current Assets | 3,522,836,053 | 2,013,304,853 | 857,714,128 | 670,062,206 | 907,819,648 | 616,425,842 | 177,511,440 |
| Total Assets | 3,608,217,652 | 2,152,359,764 | 1,031,010,621 | 1,260,341,366 | 1,505,028,697 | 1,172,421,685 | 563,498,513 |
| Total Current Liabilities | 921,015,808 | 744,122,011 | 233,474,476 | 109,083,355 | 91,760,309 | 132,195,272 | 122,128,131 |
| Total Liabilities | 943,861,585 | 767,423,442 | 269,465,821 | 110,976,607 | 165,564,432 | 163,369,762 | 140,783,496 |
| Shareholders Equity | 2,208,910,400 | 999,184,118 | 752,976,070 | 1,051,466,285 | 1,264,063,507 | 997,246,189 | 422,715,017 |
| Shares Outstanding | n/a | n/a | 176,300,513 | 153,300,513 | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 19,416,126 | 9,820,804 | 174,468,095 | 172,273,032 | 167,057,820 | 129,439,604 | 108,611,133 |
| Weighted Avg Shares Basic | 13,600,459 | 9,820,804 | 174,468,095 | 43,856,706 | 167,057,820 | 129,439,604 | 100,000,000 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 9 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
CNY
|
2024-12-31
6-K
CNY
|
2024-06-30
6-K
CNY
|
2023-12-31
6-K
CNY
|
2023-06-30
6-K
CNY
|
2022-12-31
6-K
CNY
|
2022-06-30
6-K
CNY
|
2021-12-31
6-K
CNY
|
2021-06-30
6-K
CNY
|
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 188,240,855 | 541,924,655 | 290,815,771 | 585,365,937 | 264,759,505 | 682,292,979 | 434,311,150 | 933,791,519 | 516,245,166 |
| Operating Income | -18,487,092 | -29,077,059 | -3,328,688 | -617,063,417 | -30,974,850 | -308,707,996 | -13,604,268 | -263,656,149 | 25,333,592 |
| Net Income | 106,297,786 | 71,641,496 | 7,663,918 | -421,190,362 | -2,194,537 | -357,731,093 | -39,943,233 | -235,973,179 | 7,085,901 |
| Cash From Operations | 213,669,364 | 567,174,425 | 150,230,330 | 88,561,225 | -4,076,206 | -238,156,390 | -5,738,210 | 58,160,519 | 44,096 |
| Capex | -4,956 | -28,641 | -3,294 | -68,069,105 | -222,308 | -1,105,905 | -1,250,234 | -25,165,482 | -25,168,016 |
| Free Cash Flow | 213,664,408 | 567,145,784 | 150,227,036 | 20,492,120 | -4,298,514 | -239,262,295 | -6,988,444 | 32,995,037 | -25,123,920 |
| Cash And Equivalents | 1,959,991,776 | 1,070,513,011 | 502,705,130 | 338,175,706 | 424,336,963 | 572,782,081 | 705,621,445 | 751,904,587 | n/a |
| Total Current Assets | 3,327,364,606 | 2,013,304,853 | 1,254,133,046 | 857,714,128 | 729,062,760 | 670,062,206 | 841,974,523 | 907,819,648 | n/a |
| Total Liabilities | 972,862,068 | 767,423,442 | 553,264,009 | 269,465,821 | 159,685,440 | 110,976,607 | 148,955,830 | 165,564,432 | n/a |
| Shares Outstanding | n/a | n/a | n/a | 176,300,513 | n/a | 153,300,513 | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 23,391,347 | 9,820,805 | 9,820,804 | 174,468,095 | 172,438,073 | 172,273,032 | 172,153,615 | 167,057,820 | 161,893,980 |
| Weighted Avg Shares Basic | 10,304,705 | 9,820,805 | 9,820,804 | 174,468,095 | 172,438,073 | 172,273,032 | 172,153,615 | 167,057,820 | 161,892,233 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 3,327,364,606CNY | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001770088/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001770088\companyfacts.json |
| Total Liabilities | 972,862,068CNY | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001770088/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001770088\companyfacts.json |
| Cash | 1,959,991,776CNY | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001770088/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001770088\companyfacts.json |
| Shares Outstanding | 23,391,347 | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001770088/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001770088\companyfacts.json |
| NCAV | 2,354,502,538CNY | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 100.66CNY | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 92.2% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-24; mary_accession=0001213900-26-047255; mary_cik=0001770088; gnni_supporting_filing_date=2026-04-24; internal_discount=0.921739; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.