Business profile not generated.
Run python -m application.cli.business_profile run --market US --one WLDS, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Wearable Devices Ltd.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one WLDS, then regenerate the site.
Only 7 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
|---|---|---|---|---|
| Revenue | 647,000 | 522,000 | 82,000 | 45,000 |
| Operating Income | -8,332,000 | -7,820,000 | -8,186,000 | -6,458,000 |
| Net Income | -8,107,000 | -7,879,000 | -7,814,000 | -6,496,000 |
| Cash From Operations | -6,598,000 | -7,613,000 | -8,434,000 | -5,714,000 |
| Capex | -20,000 | -43,000 | -194,000 | -48,000 |
| Free Cash Flow | -6,618,000 | -7,656,000 | -8,628,000 | -5,762,000 |
| Cash And Equivalents | 6,500,000 | 3,089,000 | 810,000 | 10,373,000 |
| Accounts Receivable | 37,000 | n/a | n/a | n/a |
| Inventory | 778,000 | 1,226,000 | n/a | n/a |
| Total Current Assets | 19,530,000 | 5,516,000 | 6,752,000 | 10,976,000 |
| Total Assets | 19,990,000 | 5,976,000 | 7,592,000 | 11,224,000 |
| Total Current Liabilities | 1,380,000 | 2,095,000 | 1,788,000 | 1,150,000 |
| Total Liabilities | 1,437,000 | 2,116,000 | 2,066,000 | 1,244,000 |
| Shareholders Equity | 18,553,000 | 3,860,000 | 5,526,000 | 9,980,000 |
| Shares Outstanding | 2,882,802 | 707,463 | 20,387,428 | 15,049,720 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,238,719 | 325,690 | 16,201,238 | 12,277,224 |
| Weighted Avg Shares Basic | 1,238,719 | 325,690 | 16,201,238 | 12,277,224 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 7 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
USD
|
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2023-12-31
6-K
USD
|
2023-06-30
6-K
USD
|
2022-12-31
6-K
USD
|
2022-06-30
6-K
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | 294,000 | 522,000 | 394,000 | 82,000 | 12,000 | 45,000 | 28,000 |
| Operating Income | -3,758,000 | -7,820,000 | -4,221,000 | -8,186,000 | -4,054,000 | -6,458,000 | -2,053,000 |
| Net Income | -3,715,000 | -7,879,000 | -4,210,000 | -7,814,000 | -3,896,000 | -6,496,000 | -2,051,000 |
| Cash From Operations | -2,967,000 | -7,613,000 | -3,861,000 | -8,434,000 | -3,738,000 | -5,714,000 | -1,439,000 |
| Capex | -7,000 | -43,000 | -36,000 | -194,000 | -93,000 | -48,000 | -15,000 |
| Free Cash Flow | -2,974,000 | -7,656,000 | -3,897,000 | -8,628,000 | -3,831,000 | -5,762,000 | -1,454,000 |
| Cash And Equivalents | 2,064,000 | 3,089,000 | 3,103,000 | 810,000 | 5,954,000 | 10,373,000 | n/a |
| Total Current Assets | 4,517,000 | 5,516,000 | 4,738,000 | 6,752,000 | 8,689,000 | 10,976,000 | n/a |
| Total Liabilities | 974,000 | 2,116,000 | 3,677,000 | 2,066,000 | 1,728,000 | 1,244,000 | n/a |
| Shares Outstanding | 2,287,833 | 707,463 | 20,887,428 | 20,387,428 | 15,942,984 | 15,049,720 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | 325,690 | 20,392,984 | 16,201,238 | 15,254,457 | 12,277,224 | 11,136,850 |
| Weighted Avg Shares Basic | n/a | 325,690 | 20,392,984 | 16,201,238 | 15,254,457 | 12,277,224 | 11,136,850 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 4,517,000USD | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001887673/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001887673\companyfacts.json |
| Total Liabilities | 974,000USD | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001887673/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001887673\companyfacts.json |
| Cash | 2,064,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001887673/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001887673\companyfacts.json |
| Shares Outstanding | 2,287,833 | us-gaap:CommonStockSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001887673/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001887673\companyfacts.json |
| NCAV | 3,543,000USD | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 1.55USD | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 72.6% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-03-12; mary_accession=0001213900-26-026977; mary_cik=0001887673; gnni_supporting_filing_date=2026-03-12; internal_discount=0.725948; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.