Business profile not generated.
Run python -m application.cli.business_profile run --market US --one YDKG, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Yueda Digital Holding
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one YDKG, then regenerate the site.
Only 5 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
2019-12-31
20-F
USD
|
2018-12-31
20-F
USD
|
2017-12-31
20-F
USD
|
2016-12-31
20-F
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 28,151,000 | 386,000 | 928,000 | 2,969,000 | 11,796,000 | 23,546,000 | 26,225,000 | 24,776,000 | 24,328,000 | 16,597,000 |
| Operating Income | -45,062,000 | -6,780,000 | -3,856,000 | -14,079,000 | -13,974,000 | -9,218,000 | -33,375,000 | -48,752,000 | -178,804,000 | -89,812,000 |
| Net Income | -28,056,000 | -13,651,000 | -574,000 | -13,335,000 | -17,335,000 | 7,527,000 | -31,477,000 | -90,097,000 | -156,476,000 | -65,625,000 |
| Cash From Operations | 7,054,000 | 22,721,000 | -1,817,000 | 614,000 | -4,975,000 | -5,555,000 | -14,916,000 | -19,774,000 | -58,570,000 | -103,610,000 |
| Capex | n/a | -24,278,000 | 0 | 0 | 0 | -83,000 | -2,805,000 | -3,616,000 | -7,170,000 | -21,558,000 |
| Free Cash Flow | n/a | -1,557,000 | -1,817,000 | 614,000 | -4,975,000 | -5,638,000 | -17,721,000 | -23,390,000 | -65,740,000 | -125,168,000 |
| Cash And Equivalents | 999,000 | 113,000 | 150,000 | 2,700,000 | 1,569,000 | 283,000 | 958,000 | 15,536,000 | 15,355,000 | 117,547,000 |
| Accounts Receivable | n/a | n/a | 19,000 | 1,421,000 | 2,258,000 | 10,398,000 | 8,421,000 | 7,938,000 | 10,980,000 | 9,781,000 |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 211,403,000 | 25,955,000 | 29,915,000 | 69,794,000 | 36,648,000 | 58,635,000 | 38,921,000 | 66,365,000 | 98,592,000 | 205,244,000 |
| Total Assets | 311,929,000 | 60,220,000 | 72,174,000 | 115,149,000 | 96,035,000 | 115,078,000 | 97,706,000 | 129,816,000 | 225,002,000 | 381,190,000 |
| Total Current Liabilities | 331,000 | 78,595,000 | 84,419,000 | 101,787,000 | 104,956,000 | 113,828,000 | 113,548,000 | 112,654,000 | 75,795,000 | 90,209,000 |
| Total Liabilities | 331,000 | 82,226,000 | 93,261,000 | 101,796,000 | 104,969,000 | 116,436,000 | 116,669,000 | 115,417,000 | 101,323,000 | 114,593,000 |
| Shareholders Equity | 311,598,000 | 10,927,000 | 11,849,000 | 45,762,000 | 24,499,000 | 31,623,000 | 20,464,000 | 51,399,000 | 147,649,000 | 268,737,000 |
| Shares Outstanding | 5,529,189 | 14,332,648 | 4,474,836 | 8,923,687 | 178,993,449 | 149,541,085 | 125,664,777 | 125,664,777 | 125,629,779 | 125,629,779 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,456,440 | 11,199,744 | 6,571,281 | 7,803,348 | 175,628,125 | 125,795,606 | 125,664,777 | n/a | 125,629,779 | 125,277,056 |
| Weighted Avg Shares Basic | 1,456,440 | 11,199,744 | 6,571,281 | 7,803,348 | 175,628,125 | 125,795,606 | 125,664,777 | n/a | 125,629,779 | 125,277,056 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 5 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
USD
|
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2023-12-31
6-K
USD
|
2023-06-30
6-K
USD
|
|---|---|---|---|---|---|
| Revenue | 12,764,000 | 386,000 | 193,000 | 928,000 | 538,000 |
| Operating Income | -1,955,000 | -6,780,000 | -289,000 | -3,856,000 | -2,252,000 |
| Net Income | -1,998,000 | -13,651,000 | 19,895,000 | -574,000 | -3,925,000 |
| Cash From Operations | -6,446,000 | 22,721,000 | 875,000 | -1,817,000 | -524,000 |
| Capex | n/a | -24,278,000 | -3,975,000 | 0 | 0 |
| Free Cash Flow | n/a | -1,557,000 | -3,100,000 | -1,817,000 | -524,000 |
| Cash And Equivalents | 208,000 | 113,000 | 7,127,000 | 150,000 | 55,000 |
| Total Current Assets | 24,133,000 | 25,955,000 | 54,627,000 | 29,915,000 | n/a |
| Total Liabilities | 83,928,000 | 82,226,000 | 85,089,000 | 93,261,000 | n/a |
| Shares Outstanding | 29,888,248 | 14,332,648 | 14,307,830 | 4,474,836 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 25,591,121 | 11,199,744 | 8,035,683 | 6,571,281 | 3,575,714 |
| Weighted Avg Shares Basic | 25,591,121 | 11,199,744 | 8,035,683 | 6,571,281 | 3,575,714 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 24,133,000USD | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001413745/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001413745\companyfacts.json |
| Total Liabilities | 83,928,000USD | us-gaap:Liabilities | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001413745/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001413745\companyfacts.json |
| Cash | 208,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001413745/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001413745\companyfacts.json |
| Shares Outstanding | 29,888,248 | us-gaap:CommonStockSharesOutstanding | 2025-06-30 | 1.00 |
sec/companyfacts/cik=0001413745/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001413745\companyfacts.json |
| NCAV | -59,795,000USD | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | -2.00USD | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 97.7% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-30; mary_accession=0001213900-26-050194; mary_cik=0001413745; gnni_supporting_filing_date=2026-04-30; internal_discount=0.97721; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.