Business profile not generated.
Run python -m application.cli.business_profile run --market US --one YHC, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
LQR House Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one YHC, then regenerate the site.
Only 11 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
|---|---|---|---|
| Revenue | 1,564,823 | 2,501,660 | 1,120,622 |
| Operating Income | -11,428,655 | -18,487,319 | -15,576,724 |
| Net Income | -25,522,618 | -22,754,178 | -15,747,724 |
| Cash From Operations | -33,817,140 | -6,618,417 | -9,113,855 |
| Capex | -340,541 | n/a | -10,000 |
| Free Cash Flow | -34,157,681 | n/a | -9,123,855 |
| Cash And Equivalents | n/a | 5,386,789 | 7,064,348 |
| Accounts Receivable | 23,946 | 28,040 | n/a |
| Inventory | n/a | n/a | n/a |
| Total Current Assets | 15,994,694 | 5,805,068 | 15,074,136 |
| Total Assets | 31,232,458 | 6,932,568 | 15,092,538 |
| Total Current Liabilities | 1,858,797 | 7,450,529 | 469,727 |
| Total Liabilities | 1,899,820 | 7,450,529 | 472,261 |
| Shareholders Equity | 29,332,638 | -517,961 | 14,620,277 |
| Shares Outstanding | 21,366,209 | 15,061,952 | 4,829,438 |
| Shares Outstanding Diluted | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 7,281,549 | 5,517,945 | 925,607 |
| Weighted Avg Shares Basic | 7,281,549 | 5,517,945 | 925,607 |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 11 quarterly periods available from Data Vault for this company.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 222,683 | 299,667 | 337,288 | 498,528 | 429,340 | 838,185 | 624,464 | 557,917 | 481,094 | 7,490 | n/a |
| Operating Income | -2,908,136 | -2,997,505 | -3,827,512 | -2,203,782 | -2,399,856 | -10,236,592 | -3,503,962 | -2,274,392 | -2,472,373 | -5,370,228 | n/a |
| Net Income | -914,969 | -4,101,673 | -16,828,913 | -2,202,382 | -2,389,650 | -14,754,112 | -3,363,381 | -2,209,293 | -2,427,392 | -5,541,228 | n/a |
| Cash From Operations | -1,450,433 | -14,297,815 | -11,255,977 | -1,643,975 | -6,619,373 | -3,053,124 | -1,016,927 | -1,174,326 | -1,374,040 | -3,676,384 | n/a |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -10,000 | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -1,384,040 | n/a | n/a |
| Cash And Equivalents | n/a | n/a | 10,039,230 | n/a | n/a | 5,386,789 | 247,913 | 622,825 | n/a | n/a | n/a |
| Total Current Assets | 14,723,262 | 15,994,694 | 10,825,787 | 5,062,447 | 8,475,496 | 5,805,068 | 4,183,463 | 6,550,757 | 12,851,073 | 3,478,883 | 392,095 |
| Total Liabilities | 1,554,679 | 1,899,820 | n/a | n/a | n/a | 7,450,529 | 705,980 | 485,732 | 500,402 | 666,414 | 782,971 |
| Shares Outstanding | 21,371,656 | 21,366,209 | 435,788 | 3,042,748 | 1,061,351 | 15,061,952 | 5,513,387 | 5,391,227 | 4,638,810 | 16,276,746 | 10,155,434 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 21,366,209 | 7,281,549 | 11,219,153 | 1,998,810 | 621,437 | 5,517,945 | 5,391,227 | 4,991,227 | 4,645,164 | 11,692,728 | 9,492,045 |
| Weighted Avg Shares Basic | 21,366,209 | 7,281,549 | 11,219,153 | 1,998,810 | 621,437 | 5,517,945 | 5,391,227 | 4,991,227 | 4,645,164 | 11,692,728 | 9,492,045 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 14,723,262USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001843165/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001843165\companyfacts.json |
| Total Liabilities | 1,554,679USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001843165/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001843165\companyfacts.json |
| Cash | n/a | derived | 2026-03-31 | n/a | n/a |
| Shares Outstanding | 21,371,656 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
sec/companyfacts/cik=0001843165/companyfacts.json D:\Projects\The Data Vault\objects\sec\companyfacts\cik=0001843165\companyfacts.json |
| NCAV | 13,168,583USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.62USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 92.7% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-05-15; mary_accession=0001213900-26-057681; mary_cik=0001843165; gnni_supporting_filing_date=2026-05-15; internal_discount=0.926968; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.