Business profile not generated.
Run python -m application.cli.business_profile run --market US --one YOUL, then regenerate the site.
A filing-first public record from Lucide House.
Issue 000 | U.S. Pilot | US
Youlife Group Inc.
GNNI internal calculation. Market context inputs are retained internally and are not displayed.
Checklist-driven facts extracted from filing text. Missing fields stay visible.
Business profile not generated.
Run python -m application.cli.business_profile run --market US --one YOUL, then regenerate the site.
Only 6 quarterly periods available from Data Vault for this company.
Medium | Share Count
Issue 000 does not yet evaluate share count trend or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
CNY
|
2025-07-09
20-F
CNY
|
2025-07-09
20-F
CNY
|
2025-07-09
20-F
CNY
|
|---|---|---|---|---|
| Revenue | 1,854,302,000 | n/a | n/a | n/a |
| Operating Income | 6,765,000 | n/a | n/a | n/a |
| Net Income | 43,082,000 | n/a | n/a | n/a |
| Cash From Operations | 11,994,000 | n/a | n/a | n/a |
| Capex | -27,000 | n/a | n/a | n/a |
| Free Cash Flow | 11,967,000 | n/a | n/a | n/a |
| Cash And Equivalents | 144,219,000 | n/a | n/a | n/a |
| Accounts Receivable | 342,783,000 | n/a | n/a | n/a |
| Inventory | 2,086,000 | n/a | n/a | n/a |
| Total Current Assets | 937,171,000 | n/a | n/a | n/a |
| Total Assets | 1,242,856,000 | n/a | n/a | n/a |
| Total Current Liabilities | 464,121,000 | n/a | n/a | n/a |
| Total Liabilities | 489,612,000 | n/a | n/a | n/a |
| Shareholders Equity | 734,260,000 | n/a | n/a | n/a |
| Shares Outstanding | 76,048,501 | n/a | n/a | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 72,899,967 | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 72,899,967 | n/a | n/a | n/a |
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 6 quarterly periods available from Data Vault for this company.
| Metric |
2025-07-09
20-F
CNY
|
2025-07-09
20-F
CNY
|
2025-07-09
20-F
CNY
|
2025-06-30
6-K
CNY
|
2024-12-31
6-K
CNY
|
2024-06-30
6-K
CNY
|
|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | 913,333,000 | 1,585,640,000 | 786,068,000 |
| Operating Income | n/a | n/a | n/a | 45,814,000 | 40,540,000 | 23,704,000 |
| Net Income | n/a | n/a | n/a | 37,716,000 | -52,376,000 | 992,000 |
| Cash From Operations | n/a | n/a | n/a | 13,690,000 | 6,263,000 | 7,603,000 |
| Capex | n/a | n/a | n/a | n/a | -1,126,000 | -1,110,000 |
| Free Cash Flow | n/a | n/a | n/a | n/a | 5,137,000 | 6,493,000 |
| Cash And Equivalents | n/a | n/a | n/a | 159,028,000 | 126,531,000 | n/a |
| Total Current Assets | n/a | n/a | n/a | 747,160,000 | 666,589,000 | n/a |
| Total Liabilities | n/a | n/a | n/a | 439,327,000 | 319,421,000 | n/a |
| Shares Outstanding | n/a | n/a | n/a | n/a | 7,000,000 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | n/a | n/a | n/a | 70,000,000 | 70,000,000 | 70,000,000 |
| Weighted Avg Shares Basic | n/a | n/a | n/a | 45,292,909 | 70,000,000 | 45,292,909 |
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | n/a | derived | 2025-07-09 | n/a | n/a |
| Total Liabilities | n/a | derived | 2025-07-09 | n/a | n/a |
| Cash | n/a | derived | 2025-07-09 | n/a | n/a |
| Shares Outstanding | n/a | n/a | 2025-07-09 | n/a | n/a |
| NCAV | n/a | derived | 2025-07-09 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | n/a | derived | 2025-07-09 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Margin of Safety | 37.4% | derived | 2025-07-09 | n/a | gnni_publication_pack | internal_discount |
NCAV could not be calculated because one or more inputs are missing.
mary_run=1ec055d81d1a42a39490a83bb9e1f22f; mary_as_of=2026-07-03; mary_filing_date=2026-04-30; mary_accession=0001213900-26-050196; mary_cik=0002028177; gnni_supporting_filing_date=2026-04-30; internal_discount=0.374283; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.