Issue 001 | U.S. Pilot | US

CELZ

CREATIVE MEDICAL TECHNOLOGY HOLDINGS, INC.

Screen state: Passing Source state: Verified 10-Q | 2026-05-08 Filing currency: USD
Internal NCAV Discount 41.4%

GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.

Current Assets
6,058,919USD
Total Liabilities
307,649USD
NCAV
5,751,270USD
Cash
n/a
NCAV per share
1.56USD/share
Evidence
10 annual | 25 quarterly

Mary filing review

Financial Statement Evidence

Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.

Not captured in this issue’s Mary run.

This archived issue is not backfilled with observations from a later screening run.

Business Profile

Published only when a substantive filing-text profile has been prepared for this issue.

Not available for this issue.

A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.

Share Count & Per-Share Comparability

Historical values can be viewed as reported in each filing or normalized to the latest verified split basis. These are measurement aids, not conclusions about a company.

Policy: normalize_to_latest_verified_split_basis | quality: verified

Display basis

Verified split events: reverse 150.0 on 2020-01-28; reverse 500.0 on 2021-11-10; reverse 10.0 on 2023-12-31; reverse 10.0 on 2025-12-31

Known Unknowns

Medium | Share Count

The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
10-K
USD
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
2020-12-31
10-K
USD
2019-12-31
10-K
USD
2018-12-31
10-K
USD
2017-12-31
10-K
USD
2016-12-31
10-K
USD
Revenue 6,000 11,000 9,000 88,600 87,754 164,500 165,500 124,400 4,800 0
Operating Income -6,142,814 -5,743,861 -5,620,132 -10,244,372 -3,125,949 -1,114,835 -1,130,168 -1,114,225 -1,177,806 -766,072
Net Income -5,995,008 -5,493,481 -5,286,574 -10,144,044 19,211,768 -36,325,230 -8,483,673 -13,655,653 -2,659,108 -766,072
Cash From Operations -5,856,445 -5,301,292 -8,027,885 -7,796,966 -2,215,782 -434,556 -1,213,093 -1,052,270 -889,621 445,232
Capex n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Free Cash Flow n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cash And Equivalents 7,208,126 5,940,402 3,466,867 8,320,519 10,723,870 98,012 88,648 304,056 13,697 221,868
Accounts Receivable n/a n/a n/a 0 2,485 0 5,600 9,600 4,801 0
Inventory 0 2,194 6,594 10,194 10,866 0 0 n/a n/a n/a
Total Current Assets 7,399,014 6,135,303 10,270,898 18,747,450 10,737,221 98,012 94,248 313,656 18,498 221,868
Total Assets 7,809,525 6,669,143 10,715,190 19,186,326 11,268,181 717,775 530,803 477,161 203,147 322,512
Total Current Liabilities 284,880 327,644 371,394 3,321,652 1,050,441 40,520,785 8,602,302 4,471,798 2,435,194 453,864
Total Liabilities 284,880 327,644 371,394 3,321,652 1,050,441 40,520,785 8,602,302 4,471,798 2,439,320 480,303
Shareholders Equity 7,514,645 6,341,499 10,343,796 15,864,674 10,217,740 -39,803,010 -8,071,499 -3,994,637 -2,236,173 -157,791
Shares Outstanding 3,696,668 174,843 137,363 140,762 65,147 22,729 1,196 119 33 14
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 2,382,797 148,042 140,763 109,320 650 5,795 207 78 21,265 18,801
Weighted Avg Shares Basic n/a n/a n/a 109,320 521 5,795 207 78 21,265 18,801
Net Share Count Change (Normalized) 1332.5% 31.5% 887.4% 0.0% 312.4% 3317.4% 273.7% 686.3% 9.3% Insufficient evidence
Ownership Claim Change (Normalized) -93.0% -23.9% -89.9% 0.0% -75.8% -97.1% -73.2% -87.3% -8.5% Insufficient evidence
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-Q
USD
2025-12-31
10-K
USD
2025-12-31
10-K
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-Q
USD
2024-12-31
10-K
USD
2024-12-31
10-K
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-12-31
10-K
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-Q
USD
2022-12-31
10-K
USD
2022-12-31
10-K
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-Q
USD
2021-12-31
10-K
USD
2021-12-31
10-K
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
Revenue 0 3,000 3,000 0 0 3,000 3,000 3,000 0 8,000 0 3,000 3,000 6,000 0 0 18,600 18,600 55,000 0 15,000 67,754 67,754 10,000 10,000
Operating Income -1,459,153 -1,945,782 -1,945,782 -1,273,034 -1,263,520 -1,660,478 -1,885,734 -1,885,734 -1,109,674 -1,625,306 -1,123,147 -1,771,839 -1,771,839 -1,543,185 -1,192,038 -1,113,070 -6,277,937 -6,277,937 -1,020,422 -1,791,144 -1,154,869 -1,472,727 -1,472,727 -833,436 -515,842
Net Income -1,405,077 -1,887,674 -1,887,674 -1,235,934 -1,233,303 -1,638,097 -1,854,074 -1,854,074 -1,040,135 -1,557,728 -1,041,544 -1,678,574 -1,678,574 -1,453,952 -1,102,125 -1,051,923 -6,215,692 -6,215,692 -982,339 -1,791,144 -1,154,869 -3,875,473 -3,875,473 -1,843,596 -2,905,182
Cash From Operations -1,323,310 -1,937,554 -1,937,554 -1,168,609 -1,158,747 -1,591,535 -1,949,536 -1,949,536 -985,588 -1,469,304 -896,864 -1,894,983 -1,894,983 -1,304,523 -986,737 -3,841,642 -3,591,234 -3,591,234 -873,303 -1,755,536 -1,576,893 -1,161,336 -1,161,336 -390,789 -222,139
Capex n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Free Cash Flow n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Cash And Equivalents 5,723,176 n/a n/a 5,375,511 6,544,120 7,702,867 n/a n/a 6,260,438 7,471,476 9,007,398 n/a n/a 4,507,108 3,989,550 9,516,203 8,320,519 8,320,519 16,969,063 22,863,661 9,146,977 10,723,870 10,723,870 2,377,930 158,588
Total Current Assets 6,058,919 7,399,014 7,399,014 5,411,541 6,632,707 7,844,011 6,135,303 6,135,303 6,331,440 7,603,956 9,204,556 10,270,898 10,270,898 12,043,726 13,734,643 14,813,594 18,747,450 18,747,450 22,006,264 22,949,246 9,226,087 10,737,221 10,737,221 2,577,930 158,588
Total Liabilities 307,649 284,880 284,880 261,353 277,644 286,387 327,644 327,644 330,908 376,272 390,959 371,394 371,394 421,159 398,527 407,536 3,321,652 3,321,652 396,957 389,795 379,795 1,050,441 1,050,441 3,495,257 1,446,762
Shares Outstanding 3,696,668 3,696,668 3,696,668 258,053 258,053 258,553 1,748,428 174,843 132,988 133,813 135,463 1,373,626 137,363 13,911 14,311 140,762 14,076,238 140,762 140,762 140,703 95,064 6,338,864 1,268 307 24,523
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 3,701,668 2,382,797 2,382,798 258,053 258,053 198,074 1,480,420 170,129 139,228 140,521 142,144 1,407,632 1,407,632 n/a n/a n/a 10,932,035 140,762 140,684 1,802 1,291 3,248,619 2,605,057 490 23,201
Weighted Avg Shares Basic n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 10,932,035 140,762 140,684 1,802 1,291 2,605,057 2,605,057 490 23,201
Net Share Count Change (Normalized) 0.0% 1332.5% 1332.5% 0.0% 0.0% 47.6% 31.5% 31.5% -0.6% -1.2% -1.4% 887.4% 887.4% -2.8% -89.8% 0.0% 0.0% 0.0% 0.9% 114.0% 2.9% 312.4% 312.4% -37.0% 58.8%
Ownership Claim Change (Normalized) 0.0% -93.0% -93.0% 0.0% 0.0% -32.2% -23.9% -23.9% 0.6% 1.2% 1.4% -89.9% -89.9% 2.9% 883.6% 0.0% 0.0% 0.0% -0.9% -53.3% -2.8% -75.8% -75.8% 58.8% -37.0%
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 6,058,919USD us-gaap:AssetsCurrent 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001187953/companyfacts.json
Data Vault | sec/companyfacts/cik=0001187953/companyfacts.json
Total Liabilities 307,649USD us-gaap:Liabilities 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001187953/companyfacts.json
Data Vault | sec/companyfacts/cik=0001187953/companyfacts.json
Cash 5,723,176USD us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents 2026-03-31 1.00 n/a
Shares Outstanding 3,696,668 us-gaap:CommonStockSharesOutstanding 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001187953/companyfacts.json
Data Vault | sec/companyfacts/cik=0001187953/companyfacts.json
NCAV 5,751,270USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 1.56USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Internal NCAV Discount 41.4% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
n/a
CIK
0001187953
Company ID
n/a
Selected Annual Source
n/a
Selected Quarterly Source
n/a
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
26
Imported At
2026-08-02T05:40:54+00:00
Rendered At
2026-08-16T03:29:38+00:00

Run Audit

Mary Run
7597e71d9e0c42a48d3fa1ce89682485
Mary As Of
2026-07-11
Accession
0001477932-26-002893
CIK
0001187953
Mary Filing Date
2026-05-08
Filing Currency
USD
Internal Discount
41.4%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=7597e71d9e0c42a48d3fa1ce89682485; mary_as_of=2026-07-11; mary_filing_date=2026-05-08; mary_accession=0001477932-26-002893; mary_cik=0001187953; gnni_supporting_filing_date=2026-05-08; internal_discount=0.413741; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Report a correction Archive