This archived issue is not backfilled with observations from a later screening run.
Issue 001 | U.S. Pilot | US
ESMC
ESCALON MEDICAL CORP
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 6,566,531USD
- Total Liabilities
- 3,385,903USD
- NCAV
- 3,180,628USD
- Cash
- 3,342,537USD
- NCAV per share
- 0.43USD/share
- Evidence
- 10 annual | 25 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Checklist-driven facts extracted from filing text. Missing fields stay visible in the details.
business_profile_v1
Business profile: 0 of 12 fields established by the current extractor.
Business Profile Field Details
Business Description
Missing SourceNot established by the current extractor from the selected filing context.
Revenue Model
Missing SourceNot established by the current extractor from the selected filing context.
Customers And Channels
Missing SourceNot established by the current extractor from the selected filing context.
Segments And Geography
Missing SourceNot established by the current extractor from the selected filing context.
Tangible Operations Assets
Missing SourceNot established by the current extractor from the selected filing context.
Value Chain
Missing SourceNot established by the current extractor from the selected filing context.
Competition Positioning
Missing SourceNot established by the current extractor from the selected filing context.
Business Lifecycle Cyclicality
Missing SourceNot established by the current extractor from the selected filing context.
Strategy And Capital Allocation
Missing SourceNot established by the current extractor from the selected filing context.
Management Governance Signals
Missing SourceNot established by the current extractor from the selected filing context.
Disclosed Risks
Missing SourceNot established by the current extractor from the selected filing context.
Known Unknowns
Missing SourceNot established by the current extractor from the selected filing context.
Business Profile Sources
| Source | Filing | Date | Type | Status | Provenance |
|---|---|---|---|---|---|
| S1 | 0001628280-26-035533 | 2026-05-15 | 10-Q | Verified | Data Vault | sec/cleaned/cik=0000862668/accession=0001628280-26-035533/parser=html-cleaner-v1/full.txt |
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-06-30
10-K
USD
|
2024-06-30
10-K
USD
|
2023-06-30
10-K
USD
|
2022-06-30
10-K
USD
|
2021-06-30
10-K
USD
|
2020-06-30
10-K
USD
|
2019-06-30
10-K
USD
|
2018-06-30
10-K
USD
|
2017-06-30
10-K
USD
|
2016-06-30
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 12,046,148 | 11,981,509 | 12,180,221 | 10,703,070 | 10,471,617 | 9,400,031 | 9,626,663 | 11,402,272 | 11,234,868 | 11,576,466 |
| Operating Income | 133,217 | -104,476 | 478,543 | -470,063 | -33,697 | -1,399,663 | -252,955 | 204,720 | -626,893 | -1,140,292 |
| Net Income | 105,525 | -125,261 | 456,826 | 18,081 | -52,023 | -650,280 | -250,016 | 583,675 | -726,895 | -1,151,513 |
| Cash From Operations | 380,725 | -602,771 | 325,146 | -1,049,925 | 838,705 | -168,495 | -472,689 | 106,736 | -505,996 | -1,197,003 |
| Capex | -3,880 | -40,285 | -6,687 | 0 | -9,390 | -59,751 | -22,117 | -29,352 | 0 | -56,644 |
| Free Cash Flow | 376,845 | -643,056 | 318,459 | -1,049,925 | 829,315 | -228,246 | -494,806 | 77,384 | -505,996 | -1,253,647 |
| Cash And Equivalents | 545,835 | 209,033 | 889,674 | 593,869 | 1,650,970 | 825,958 | 409,743 | 874,002 | 544,118 | 538,114 |
| Accounts Receivable | 1,502,895 | 2,124,159 | 1,653,721 | 1,541,750 | 1,081,702 | 1,312,935 | 1,496,105 | 1,387,133 | 1,483,770 | 1,614,549 |
| Inventory | 2,142,263 | 1,613,118 | 1,587,989 | 1,603,955 | 1,416,727 | 1,785,030 | 1,878,860 | 1,823,414 | 1,917,938 | 2,283,148 |
| Total Current Assets | 4,611,937 | 4,396,828 | 4,637,467 | 4,185,782 | 4,592,676 | 4,333,397 | 4,312,836 | 4,584,169 | 4,155,372 | 4,717,141 |
| Total Assets | 4,993,059 | 4,757,925 | 5,307,951 | 5,172,237 | 5,682,866 | 5,722,577 | 5,127,438 | 5,426,793 | 4,984,170 | 5,530,380 |
| Total Current Liabilities | 2,685,248 | 2,668,939 | 2,853,059 | 3,001,998 | 3,396,763 | 2,865,007 | 2,260,209 | 2,247,021 | 3,001,243 | 2,784,316 |
| Total Liabilities | 3,077,952 | 2,948,343 | 3,373,108 | 3,694,220 | 4,222,930 | 4,210,618 | 2,965,199 | 3,014,538 | 3,800,590 | 3,619,905 |
| Shareholders Equity | 1,915,107 | 1,809,582 | 1,934,843 | 1,478,017 | 1,459,936 | 1,511,959 | 2,162,239 | 2,412,255 | 1,183,580 | 1,910,475 |
| Shares Outstanding | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,526,430 | 7,526,430 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 14,252,202 | 7,415,329 | 13,564,202 | 13,220,202 | 7,415,329 | 7,415,329 | 7,415,329 | 9,141,468 | 7,551,430 | 7,541,013 |
| Weighted Avg Shares Basic | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,551,057 | 7,551,430 | 7,541,013 |
| Net Share Count Change (Normalized) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | -1.5% | 0.0% | Insufficient evidence |
| Ownership Claim Change (Normalized) | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% | 0.0% | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-Q
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-K
USD
|
2025-06-30
10-K
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-Q
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-K
USD
|
2024-06-30
10-K
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-Q
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-K
USD
|
2023-06-30
10-K
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-Q
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-K
USD
|
2022-06-30
10-K
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-K
USD
|
2021-06-30
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,608,523 | 3,591,447 | 2,675,321 | 2,570,054 | 2,570,054 | 3,474,192 | 3,220,556 | 2,781,346 | 3,471,771 | 3,471,771 | 2,695,501 | 2,869,237 | 2,945,000 | 3,135,602 | 3,135,602 | 3,434,314 | 3,005,489 | 2,604,816 | 2,911,117 | 2,911,117 | 2,416,127 | 2,700,757 | 2,675,069 | 2,834,828 | 2,834,828 |
| Operating Income | -419,263 | 98,738 | -202,751 | -627,673 | -371,769 | 276,037 | 255,904 | -26,955 | 138,303 | 138,303 | -156,608 | -70,524 | -15,647 | 204,887 | 204,887 | 589,550 | 3 | -315,897 | 55,388 | 55,388 | -291,913 | -49,053 | -184,485 | 82,598 | 186,350 |
| Net Income | 2,373,436 | 97,677 | -239,852 | -625,772 | -379,751 | 271,472 | 246,021 | -32,217 | 134,406 | 134,406 | -162,149 | -76,321 | -21,197 | 198,358 | 198,358 | 585,235 | -6,043 | -320,724 | 50,031 | 50,031 | -296,016 | -53,154 | 317,220 | 85,043 | 183,519 |
| Cash From Operations | 280,983 | -517,415 | 85,008 | 15,760 | 15,760 | 30,695 | 300,941 | 33,329 | -339,871 | -339,871 | 175,190 | -322,128 | -115,962 | 354,927 | 354,927 | 240,815 | 39,785 | -310,381 | -452,800 | -452,800 | -15,678 | -188,061 | -393,386 | -1,081 | -1,081 |
| Capex | 0 | 0 | -4,421 | -3,880 | -3,880 | 0 | 0 | 0 | -9,247 | -9,247 | 9,248 | -21,958 | -18,328 | 0 | 0 | -6,687 | 0 | 0 | n/a | n/a | 0 | -9,390 | 0 | n/a | n/a |
| Free Cash Flow | 280,983 | -517,415 | 80,587 | 11,880 | 11,880 | 30,695 | 300,941 | 33,329 | -349,118 | -349,118 | 184,438 | -344,086 | -134,290 | 354,927 | 354,927 | 234,128 | 39,785 | -310,381 | n/a | n/a | -15,678 | -197,451 | -393,386 | n/a | n/a |
| Cash And Equivalents | 3,342,537 | 337,434 | 615,791 | 545,835 | 545,835 | 540,908 | 520,584 | 229,696 | 209,033 | 209,033 | 564,707 | 390,441 | 744,831 | 889,674 | 889,674 | 544,320 | 313,498 | 275,147 | 593,869 | 593,869 | 1,048,500 | 1,065,956 | 1,255,824 | 1,650,970 | 1,650,970 |
| Total Current Assets | 6,566,531 | 4,288,346 | 4,222,583 | 4,611,937 | 4,611,937 | 4,842,886 | 4,303,550 | 4,447,834 | 4,396,828 | 4,396,828 | 4,151,829 | 4,169,331 | 4,325,527 | 4,637,467 | 4,637,467 | 4,370,723 | 3,813,780 | 4,015,785 | 4,185,782 | 4,185,782 | 4,170,729 | 4,311,350 | 4,453,397 | 4,592,676 | 4,592,676 |
| Total Liabilities | 3,385,903 | 3,207,069 | 2,906,384 | 3,077,952 | 3,077,952 | 2,920,508 | 2,463,115 | 2,941,751 | 2,948,343 | 2,948,343 | 2,923,855 | 2,868,938 | 3,014,788 | 3,373,108 | 3,373,108 | 3,384,337 | 3,490,485 | 3,769,705 | 3,694,220 | 3,694,220 | 3,586,715 | 3,513,635 | 3,684,263 | 4,222,930 | 4,222,930 |
| Shares Outstanding | 7,415,329 | 7,415,329 | n/a | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 14,510,436 | 14,423,729 | 7,415,329 | 14,252,202 | 7,415,329 | 14,166,217 | 14,081,616 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 13,564,202 | 26,081,417 | 13,478,936 | 7,415,329 | 7,415,329 | 13,220,202 | 25,177,728 | 7,415,329 | 7,415,329 | 12,876,202 | 7,415,329 | 2,065,951 |
| Weighted Avg Shares Basic | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 | 7,415,329 |
| Net Share Count Change (Normalized) | 0.0% | Insufficient evidence | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Insufficient evidence | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Insufficient evidence | 0.0% | 0.0% | 0.0% |
| Ownership Claim Change (Normalized) | 0.0% | Insufficient evidence | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Insufficient evidence | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | Insufficient evidence | 0.0% | 0.0% | 0.0% |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 6,566,531USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0000862668/companyfacts.json Data Vault | sec/companyfacts/cik=0000862668/companyfacts.json |
| Total Liabilities | 3,385,903USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0000862668/companyfacts.json Data Vault | sec/companyfacts/cik=0000862668/companyfacts.json |
| Cash | 3,342,537USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0000862668/companyfacts.json Data Vault | sec/companyfacts/cik=0000862668/companyfacts.json |
| Shares Outstanding | 7,415,329 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0000862668/companyfacts.json Data Vault | sec/companyfacts/cik=0000862668/companyfacts.json |
| NCAV | 3,180,628USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.43USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 55.7% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- Local evidence | The Data Vault
- CIK
- 0000862668
- Company ID
- n/a
- Selected Annual Source
- Data Vault | sec/companyfacts/cik=0000862668/companyfacts.json
- Selected Quarterly Source
- Data Vault | sec/companyfacts/cik=0000862668/companyfacts.json
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 26
- Imported At
- 2026-08-15T12:51:59+00:00
- Rendered At
- 2026-08-16T03:29:38+00:00
Run Audit
- Mary Run
- 7597e71d9e0c42a48d3fa1ce89682485
- Mary As Of
- 2026-07-11
- Accession
- 0001628280-26-035533
- CIK
- 0000862668
- Mary Filing Date
- 2026-05-15
- Filing Currency
- USD
- Internal Discount
- 55.7%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=7597e71d9e0c42a48d3fa1ce89682485; mary_as_of=2026-07-11; mary_filing_date=2026-05-15; mary_accession=0001628280-26-035533; mary_cik=0000862668; gnni_supporting_filing_date=2026-05-15; internal_discount=0.557033; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.