This archived issue is not backfilled with observations from a later screening run.
Issue 001 | U.S. Pilot | US
JTAI
Jet.AI Inc.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 14,031,741USD
- Total Liabilities
- 3,431,100USD
- NCAV
- 10,600,641USD
- Cash
- 13,497,732USD
- NCAV per share
- 7.46USD/share
- Evidence
- 6 annual | 24 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|---|
| Revenue | 9,177,767 | 14,022,628 | 12,214,556 | 21,862,728 | n/a | n/a |
| Operating Income | -10,069,720 | -12,566,602 | -12,510,445 | -487,072 | -85,515 | -85,515 |
| Net Income | 4,589,474 | -12,733,435 | -12,616,408 | 7,175,980 | -3,541,873 | -3,541,873 |
| Cash From Operations | -8,225,095 | -8,225,594 | -3,783,473 | -402,677 | -21,320 | -21,320 |
| Capex | -12,922 | -12,922 | -4,339 | n/a | n/a | n/a |
| Free Cash Flow | -8,238,017 | -8,238,516 | -3,787,812 | n/a | n/a | n/a |
| Cash And Equivalents | 1,819,503 | 5,872,627 | 2,100,543 | 211,718 | 614,395 | 614,395 |
| Accounts Receivable | 97,331 | 132,230 | 96,539 | 223,954 | n/a | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 2,165,558 | 6,362,608 | 3,187,153 | 215,311 | 614,476 | 614,476 |
| Total Assets | 25,684,076 | 10,797,323 | 5,739,188 | 13,049,940 | 117,339,476 | 117,339,476 |
| Total Current Liabilities | 3,709,069 | 3,789,081 | 6,951,897 | 101,842 | 18,000 | 18,000 |
| Total Liabilities | 3,709,069 | 4,284,863 | 9,675,227 | 5,071,744 | 11,112,301 | 11,112,301 |
| Shareholders Equity | 21,975,007 | 6,512,460 | -3,936,039 | -4,856,433 | 5,000,001 | 5,000,001 |
| Shares Outstanding | 596,048 | 44 | 0 | 99 | n/a | 100 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 68,833 | 6 | 141 | 98 | 14,490,000 | 322 |
| Weighted Avg Shares Basic | 15,132 | 6 | 141 | 98 | 14,490,000 | 322 |
| Net Share Count Change (Normalized) | 44754.2% | 995.1% | 6.4% | -28.1% | 8.4% | 8.4% |
| Ownership Claim Change (Normalized) | -99.8% | -90.9% | -6.0% | 39.1% | -7.7% | -7.7% |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,681,236 | 1,766,241 | 1,766,241 | 1,710,988 | 2,225,900 | 3,474,638 | 3,172,753 | 3,172,753 | 3,917,393 | 3,083,884 | 3,848,598 | 4,179,051 | 3,367,189 | 2,792,808 | 1,875,508 | n/a | n/a | 11,909,588 | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -2,865,552 | -2,382,325 | -2,382,325 | -2,036,197 | -2,479,925 | -3,171,273 | -3,314,253 | -3,314,253 | -2,881,938 | -3,220,615 | -3,149,796 | -7,774,361 | -4,266,515 | -105,915 | -363,654 | -169,565 | -169,566 | -187,537 | -73,812 | -73,811 | -56,158 | -56,158 | -32,497 | n/a |
| Net Income | -2,681,102 | 12,110,350 | 12,110,350 | -1,966,049 | -2,385,023 | -3,169,804 | -3,401,948 | -3,401,948 | -2,881,882 | -3,220,556 | -3,229,049 | -7,942,933 | -4,290,559 | 232,329 | -615,245 | 3,533,026 | 3,533,026 | 779,753 | -501,501 | -501,501 | 3,364,702 | 3,364,702 | 60,246 | -3,377 |
| Cash From Operations | -3,038,616 | 692,107 | 692,107 | -3,932,302 | -2,804,692 | -2,180,208 | -3,385,061 | -3,385,061 | -135,100 | -2,184,643 | -2,520,790 | -1,038,843 | -2,552,791 | -46,512 | -145,327 | -67,253 | -67,253 | -139,996 | -135,408 | -135,408 | -60,020 | -60,020 | 223,267 | -202,420 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 1 | -1 | -4,339 | 0 | 1 | -1 | -4,339 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -135,099 | -2,184,644 | -2,525,129 | -1,038,843 | -2,552,790 | -46,513 | -149,666 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 13,497,732 | 1,819,503 | 1,819,503 | 3,475,410 | 8,265,732 | 12,245,419 | 5,872,627 | 5,872,627 | 311,883 | 528,117 | 595,555 | 2,100,543 | 903,909 | 19,879 | 66,391 | 211,718 | 211,718 | 278,971 | 418,967 | 418,967 | n/a | n/a | 656,562 | n/a |
| Total Current Assets | 14,031,741 | 2,165,558 | 2,165,558 | 6,871,714 | 8,658,512 | 12,980,984 | 6,362,608 | 6,362,608 | 1,185,993 | 1,936,861 | 3,163,199 | 3,187,153 | 2,067,812 | n/a | n/a | 215,311 | 215,311 | 295,613 | 481,248 | 481,248 | 603,026 | 603,026 | 657,071 | 800 |
| Total Liabilities | 3,431,100 | 3,709,069 | 3,709,069 | 3,663,249 | 3,138,396 | 4,835,030 | 4,284,863 | 4,284,863 | 8,385,482 | 8,343,954 | 8,333,009 | 9,675,227 | 9,017,948 | 5,586,564 | 5,699,176 | 5,071,744 | 5,071,744 | 7,642,616 | 8,115,871 | 8,115,871 | 7,736,148 | 7,736,148 | 7,601,986 | 177,420 |
| Shares Outstanding | 1,421,721 | 6,282,645 | 596,048 | 79 | 65 | 51 | 1,629,861 | 33 | 16 | 2 | 1 | 0 | 0 | 0 | n/a | 4,454,665 | 99 | 92 | n/a | 94 | n/a | 93 | 93 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 401,302 | 13,766,617 | 235,265 | 67 | 52 | 34 | 279,201 | 279,201 | 2 | 1 | 1 | 219 | 156 | 100 | 87 | 13,133,764 | 202 | 98 | 14,490,000 | 322 | 14,490,000 | 322 | 322 | 56 |
| Weighted Avg Shares Basic | 401,302 | 3,026,488 | 22,213 | 67 | 52 | 34 | 279,201 | 279,201 | 2 | 1 | 1 | 219 | 156 | 100 | 87 | 13,133,764 | 202 | 98 | 14,490,000 | 322 | 14,490,000 | 322 | 322 | 56 |
| Net Share Count Change (Normalized) | 1936.5% | 44754.2% | 44754.2% | 7.4% | 49.1% | 34.2% | 995.1% | 995.1% | 127.0% | 17.5% | 3761.4% | 6.4% | Insufficient evidence | 0.0% | -68.2% | -28.1% | -28.1% | -1.8% | 1.2% | 1.2% | -7.3% | -7.3% | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | -95.1% | -99.8% | -99.8% | -6.9% | -32.9% | -25.5% | -90.9% | -90.9% | -55.9% | -14.9% | -97.4% | -6.0% | Insufficient evidence | 0.0% | 214.4% | 39.1% | 39.1% | 1.8% | -1.2% | -1.2% | 7.9% | 7.9% | Insufficient evidence | Insufficient evidence |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 14,031,741USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001861622/companyfacts.json Data Vault | sec/companyfacts/cik=0001861622/companyfacts.json |
| Total Liabilities | 3,431,100USD | derived | 2026-03-31 | 1.00 | n/a |
| Cash | 13,497,732USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001861622/companyfacts.json Data Vault | sec/companyfacts/cik=0001861622/companyfacts.json |
| Shares Outstanding | 1,421,721 | dei:EntityCommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001861622/companyfacts.json Data Vault | sec/companyfacts/cik=0001861622/companyfacts.json |
| NCAV | 10,600,641USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 7.46USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 65.2% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- Local evidence | The Data Vault
- CIK
- 0001861622
- Company ID
- n/a
- Selected Annual Source
- Data Vault | sec/companyfacts/cik=0001861622/companyfacts.json
- Selected Quarterly Source
- Data Vault | sec/companyfacts/cik=0001861622/companyfacts.json
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 21
- Imported At
- 2026-08-15T12:52:18+00:00
- Rendered At
- 2026-08-16T03:29:38+00:00
Run Audit
- Mary Run
- 7597e71d9e0c42a48d3fa1ce89682485
- Mary As Of
- 2026-07-11
- Accession
- 0001493152-26-023101
- CIK
- 0001861622
- Mary Filing Date
- 2026-05-14
- Filing Currency
- USD
- Internal Discount
- 65.2%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=7597e71d9e0c42a48d3fa1ce89682485; mary_as_of=2026-07-11; mary_filing_date=2026-05-14; mary_accession=0001493152-26-023101; mary_cik=0001861622; gnni_supporting_filing_date=2026-05-14; internal_discount=0.651786; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.