This archived issue is not backfilled with observations from a later screening run.
Issue 001 | U.S. Pilot | US
NXTS
Nexentis Technologies Inc.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 8,223,000USD
- Total Liabilities
- 3,538,000USD
- NCAV
- 4,685,000USD
- Cash
- 4,299,000USD
- NCAV per share
- 6.41USD/share
- Evidence
- 7 annual | 24 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
2019-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|
| Revenue | n/a | 210,000 | 263,445 | 394,004 | 438,141 | 232,274 | 175,823 |
| Operating Income | -4,230,000 | -4,320,000 | -7,577,776 | -5,819,642 | -4,703,639 | -1,349,345 | -1,931,305 |
| Net Income | -4,004,000 | -5,193,000 | -6,522,408 | -5,739,600 | -4,820,580 | -1,593,139 | -1,971,417 |
| Cash From Operations | -3,808,000 | -3,419,000 | -3,232,759 | -5,097,126 | -4,098,266 | -798,740 | -1,244,772 |
| Capex | -14,000 | n/a | -51,689 | -51,689 | -67,749 | -23,327 | -23,327 |
| Free Cash Flow | -3,822,000 | n/a | -3,284,448 | -5,148,815 | -4,166,015 | -822,067 | -1,268,099 |
| Cash And Equivalents | 3,832,000 | 2,185,000 | 4,447,003 | 5,700,709 | 6,750,938 | 242,900 | 290,815 |
| Accounts Receivable | 134,000 | 143,000 | 107,007 | 192,597 | 172,630 | 147,941 | 64,003 |
| Inventory | n/a | 21,000 | 121,513 | 81,706 | 22,603 | 16,356 | 16,302 |
| Total Current Assets | 6,014,000 | 3,404,000 | 5,465,621 | 6,272,444 | 7,229,097 | 495,171 | 424,614 |
| Total Assets | 20,405,000 | 5,465,000 | 7,244,231 | 6,492,213 | 7,597,279 | 687,649 | 664,670 |
| Total Current Liabilities | 1,434,000 | 892,000 | 778,472 | 714,849 | 931,304 | 785,233 | 623,826 |
| Total Liabilities | 4,675,000 | 892,000 | 785,653 | 754,872 | 1,184,668 | 1,153,102 | 1,066,789 |
| Shareholders Equity | 16,010,000 | 4,749,000 | 6,480,009 | 5,846,379 | 6,483,282 | -436,176 | -381,066 |
| Shares Outstanding | 730,195 | 36,352 | 6,099 | 1,358 | 826 | 67 | 425 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 161,815 | 187,215 | 2,450 | 528,776 | 683 | 63 | 415 |
| Weighted Avg Shares Basic | 161,815 | 187,215 | 2,450 | 528,776 | 683 | 63 | 415 |
| Net Share Count Change (Normalized) | Insufficient evidence | 25.9% | 104.5% | 1.3% | 0.5% | -84.3% | Insufficient evidence |
| Ownership Claim Change (Normalized) | Insufficient evidence | -20.5% | -51.1% | -1.3% | -0.5% | 535.4% | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | 2,000 | 0 | 66,000 | 140,519 | 140,519 | 9,104 | 16,546 | 43,831 | 105,827 | 105,827 | 0 | 36,608 | 121,010 | 224,061 | 51,233 | 31,080 | 87,630 | 189,301 | 189,301 | 71,363 | 54,403 |
| Operating Income | -8,225,000 | 549,000 | 547,000 | -1,326,000 | -2,832,000 | -619,000 | -1,004,931 | -1,004,931 | -1,549,795 | -866,208 | -899,066 | -2,136,880 | -2,136,881 | -2,856,924 | -840,318 | -1,743,653 | -1,429,195 | -1,767,841 | -1,276,932 | -1,345,674 | -1,571,673 | -1,542,112 | -1,292,507 | -1,622,141 |
| Net Income | -6,580,000 | 1,269,000 | 1,269,000 | 429,000 | -4,509,000 | -1,193,000 | -1,372,778 | -1,372,778 | -2,263,210 | -787,448 | -769,564 | -1,733,629 | -1,733,629 | -2,365,596 | -709,505 | -1,713,678 | -1,393,767 | -1,759,413 | -1,256,670 | -1,329,750 | -1,559,656 | -1,559,656 | -1,287,081 | -1,481,441 |
| Cash From Operations | -1,419,000 | -1,497,000 | -1,497,000 | -974,000 | -528,000 | -809,000 | -491,852 | -491,852 | -889,680 | -1,029,952 | -1,007,516 | -973,890 | -973,890 | -624,451 | -528,629 | -1,105,789 | -970,424 | -1,771,695 | -1,267,544 | -1,087,463 | -928,634 | -928,634 | -1,458,410 | -1,629,854 |
| Capex | -71,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -20,625 | -9,104 | -17,864 | -4,096 | -20,625 | -9,104 | -17,864 | n/a | n/a | n/a | n/a |
| Free Cash Flow | -1,490,000 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -645,076 | -537,733 | -1,123,653 | -974,520 | -1,792,320 | -1,276,648 | -1,105,327 | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 4,299,000 | 3,832,000 | 3,832,000 | 6,044,000 | 3,138,000 | 2,724,000 | 2,185,000 | 2,185,000 | 2,749,851 | 4,467,529 | 3,490,095 | 4,447,003 | 4,447,003 | 1,934,634 | 2,969,707 | 4,595,838 | 5,700,709 | 6,689,979 | 4,378,434 | 5,644,466 | 6,750,938 | 6,750,938 | 7,771,539 | 9,305,800 |
| Total Current Assets | 8,223,000 | 6,014,000 | 6,014,000 | 8,656,000 | 5,016,000 | 4,335,000 | 3,404,000 | 3,404,000 | 3,371,137 | 5,463,727 | 4,422,146 | 5,465,621 | 5,465,621 | 2,845,055 | 3,956,060 | 5,280,341 | 6,272,444 | 7,508,547 | 5,002,860 | 6,204,331 | 7,229,097 | 7,229,097 | 8,507,341 | 10,103,783 |
| Total Liabilities | 3,538,000 | 4,675,000 | 4,675,000 | 2,350,000 | 2,201,000 | 3,667,000 | 892,000 | 892,000 | 518,764 | 1,594,040 | 565,840 | 785,653 | 785,653 | 633,473 | 600,507 | 696,922 | 754,872 | 870,017 | 1,001,041 | 1,255,450 | 1,184,668 | 1,184,668 | 1,015,149 | 1,356,583 |
| Shares Outstanding | 730,459 | 2,772,883 | 396,126 | 193,777 | 68,074 | 53,896 | 12,058,237 | 36,352 | 23,282 | 8,495 | 6,972 | 2,955,490 | 6,032 | 2,994 | 2,825 | 2,042 | 1,358 | 1,328 | 839 | 829 | 2,806,536 | 826 | 818 | 116 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 612,715 | 1,288,249 | 1,288,249 | 69,106 | 50,794 | 66,264 | 5,846,231 | 22,729 | 166,502 | 6,957 | 6,042 | 1,200,608 | 1,200,608 | 2,716 | 1,027,040 | 695,928 | 1,338 | 557,827 | 835 | 822 | n/a | 817 | 812 | 90 |
| Weighted Avg Shares Basic | 612,715 | 1,132,707 | 1,132,707 | 67,377 | 50,794 | 66,264 | 5,846,231 | 22,729 | 166,502 | 6,957 | 6,042 | 1,200,608 | 1,200,608 | 2,716 | 1,027,040 | 695,928 | 1,338 | 557,827 | 835 | 822 | 2,343,088 | 817 | 812 | 90 |
| Net Share Count Change (Normalized) | 84.4% | Insufficient evidence | Insufficient evidence | 17.5% | 69.0% | 47.7% | 25.9% | 25.9% | 130.2% | 39.2% | 1.1% | 104.5% | 104.5% | 30.2% | 66.9% | 1.0% | 1.3% | 58.4% | 1.2% | 1.3% | 0.5% | 0.5% | 604.1% | 72.8% |
| Ownership Claim Change (Normalized) | -45.8% | Insufficient evidence | Insufficient evidence | -14.9% | -40.8% | -32.3% | -20.5% | -20.5% | -56.6% | -28.2% | -1.1% | -51.1% | -51.1% | -23.2% | -40.1% | -0.9% | -1.3% | -36.9% | -1.2% | -1.2% | -0.5% | -0.5% | -85.8% | -42.1% |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 8,223,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001789192/companyfacts.json Data Vault | sec/companyfacts/cik=0001789192/companyfacts.json |
| Total Liabilities | 3,538,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001789192/companyfacts.json Data Vault | sec/companyfacts/cik=0001789192/companyfacts.json |
| Cash | 4,299,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001789192/companyfacts.json Data Vault | sec/companyfacts/cik=0001789192/companyfacts.json |
| Shares Outstanding | 730,459 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001789192/companyfacts.json Data Vault | sec/companyfacts/cik=0001789192/companyfacts.json |
| NCAV | 4,685,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 6.41USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 43.2% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- Local evidence | The Data Vault
- CIK
- 0001789192
- Company ID
- n/a
- Selected Annual Source
- Data Vault | sec/companyfacts/cik=0001789192/companyfacts.json
- Selected Quarterly Source
- Data Vault | sec/companyfacts/cik=0001789192/companyfacts.json
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 23
- Imported At
- 2026-08-15T12:52:35+00:00
- Rendered At
- 2026-08-16T03:29:38+00:00
Run Audit
- Mary Run
- 7597e71d9e0c42a48d3fa1ce89682485
- Mary As Of
- 2026-07-11
- Accession
- 0001493152-26-023107
- CIK
- 0001789192
- Mary Filing Date
- 2026-05-14
- Filing Currency
- USD
- Internal Discount
- 43.2%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=7597e71d9e0c42a48d3fa1ce89682485; mary_as_of=2026-07-11; mary_filing_date=2026-05-14; mary_accession=0001493152-26-023107; mary_cik=0001789192; gnni_supporting_filing_date=2026-05-14; internal_discount=0.432472; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.