This archived issue is not backfilled with observations from a later screening run.
Issue 001 | U.S. Pilot | US
RKDA
Arcadia Biosciences, Inc.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 5,169,000USD
- Total Liabilities
- 2,438,000USD
- NCAV
- 2,731,000USD
- Cash
- 954,000USD
- NCAV per share
- 1.33USD/share
- Evidence
- 10 annual | 20 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
2019-12-31
10-K
USD
|
2018-12-31
10-K
USD
|
2017-12-31
10-K
USD
|
2016-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 4,858,000 | 5,045,000 | 5,330,000 | 9,956,000 | 6,780,000 | 8,034,000 | 1,169,000 | 1,464,000 | 4,026,000 | 3,188,000 |
| Operating Income | -2,500,000 | -3,648,000 | -13,938,000 | -18,815,000 | -35,526,000 | -12,778,000 | -19,381,000 | -16,870,000 | -14,315,000 | -18,620,000 |
| Net Income | -2,339,000 | -7,038,000 | -13,981,000 | -15,376,000 | -14,660,000 | -4,655,000 | -28,805,000 | -13,480,000 | -15,707,000 | -19,624,000 |
| Cash From Operations | -4,739,000 | -9,627,000 | -15,294,000 | -13,977,000 | -25,868,000 | -30,218,000 | -17,198,000 | -13,631,000 | -13,965,000 | -17,055,000 |
| Capex | 0 | -16,000 | -5,000 | -72,000 | -1,007,000 | -2,335,000 | -1,477,000 | -250,000 | -79,000 | -231,000 |
| Free Cash Flow | -4,739,000 | -9,643,000 | -15,299,000 | -14,049,000 | -26,875,000 | -32,553,000 | -18,675,000 | -13,881,000 | -14,044,000 | -17,286,000 |
| Cash And Equivalents | 259,000 | 4,242,000 | 6,518,000 | 20,644,000 | 28,685,000 | 14,042,000 | 8,417,000 | 11,998,000 | 9,125,000 | 2,013,000 |
| Accounts Receivable | n/a | n/a | n/a | n/a | 1,370,000 | 1,406,000 | 602,000 | 165,000 | 1,231,000 | 349,000 |
| Inventory | 1,212,000 | 904,000 | 1,958,000 | 2,571,000 | 4,433,000 | 3,812,000 | 1,794,000 | 181,000 | 229,000 | 252,000 |
| Total Current Assets | 6,356,000 | 9,242,000 | 14,972,000 | 25,398,000 | 35,388,000 | 31,696,000 | 28,440,000 | 22,876,000 | 15,047,000 | 52,222,000 |
| Total Assets | 6,546,000 | 13,517,000 | 19,705,000 | 28,922,000 | 43,918,000 | 47,348,000 | 32,574,000 | 24,024,000 | 16,570,000 | 56,574,000 |
| Total Current Liabilities | 2,059,000 | 2,563,000 | 3,590,000 | 4,209,000 | 5,040,000 | 6,314,000 | 5,708,000 | 3,054,000 | 3,525,000 | 3,129,000 |
| Total Liabilities | 2,406,000 | 7,294,000 | 7,002,000 | 8,022,000 | 12,722,000 | 18,796,000 | 24,248,000 | 11,209,000 | 8,563,000 | 34,376,000 |
| Shareholders Equity | 4,140,000 | 6,223,000 | 12,841,000 | 21,033,000 | 31,093,000 | 27,725,000 | 7,705,000 | 12,815,000 | 8,007,000 | 22,198,000 |
| Shares Outstanding | 2,056,884 | 1,367,040 | 34,071 | 21,439 | 13,868 | 13,335 | 5,409 | 2,986 | 1,335 | 1,391 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,368,057 | 1,363,303 | 30,923 | 14,985 | 13,300 | 6,224 | 3,977 | 2,354 | 1,348 | 1,386 |
| Weighted Avg Shares Basic | 1,368,057 | 1,363,303 | 30,923 | 14,985 | 13,300 | 6,224 | 3,977 | 2,354 | 1,348 | 1,386 |
| Net Share Count Change (Normalized) | 0.1% | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | 55.6% | 81.1% | 123.7% | -4.1% | Insufficient evidence |
| Ownership Claim Change (Normalized) | -0.1% | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | -35.7% | -44.8% | -55.3% | 4.2% | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,100,000 | 901,000 | 1,302,000 | 1,455,000 | 1,200,000 | 947,000 | 1,537,000 | 1,306,000 | 1,255,000 | 835,000 | 1,597,000 | 1,389,000 | 1,509,000 | 1,000,000 | 1,878,000 | 3,858,000 | 3,220,000 | 2,171,000 | 2,376,000 | 1,405,000 |
| Operating Income | -779,000 | -1,377,000 | -1,152,000 | -501,000 | 530,000 | -804,000 | -1,760,000 | 1,980,000 | -3,064,000 | -2,857,000 | -3,242,000 | -3,791,000 | -4,048,000 | -5,829,000 | -4,580,000 | -3,783,000 | -4,623,000 | -13,805,000 | -8,713,000 | -7,682,000 |
| Net Income | -4,385,000 | -1,336,000 | 856,000 | -4,458,000 | 2,599,000 | -4,064,000 | -1,612,000 | 1,061,000 | -2,423,000 | -2,853,000 | -2,567,000 | 823,000 | -9,384,000 | -4,244,000 | -2,867,000 | -3,777,000 | -4,488,000 | -9,282,000 | -2,175,000 | -5,261,000 |
| Cash From Operations | -1,099,000 | -861,000 | -257,000 | -2,033,000 | -1,588,000 | -2,209,000 | -1,752,000 | -2,456,000 | -3,210,000 | -4,145,000 | -2,885,000 | -4,798,000 | -3,466,000 | -2,356,000 | -3,371,000 | -3,365,000 | -4,885,000 | -6,660,000 | -8,268,000 | -6,233,000 |
| Capex | n/a | 0 | 0 | 0 | 0 | 0 | 0 | -3,000 | -13,000 | 0 | 0 | -5,000 | 0 | -26,000 | 0 | -6,000 | -40,000 | -88,000 | -206,000 | -228,000 |
| Free Cash Flow | n/a | -861,000 | -257,000 | -2,033,000 | -1,588,000 | -2,209,000 | -1,752,000 | -2,459,000 | -3,223,000 | -4,145,000 | -2,885,000 | -4,803,000 | -3,466,000 | -2,382,000 | -3,371,000 | -3,371,000 | -4,925,000 | -6,748,000 | -8,474,000 | -6,461,000 |
| Cash And Equivalents | 954,000 | 259,000 | 1,120,000 | 1,376,000 | 3,159,000 | 4,242,000 | 3,936,000 | 5,504,000 | 3,317,000 | 6,518,000 | 10,611,000 | 13,484,000 | 22,998,000 | 20,644,000 | 22,719,000 | 21,234,000 | 24,551,000 | 28,685,000 | 35,526,000 | 43,977,000 |
| Total Current Assets | 5,169,000 | 6,356,000 | 8,387,000 | 7,579,000 | 8,846,000 | 9,242,000 | 10,711,000 | 12,434,000 | 11,642,000 | 14,972,000 | 20,006,000 | 23,339,000 | 27,205,000 | 25,398,000 | 30,031,000 | 30,058,000 | 31,499,000 | 35,388,000 | 43,834,000 | 50,916,000 |
| Total Liabilities | 2,438,000 | 2,406,000 | 3,141,000 | 3,255,000 | 4,085,000 | 7,294,000 | 5,092,000 | 5,803,000 | 5,563,000 | 7,002,000 | 8,068,000 | 9,068,000 | 13,718,000 | 8,022,000 | 9,455,000 | 8,240,000 | 8,557,000 | 12,722,000 | 19,005,000 | 28,119,000 |
| Shares Outstanding | 2,056,884 | 2,056,884 | 1,373,120 | 1,367,040 | 1,367,040 | 1,367,040 | 34,124 | 34,071 | 34,071 | 34,071 | 27,758 | 27,711 | 23,760 | 15,402 | 15,402 | 13,871 | 13,868 | 13,868 | 13,865 | 13,859 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 2,082,887 | 1,371,882 | 1,371,879 | 1,367,040 | 1,366,203 | 1,364,939 | 34,094 | 34,071 | 34,041 | 33,967 | 33,988 | 33,960 | 21,610 | 599,389 | 15,345 | 13,868 | 13,867 | 13,865 | 13,861 | 13,591 |
| Weighted Avg Shares Basic | 2,082,887 | 1,371,882 | 1,367,192 | 1,367,040 | 1,366,060 | 1,364,939 | 34,094 | 34,071 | 34,041 | 33,967 | 33,988 | 33,960 | 21,610 | 599,389 | 15,345 | 13,868 | 13,867 | 13,865 | 13,861 | 13,591 |
| Net Share Count Change (Normalized) | Insufficient evidence | 0.1% | 0.0% | 0.0% | Insufficient evidence | Insufficient evidence | 0.2% | 0.0% | Insufficient evidence | Insufficient evidence | 0.2% | 29.3% | Insufficient evidence | Insufficient evidence | 11.1% | 0.0% | Insufficient evidence | Insufficient evidence | 0.1% | 64.8% |
| Ownership Claim Change (Normalized) | Insufficient evidence | -0.1% | -0.0% | 0.0% | Insufficient evidence | Insufficient evidence | -0.2% | 0.0% | Insufficient evidence | Insufficient evidence | -0.2% | -22.6% | Insufficient evidence | Insufficient evidence | -10.0% | 0.0% | Insufficient evidence | Insufficient evidence | -0.1% | -39.3% |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 5,169,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001469443/companyfacts.json Data Vault | sec/companyfacts/cik=0001469443/companyfacts.json |
| Total Liabilities | 2,438,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001469443/companyfacts.json Data Vault | sec/companyfacts/cik=0001469443/companyfacts.json |
| Cash | 954,000USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001469443/companyfacts.json Data Vault | sec/companyfacts/cik=0001469443/companyfacts.json |
| Shares Outstanding | 2,056,884 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001469443/companyfacts.json Data Vault | sec/companyfacts/cik=0001469443/companyfacts.json |
| NCAV | 2,731,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 1.33USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 48.4% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- Local evidence | The Data Vault
- CIK
- 0001469443
- Company ID
- n/a
- Selected Annual Source
- Data Vault | sec/companyfacts/cik=0001469443/companyfacts.json
- Selected Quarterly Source
- Data Vault | sec/companyfacts/cik=0001469443/companyfacts.json
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 26
- Imported At
- 2026-08-15T12:52:44+00:00
- Rendered At
- 2026-08-16T03:29:38+00:00
Run Audit
- Mary Run
- 7597e71d9e0c42a48d3fa1ce89682485
- Mary As Of
- 2026-07-11
- Accession
- 0001193125-26-223990
- CIK
- 0001469443
- Mary Filing Date
- 2026-05-14
- Filing Currency
- USD
- Internal Discount
- 48.4%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=7597e71d9e0c42a48d3fa1ce89682485; mary_as_of=2026-07-11; mary_filing_date=2026-05-14; mary_accession=0001193125-26-223990; mary_cik=0001469443; gnni_supporting_filing_date=2026-05-14; internal_discount=0.484084; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.