This archived issue is not backfilled with observations from a later screening run.
Issue 001 | U.S. Pilot | US
SOBR
SOBR Safe, Inc.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 5,230,936USD
- Total Liabilities
- 1,696,033USD
- NCAV
- 3,534,903USD
- Cash
- n/a
- NCAV per share
- 0.48USD/share
- Evidence
- 10 annual | 29 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
High | Filing
Some rows do not have a verified direct filing URL in the local official filing cache.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
2019-12-31
10-K
USD
|
2018-12-31
10-K
USD
|
2017-12-31
10-K
USD
|
2016-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 437,421 | 212,736 | 157,292 | 35,322 | 0 | 0 | 0 | n/a | n/a | n/a |
| Operating Income | -9,158,081 | -7,675,831 | -9,600,546 | -10,413,442 | -5,555,234 | -2,909,600 | -787,293 | -298,951 | -313,094 | -396,143 |
| Net Income | -8,951,104 | -8,609,139 | -10,214,721 | -12,354,930 | -7,870,378 | -29,982,292 | -1,252,157 | -562,123 | -639,085 | -595,130 |
| Cash From Operations | -6,957,967 | -6,521,584 | -5,928,076 | -6,156,172 | -3,688,302 | -2,191,533 | -543,956 | -61,353 | -162,557 | -131,473 |
| Capex | -38,172 | 0 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | -6,996,139 | -6,521,584 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 4,759,370 | 8,384,042 | 2,790,147 | 8,578,997 | 882,268 | 232,842 | 681,759 | 89 | 142 | 14,305 |
| Accounts Receivable | 35,907 | 24,460 | 25,280 | 30,322 | 354,453 | 0 | n/a | n/a | n/a | n/a |
| Inventory | 146,522 | 224,875 | 342,782 | 215,493 | 39,461 | 0 | n/a | n/a | n/a | n/a |
| Total Current Assets | 5,230,936 | 8,872,074 | 3,371,470 | 9,025,717 | 934,282 | 348,072 | 690,813 | 13,080 | 3,148 | 14,305 |
| Total Assets | 6,621,222 | 11,171,203 | 6,147,039 | 11,912,037 | 4,209,215 | 3,986,573 | 690,813 | 13,080 | 3,148 | 14,305 |
| Total Current Liabilities | 1,696,033 | 1,276,889 | 1,522,842 | 2,821,684 | 3,981,935 | 947,089 | 4,283,934 | 3,436,511 | 2,967,285 | 3,026,185 |
| Total Liabilities | 1,696,033 | 1,368,882 | 4,164,502 | 2,821,684 | 4,692,808 | 947,089 | 4,283,934 | 3,436,511 | 2,967,285 | 3,026,185 |
| Shareholders Equity | 4,978,893 | 9,856,008 | 2,036,207 | 9,090,353 | -483,593 | 3,039,484 | -3,593,121 | -3,423,431 | -2,964,137 | -3,011,880 |
| Shares Outstanding | 2,806,579 | 182 | 1,690 | 1,698,457 | 0 | 0 | 107,550 | 1,823,499 | 1,823,499 | 1,129,184 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,470,004 | 6,134 | 1,649,800 | n/a | 432,931 | 256,653 | 84,685 | 1,909,038 | 1,630,392 | n/a |
| Weighted Avg Shares Basic | n/a | n/a | n/a | n/a | n/a | 256,653 | 84,685 | 1,909,038 | 1,630,392 | n/a |
| Net Share Count Change (Normalized) | 1034381.8% | 2864.5% | 9898.3% | 31.7% | 215668.1% | -87.9% | 83.8% | 6.7% | 61.5% | Insufficient evidence |
| Ownership Claim Change (Normalized) | -100.0% | -96.6% | -99.0% | -24.1% | -100.0% | 728.0% | -45.6% | -6.3% | -38.1% | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 79,003 | 137,683 | 137,683 | 108,893 | 104,228 | 86,617 | 64,426 | 64,426 | 46,129 | 54,191 | 47,990 | 35,549 | 35,549 | 36,274 | 37,601 | 47,868 | 22,588 | 22,588 | 22,588 | 22,588 | 22,588 | 22,588 | 9,734 | 1,500 | 1,500 | 0 | 0 | 0 | 0 |
| Operating Income | -2,310,007 | -2,910,777 | -2,910,777 | -2,225,126 | -2,069,071 | -1,953,107 | -2,241,943 | -2,241,943 | -1,847,868 | -1,877,235 | -1,708,785 | -2,387,231 | -2,387,231 | -2,067,043 | -2,699,295 | -2,446,977 | -3,200,848 | -3,200,848 | -3,200,848 | -3,200,848 | -3,200,848 | -3,200,848 | -2,782,208 | -1,671,368 | -2,759,018 | -1,610,421 | -1,610,421 | -1,663,111 | -1,314,688 |
| Net Income | -2,292,918 | -2,889,949 | -2,889,949 | -2,186,624 | -1,995,480 | -1,879,051 | -107,273 | -2,184,638 | -1,841,206 | -2,077,374 | -2,505,921 | -2,541,691 | -2,541,691 | -2,197,380 | -2,873,958 | -2,601,692 | -3,498,176 | -3,498,176 | -3,498,176 | -3,498,176 | -3,498,176 | -3,498,176 | -3,098,690 | -188,381 | -5,569,683 | -3,303,811 | -3,303,811 | -2,021,416 | -1,542,717 |
| Cash From Operations | -2,591,201 | -1,627,441 | -1,627,441 | -2,017,323 | -1,607,706 | -1,705,497 | -1,610,556 | -1,610,556 | -1,861,867 | -1,595,264 | -1,453,897 | -1,223,058 | -1,223,058 | -1,442,376 | -1,673,189 | -1,589,453 | -1,892,158 | -1,892,158 | -1,892,158 | -1,892,158 | -1,892,158 | -1,892,158 | -1,542,638 | -1,946,556 | -774,820 | -1,410,693 | -1,410,693 | -649,293 | -959,535 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 2,106,473 | n/a | n/a | 4,711,664 | 8,466,322 | n/a | n/a | n/a | 304,537 | 2,166,404 | 1,336,250 | n/a | n/a | 4,124,569 | 5,675,979 | 8,290,003 | n/a | n/a | n/a | n/a | n/a | n/a | 7,248,677 | 3,751,391 | 107,448 | 882,268 | 882,268 | 2,185,233 | 609,526 |
| Total Current Assets | 2,495,008 | 5,230,936 | 5,230,936 | 5,218,960 | 8,799,621 | 10,508,370 | 8,872,074 | 8,872,074 | 930,296 | 2,583,691 | 1,858,082 | 3,371,470 | 3,371,470 | 4,717,831 | 6,367,244 | 8,982,232 | 9,025,717 | 9,025,717 | 9,025,717 | 9,025,717 | 9,025,717 | 9,025,717 | 8,110,065 | 5,200,045 | 242,184 | 934,282 | 934,282 | 2,210,132 | 651,148 |
| Total Liabilities | 1,146,136 | 1,696,033 | 1,696,033 | 1,222,562 | 2,817,618 | 1,127,484 | 1,368,882 | 1,368,882 | 1,315,921 | 1,431,746 | 3,576,499 | 4,164,502 | 4,164,502 | 3,511,751 | 3,591,311 | 3,944,760 | 2,821,684 | 2,821,684 | 2,821,684 | 2,821,684 | 2,821,684 | 2,821,684 | 2,704,636 | 2,524,128 | 7,628,302 | 4,692,808 | 4,692,808 | 3,457,288 | 1,200,159 |
| Shares Outstanding | 2,806,562 | 1,886,238 | 2,806,579 | 182 | 182 | 151,613 | 936,926 | 93,693 | 11 | 3,476,459 | 1,999,514 | 18,582,241 | 1,858,224 | 1,854,457 | 1,854,457 | 1,720,957 | 16,984,570 | 16,984,570 | 16,984,570 | 16,984,570 | 16,984,570 | 1,698,457 | 1,289,944 | 548,688 | 390,157 | 26,335,665 | 0 | 0 | 0 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 2,496,321 | 1,470,004 | 1,524,303 | 182 | 182 | 1,320,526 | 61,342 | 61,342 | 4 | 2,562 | 1,734,400 | 16,498 | 16,498 | 2 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 25,975,847 | 433,020 | 433,020 | 432,973 |
| Weighted Avg Shares Basic | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 433,020 | 432,973 |
| Net Share Count Change (Normalized) | 48.8% | 1034381.8% | 1034381.8% | 0.0% | Insufficient evidence | Insufficient evidence | 2864.5% | 2864.5% | 0.0% | 247.7% | 7.6% | 9898.3% | 9898.3% | 0.0% | 7.8% | 1.3% | 31.7% | 31.7% | 31.7% | 31.7% | 31.7% | 31.7% | 17.5% | 40.6% | -70.4% | 215668.1% | 215668.1% | 3100.0% | 0.2% |
| Ownership Claim Change (Normalized) | -32.8% | -100.0% | -100.0% | 0.0% | Insufficient evidence | Insufficient evidence | -96.6% | -96.6% | -0.0% | -71.2% | -7.1% | -99.0% | -99.0% | 0.0% | -7.2% | -1.3% | -24.1% | -24.1% | -24.1% | -24.1% | -24.1% | -24.1% | -14.9% | -28.9% | 237.5% | -100.0% | -100.0% | -96.9% | -0.2% |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 2,495,008USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001425627/companyfacts.json Data Vault | sec/companyfacts/cik=0001425627/companyfacts.json |
| Total Liabilities | 1,146,136USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001425627/companyfacts.json Data Vault | sec/companyfacts/cik=0001425627/companyfacts.json |
| Cash | 2,106,473USD | us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | 2026-03-31 | 1.00 | n/a |
| Shares Outstanding | 2,806,562 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001425627/companyfacts.json Data Vault | sec/companyfacts/cik=0001425627/companyfacts.json |
| NCAV | 1,348,872USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.48USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 76.8% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- n/a
- CIK
- 0001425627
- Company ID
- n/a
- Selected Annual Source
- n/a
- Selected Quarterly Source
- n/a
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 26
- Imported At
- 2026-08-15T12:52:49+00:00
- Rendered At
- 2026-08-16T03:29:38+00:00
Run Audit
- Mary Run
- 7597e71d9e0c42a48d3fa1ce89682485
- Mary As Of
- 2026-07-11
- Accession
- 0001477932-26-002754
- CIK
- 0001425627
- Mary Filing Date
- 2026-05-05
- Filing Currency
- USD
- Internal Discount
- 76.8%
- Source State
- Needs Review
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=7597e71d9e0c42a48d3fa1ce89682485; mary_as_of=2026-07-11; mary_filing_date=2026-05-05; mary_accession=0001477932-26-002754; mary_cik=0001425627; gnni_supporting_filing_date=2026-04-30; internal_discount=0.768416; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review