Issue 001 | U.S. Pilot | US

SONX

Sonendo, Inc.

Screen state: Needs Review Source state: Stale Filing 10-K | 2025-03-26 Filing currency: USD
Internal NCAV Discount 85.2%

GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.

Current Assets
27,805,000USD
Total Liabilities
26,074,000USD
NCAV
1,731,000USD
Cash
10,226,000USD
NCAV per share
4.05USD/share
Evidence
4 annual | 13 quarterly

Mary filing review

Financial Statement Evidence

Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.

Not captured in this issue’s Mary run.

This archived issue is not backfilled with observations from a later screening run.

Business Profile

Published only when a substantive filing-text profile has been prepared for this issue.

Not available for this issue.

A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.

Share Count & Per-Share Comparability

Historical values can be viewed as reported in each filing or normalized to the latest verified split basis. These are measurement aids, not conclusions about a company.

Policy: normalize_to_latest_verified_split_basis | quality: verified

Display basis

Verified split events: reverse 1.825 on 2021-10-20; reverse 10.0 on 2024-06-10; reverse 200.0 on 2024-12-31

Known Unknowns

Only 13 quarterly periods available from Data Vault for this company.

Medium | Share Count

The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Medium | Filing

Some rows are based on older filing data and require manual freshness review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
Revenue 31,702,000 43,865,000 41,656,000 33,197,000
Operating Income -29,366,000 -57,743,000 -58,202,000 -44,406,000
Net Income -28,033,000 -60,919,000 -57,050,000 -48,499,000
Cash From Operations -24,652,000 -46,062,000 -61,072,000 -48,605,000
Capex -161,000 -929,000 -1,356,000 -638,000
Free Cash Flow -24,813,000 -46,991,000 -62,428,000 -49,243,000
Cash And Equivalents 10,226,000 14,009,000 17,665,000 84,641,000
Accounts Receivable 3,682,000 5,081,000 5,798,000 2,516,000
Inventory 10,210,000 11,074,000 15,462,000 8,150,000
Total Current Assets 27,805,000 65,271,000 121,106,000 98,859,000
Total Assets 31,265,000 78,160,000 137,285,000 115,499,000
Total Current Liabilities 19,939,000 35,321,000 16,716,000 14,652,000
Total Liabilities 26,074,000 49,741,000 55,330,000 43,436,000
Shareholders Equity 5,191,000 28,419,000 81,955,000 72,063,000
Shares Outstanding 427,401 33,389 25,292 13,198
Shares Outstanding Diluted n/a n/a n/a n/a
Weighted Avg Shares Diluted 474,856 46,994 22,466 2,847
Weighted Avg Shares Basic 474,856 46,994 22,466 2,847
Net Share Count Change (Normalized) 20344.6% 20.0% 0.4% 1988.2%
Ownership Claim Change (Normalized) -99.5% -16.6% -0.4% -95.2%
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Only 13 quarterly periods available from Data Vault for this company.

Metric
2024-12-31
10-K
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-Q
USD
2022-12-31
10-K
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-Q
USD
2021-09-30
10-Q
USD
Revenue 8,305,000 8,036,000 8,314,000 7,047,000 11,692,000 10,406,000 11,043,000 10,724,000 12,230,000 9,846,000 10,547,000 9,033,000 7,887,000
Operating Income -5,638,000 -6,792,000 -6,687,000 -10,249,000 -9,882,000 -16,096,000 -16,951,000 -14,814,000 -14,763,000 -14,596,000 -14,287,000 -14,556,000 -11,098,000
Net Income -6,370,000 -7,536,000 -7,365,000 -6,762,000 -10,878,000 -16,980,000 -17,690,000 -15,371,000 -10,852,000 -15,539,000 -15,137,000 -15,522,000 -12,733,000
Cash From Operations -2,934,000 -4,311,000 -6,718,000 -10,689,000 -9,505,000 -10,216,000 -9,365,000 -16,976,000 -14,246,000 -15,323,000 -13,458,000 -18,045,000 n/a
Capex 0 0 -15,000 -146,000 -86,000 -216,000 -417,000 -210,000 -325,000 -237,000 -738,000 -56,000 n/a
Free Cash Flow -2,934,000 -4,311,000 -6,733,000 -10,835,000 -9,591,000 -10,432,000 -9,782,000 -17,186,000 -14,571,000 -15,560,000 -14,196,000 -18,101,000 n/a
Cash And Equivalents 10,226,000 13,096,000 15,703,000 18,580,000 14,009,000 12,090,000 12,567,000 12,648,000 17,665,000 68,512,000 17,598,000 66,054,000 13,748,000
Total Current Assets 27,805,000 34,724,000 42,514,000 52,654,000 65,271,000 75,491,000 87,210,000 106,439,000 121,106,000 127,031,000 71,722,000 82,858,000 26,255,000
Total Liabilities 26,074,000 27,165,000 28,434,000 32,244,000 49,741,000 50,547,000 51,094,000 55,329,000 55,330,000 52,584,000 42,874,000 40,698,000 49,130,000
Shares Outstanding 427,330 2,090 364,189 35,228 33,389 27,139 26,346 25,645 25,292 24,878 13,308 13,214 13,167
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 474,856 2,389 477,146 47,411 47,288 47,143 46,842 46,696 46,569 16,558 13,234 13,203 616
Weighted Avg Shares Basic 474,856 2,389 477,146 47,411 47,288 47,143 46,842 46,696 46,569 16,558 13,234 13,203 616
Net Share Count Change (Normalized) 20344.6% -99.4% 933.8% 10.9% 20.0% 0.6% 2.7% 2.6% 0.4% 87.3% 0.6% 0.5% Insufficient evidence
Ownership Claim Change (Normalized) -99.5% 17323.0% -90.3% -9.8% -16.6% -0.6% -2.7% -2.5% -0.4% -46.6% -0.6% -0.5% Insufficient evidence
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 27,805,000USD derived 2024-12-31 1.00 n/a
Total Liabilities 26,074,000USD derived 2024-12-31 1.00 n/a
Cash 10,226,000USD derived 2024-12-31 1.00 n/a
Shares Outstanding 427,330 derived 2024-12-31 1.00 n/a
NCAV 1,731,000USD derived 2024-12-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 4.05USD derived 2024-12-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Internal NCAV Discount 85.2% derived 2024-12-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
Local evidence | The Data Vault
CIK
0001407973
Company ID
n/a
Selected Annual Source
Data Vault | sec/companyfacts/cik=0001407973/companyfacts.json
Selected Quarterly Source
Data Vault | sec/companyfacts/cik=0001407973/companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
15
Imported At
2026-08-15T12:52:50+00:00
Rendered At
2026-08-16T03:29:38+00:00

Run Audit

Mary Run
7597e71d9e0c42a48d3fa1ce89682485
Mary As Of
2026-07-11
Accession
0000950170-25-045214
CIK
0001407973
Mary Filing Date
2025-03-26
Filing Currency
USD
Internal Discount
85.2%
Source State
Stale Filing
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=7597e71d9e0c42a48d3fa1ce89682485; mary_as_of=2026-07-11; mary_filing_date=2025-03-26; mary_accession=0000950170-25-045214; mary_cik=0001407973; gnni_supporting_filing_date=2025-03-26; internal_discount=0.851879; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.; source requires review

Back to Register Report a correction Archive