This archived issue is not backfilled with observations from a later screening run.
Issue 001 | U.S. Pilot | US
SRRE
SUNRISE REAL ESTATE GROUP INC
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 97,746,771USD
- Total Liabilities
- 61,635,617USD
- NCAV
- 36,111,154USD
- Cash
- n/a
- NCAV per share
- 0.53USD/share
- Evidence
- 10 annual | 25 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
2019-12-31
10-K
USD
|
2018-12-31
10-K
USD
|
2017-12-31
10-K
USD
|
2016-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 13,276,464 | 15,608,835 | 24,833,863 | 80,020,189 | 54,140,409 | 5,891,567 | 32,989,778 | 8,243,566 | 27,555,845 | 5,200,859 |
| Operating Income | -3,728,261 | -2,129,033 | -613,942 | -2,123,262 | 6,190,171 | -27,784,638 | -6,948,403 | -3,204,213 | 141,948 | -3,633,012 |
| Net Income | -8,311,191 | -9,051,152 | -10,130,899 | -8,428,588 | 35,045,389 | -4,242,709 | -1,754,800 | 46,885,066 | 62,654,630 | 30,434,082 |
| Cash From Operations | -15,934,293 | -4,180,684 | -4,058,654 | -13,174,908 | -19,042,772 | 18,593,966 | -49,352,565 | -8,529,753 | -2,765,946 | 23,201,726 |
| Capex | -18,716 | -18,716 | -6,032 | -190,148 | -109,047 | -355,886 | -288,496 | -4,536 | -15,723 | -81,604 |
| Free Cash Flow | -15,953,009 | -4,199,400 | -4,064,686 | -13,365,056 | -19,151,819 | 18,238,080 | -49,641,061 | -8,534,289 | -2,781,669 | 23,120,122 |
| Cash And Equivalents | 16,868,011 | 21,068,085 | 23,177,131 | 33,201,354 | 24,901,044 | 40,369,612 | 15,900,753 | 19,207,153 | 5,869,944 | 8,693,345 |
| Accounts Receivable | 7,511,486 | 328,427 | 552,964 | 204,518 | 65,850 | 77,464 | 24,407 | 234,358 | 350,524 | 900,239 |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 102,641,959 | 133,530,532 | 164,503,242 | 235,773,430 | 321,632,855 | 302,893,435 | 145,830,935 | 148,025,005 | 107,942,298 | 96,341,740 |
| Total Assets | 141,308,172 | 174,699,505 | 207,875,056 | 274,094,594 | 366,954,883 | 348,506,297 | 187,283,244 | 183,834,583 | 164,903,033 | 139,621,287 |
| Total Current Liabilities | 64,036,637 | 77,724,767 | 91,682,684 | 128,277,659 | 194,090,141 | 203,059,901 | 45,412,070 | 58,449,317 | 72,608,149 | 117,772,380 |
| Total Liabilities | 64,036,637 | 77,724,767 | 91,682,684 | 129,356,081 | 196,333,259 | 210,727,949 | 53,096,592 | 66,557,160 | 81,304,253 | 122,554,767 |
| Shareholders Equity | 103,045,244 | 109,149,104 | 119,265,068 | 131,531,446 | 155,191,192 | 135,516,811 | 130,454,362 | 115,389,229 | 81,259,024 | 15,500,448 |
| Shares Outstanding | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 |
| Weighted Avg Shares Basic | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 |
| Net Share Count Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | 0.0% | 0.0% | 0.0% | 0.0% | Insufficient evidence |
| Ownership Claim Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | 0.0% | 0.0% | 0.0% | 0.0% | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 679,834 | 919,123 | 919,123 | 926,862 | 1,642,693 | 9,787,786 | 2,039,092 | 2,039,092 | 7,221,619 | 4,448,410 | 1,899,714 | 6,660,313 | 6,660,313 | 5,396,884 | 7,042,904 | 5,733,762 | 10,912,440 | 12,214,571 | 22,343,689 | 34,639,531 | 10,822,398 | 39,844,656 | 40,269,050 | 5,597,194 | 5,912,564 |
| Operating Income | -1,030,302 | -1,384,757 | -1,384,757 | -1,136,192 | -151,763 | -1,055,549 | -1,513,200 | -1,513,200 | 749,180 | -349,209 | -1,015,804 | 710,220 | 710,220 | -482,702 | -132,335 | -709,125 | -10,724,140 | -6,309,573 | 1,716,437 | 4,444,719 | -1,974,845 | 9,144,284 | 8,973,065 | -260,062 | -778,798 |
| Net Income | -2,710,838 | -15,840,764 | -14,019,133 | 4,800,925 | 1,821,631 | -914,614 | -4,574,305 | -3,782,596 | 3,130,042 | -3,599,909 | -4,798,689 | -7,915,050 | -7,915,050 | -906,518 | 341,995 | -1,651,326 | -8,886,969 | -7,538,618 | -508,420 | 1,418,856 | -1,800,406 | -26,688,282 | 5,484,554 | -1,348,961 | 32,305,009 |
| Cash From Operations | -3,547,146 | -13,021,409 | -13,021,409 | 3,912,201 | 556,122 | -7,381,207 | 961,009 | 961,009 | -1,004,218 | -7,652,994 | 3,515,519 | 9,504,362 | 9,504,362 | -3,011,444 | -13,212,377 | 2,660,805 | -10,771,549 | -10,771,549 | 21,887,061 | -8,250,182 | -16,040,238 | 194,448 | 194,448 | 31,848,994 | -46,562,271 |
| Capex | n/a | n/a | n/a | 1 | -17,315 | -310 | -1,092 | -1,092 | 1 | -17,315 | -310 | -545 | -545 | -1,323 | -1,763 | -2,401 | 2,520 | 2,520 | -107,502 | 74,874 | -160,040 | -79,748 | -79,748 | -155 | -29,144 |
| Free Cash Flow | n/a | n/a | n/a | 3,912,202 | 538,807 | -7,381,517 | 959,917 | 959,917 | -1,004,217 | -7,670,309 | 3,515,209 | 9,503,817 | 9,503,817 | -3,012,767 | -13,214,140 | 2,658,404 | -10,769,029 | -10,769,029 | 21,779,559 | -8,175,308 | -16,200,278 | 114,700 | 114,700 | 31,848,839 | -46,591,415 |
| Cash And Equivalents | 14,460,268 | n/a | n/a | 17,234,750 | 16,958,266 | 17,336,603 | n/a | n/a | 25,645,002 | 27,712,305 | 24,071,260 | n/a | n/a | 64,147,218 | 64,148,265 | 33,536,791 | n/a | n/a | 10,607,248 | 13,271,661 | 15,994,511 | n/a | n/a | 17,248,871 | 17,841,207 |
| Total Current Assets | 97,746,771 | 102,641,959 | 102,641,959 | 131,451,326 | 124,643,251 | 121,947,686 | 133,530,532 | 133,530,532 | 152,964,442 | 153,684,196 | 160,683,115 | 164,503,242 | 164,503,242 | 214,756,778 | 221,321,075 | 243,400,241 | 235,773,430 | 235,773,430 | 248,104,575 | 258,222,347 | 312,398,092 | 321,632,855 | 321,632,855 | 356,093,030 | 346,086,667 |
| Total Liabilities | 61,635,617 | 64,036,637 | 64,036,637 | 69,956,367 | 68,188,040 | 68,310,110 | 77,724,767 | 77,724,767 | 83,779,420 | 89,489,412 | 92,411,180 | 91,682,684 | 91,682,684 | 113,122,429 | 119,497,368 | 137,116,510 | 129,356,081 | 129,356,081 | 137,836,687 | 140,616,025 | 189,193,993 | 196,333,259 | 196,333,259 | 239,772,957 | 228,313,608 |
| Shares Outstanding | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 |
| Weighted Avg Shares Basic | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 | 68,691,925 |
| Net Share Count Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | 0.0% | 0.0% | 0.0% | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | 0.0% | 0.0% | 0.0% | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 97,746,771USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001083490/companyfacts.json Data Vault | sec/companyfacts/cik=0001083490/companyfacts.json |
| Total Liabilities | 61,635,617USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001083490/companyfacts.json Data Vault | sec/companyfacts/cik=0001083490/companyfacts.json |
| Cash | 14,460,268USD | us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | 2026-03-31 | 1.00 | n/a |
| Shares Outstanding | 68,691,925 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001083490/companyfacts.json Data Vault | sec/companyfacts/cik=0001083490/companyfacts.json |
| NCAV | 36,111,154USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.53USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 84.8% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- n/a
- CIK
- 0001083490
- Company ID
- n/a
- Selected Annual Source
- n/a
- Selected Quarterly Source
- n/a
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 26
- Imported At
- 2026-08-15T12:52:52+00:00
- Rendered At
- 2026-08-16T03:29:38+00:00
Run Audit
- Mary Run
- 7597e71d9e0c42a48d3fa1ce89682485
- Mary As Of
- 2026-07-11
- Accession
- 0001104659-26-064441
- CIK
- 0001083490
- Mary Filing Date
- 2026-05-20
- Filing Currency
- USD
- Internal Discount
- 84.8%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=7597e71d9e0c42a48d3fa1ce89682485; mary_as_of=2026-07-11; mary_filing_date=2026-05-20; mary_accession=0001104659-26-064441; mary_cik=0001083490; gnni_supporting_filing_date=2026-04-17; internal_discount=0.847821; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.