Issue 001 | U.S. Pilot | US

VIVS

VivoSim Labs, INC.

Screen state: Passing Source state: Verified 10-Q | 2026-02-11 Filing currency: USD
Internal NCAV Discount 34.8%

GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.

Current Assets
6,041,000USD
Total Liabilities
2,519,000USD
NCAV
3,522,000USD
Cash
4,288,000USD
NCAV per share
1.35USD/share
Evidence
10 annual | 20 quarterly

Mary filing review

Financial Statement Evidence

Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.

Not captured in this issue’s Mary run.

This archived issue is not backfilled with observations from a later screening run.

Business Profile

Published only when a substantive filing-text profile has been prepared for this issue.

Not available for this issue.

A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.

Share Count & Per-Share Comparability

Historical values can be viewed as reported in each filing or normalized to the latest verified split basis. These are measurement aids, not conclusions about a company.

Policy: normalize_to_latest_verified_split_basis | quality: verified

Display basis

Verified split events: reverse 20.0 on 2019-06-25; reverse 5.0 on 2025-01-14; reverse 12.0 on 2025-03-21

Known Unknowns

Medium | Share Count

The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-03-31
10-K
USD
2024-03-31
10-K
USD
2023-03-31
10-K
USD
2022-03-31
10-K
USD
2021-03-31
10-K
USD
2020-03-31
10-K
USD
2019-03-31
10-K
USD
2018-03-31
10-K
USD
2017-03-31
10-K
USD
2016-03-31
10-K
USD
Revenue 144,000 109,000 370,000 1,500,000 0 2,196,000 3,091,000 3,627,000 3,167,000 806,000
Operating Income -12,616,000 -15,086,000 -17,731,000 -11,479,000 -16,826,000 -21,475,000 -27,274,000 -35,271,000 -38,575,000 -38,643,000
Net Income -2,488,000 -14,671,000 -17,259,000 -11,448,000 -16,826,000 -18,710,000 -26,635,000 -34,803,000 -38,447,000 -38,575,000
Cash From Operations -9,461,000 -14,653,000 -12,408,000 -8,453,000 -13,323,000 -14,882,000 -20,375,000 -28,857,000 -29,185,000 -29,368,000
Capex -13,000 -42,000 -396,000 -409,000 -405,000 0 -79,000 -226,000 -1,354,000 -2,114,000
Free Cash Flow -9,474,000 -14,695,000 -12,804,000 -8,862,000 -13,728,000 -14,882,000 -20,454,000 -29,083,000 -30,539,000 -31,482,000
Cash And Equivalents 11,312,000 2,901,000 15,301,000 28,675,000 37,364,000 27,356,000 36,477,000 43,726,000 62,751,000 62,091,000
Accounts Receivable 30,000 33,000 152,000 0 0 111,000 503,000 883,000 647,000 259,000
Inventory 0 297,000 0 n/a n/a 0 490,000 842,000 550,000 334,000
Total Current Assets 12,131,000 3,936,000 17,048,000 29,533,000 38,398,000 28,318,000 38,574,000 46,760,000 65,092,000 63,652,000
Total Assets 14,650,000 6,349,000 20,313,000 33,296,000 39,917,000 28,441,000 40,623,000 49,827,000 69,180,000 67,576,000
Total Current Liabilities 3,737,000 1,860,000 3,671,000 1,383,000 721,000 1,810,000 3,737,000 4,658,000 6,011,000 4,490,000
Total Liabilities 4,158,000 2,748,000 4,984,000 3,087,000 721,000 1,810,000 4,325,000 5,241,000 6,818,000 5,395,000
Shareholders Equity 10,492,000 3,601,000 15,329,000 30,209,000 39,196,000 26,631,000 36,298,000 44,586,000 62,362,000 62,181,000
Shares Outstanding 2,599,797 239,530 145,282 145,177 144,969 2,175,968 108,523 92,606 87,154 76,993
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 1,463,609 152,415 145,217 145,060 115,033 6,477,808 96,150 89,370 81,469 75,048
Weighted Avg Shares Basic 1,463,609 152,415 145,217 145,060 115,033 6,477,808 96,150 89,370 81,469 75,048
Net Share Count Change (Normalized) 32.9% 2.4% Insufficient evidence 0.1% -93.4% 2005.5% 11.7% 6.2% 13.2% Insufficient evidence
Ownership Claim Change (Normalized) -24.8% -2.4% Insufficient evidence -0.1% 1405.8% -95.3% -10.5% -5.8% -11.6% Insufficient evidence
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2025-12-31
10-Q
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-K
USD
2024-12-31
10-Q
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-K
USD
2023-12-31
10-Q
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-K
USD
2022-12-31
10-Q
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-K
USD
2021-12-31
10-Q
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
2021-03-31
10-K
USD
Revenue 26,000 28,000 37,000 51,000 24,000 30,000 39,000 29,000 5,000 0 75,000 162,000 131,000 77,000 0 n/a 0 0 n/a 0
Operating Income -2,750,000 -2,635,000 -2,915,000 -3,154,000 -3,468,000 -2,608,000 -3,386,000 -3,096,000 -3,680,000 -4,115,000 -4,195,000 -7,779,000 -3,359,000 -3,354,000 -3,239,000 -1,913,000 -3,500,000 -3,507,000 -2,559,000 -2,598,000
Net Income -2,691,000 -2,545,000 -2,843,000 6,852,000 -3,447,000 -2,549,000 -3,344,000 -3,045,000 -3,604,000 -3,994,000 -4,028,000 -7,459,000 -3,264,000 -3,321,000 -3,215,000 -1,911,000 -3,500,000 -3,505,000 -2,532,000 -2,596,000
Cash From Operations -2,271,000 -2,378,000 -3,940,000 -2,035,000 -1,801,000 -2,642,000 -2,983,000 -2,671,000 -3,522,000 -3,149,000 -5,311,000 -4,733,000 -3,044,000 -2,217,000 -2,414,000 -1,541,000 -3,356,000 -2,143,000 -1,413,000 -2,114,000
Capex 0 0 n/a 0 0 -13,000 0 0 0 -27,000 -15,000 -162,000 -41,000 -119,000 -74,000 -53,000 -133,000 -29,000 -194,000 -111,000
Free Cash Flow -2,271,000 -2,378,000 n/a -2,035,000 -1,801,000 -2,655,000 -2,983,000 -2,671,000 -3,522,000 -3,176,000 -5,326,000 -4,895,000 -3,085,000 -2,336,000 -2,488,000 -1,594,000 -3,489,000 -2,172,000 -1,607,000 -2,225,000
Cash And Equivalents 4,288,000 6,677,000 9,055,000 11,312,000 1,161,000 3,174,000 6,187,000 2,901,000 5,295,000 7,617,000 10,754,000 15,301,000 20,196,000 13,265,000 15,568,000 28,675,000 30,269,000 33,791,000 36,008,000 37,364,000
Total Current Assets 6,041,000 7,591,000 9,679,000 12,131,000 2,100,000 4,783,000 7,283,000 3,936,000 6,241,000 8,296,000 11,695,000 17,048,000 21,614,000 24,357,000 26,909,000 29,533,000 31,171,000 34,303,000 36,658,000 38,398,000
Total Liabilities 2,519,000 2,621,000 2,440,000 4,158,000 3,480,000 3,074,000 2,808,000 2,748,000 2,699,000 2,705,000 2,980,000 4,984,000 2,790,000 2,904,000 2,892,000 3,087,000 3,802,000 1,675,000 964,000 721,000
Shares Outstanding 2,607,962 2,607,962 2,599,797 1,898,068 1,454,539 256,097 256,068 239,530 167,335 147,285 145,303 145,283 145,243 145,221 145,199 145,178 145,093 145,091 145,089 144,508
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 2,607,962 2,604,950 2,503,697 1,463,609 1,504,713 299,909 244,395 167,225 151,924 145,308 145,287 145,255 145,227 145,205 145,183 145,114 145,092 145,089 144,945 6,902,000
Weighted Avg Shares Basic 2,607,962 2,604,950 2,503,697 1,463,609 1,504,713 299,909 244,395 167,225 151,924 145,308 145,287 145,255 145,227 145,205 145,183 145,114 145,092 145,089 144,945 6,902,000
Net Share Count Change (Normalized) 0.0% 0.3% 37.0% 32.9% 457.5% 6.9% 42.6% 2.4% 12.8% 0.0% Insufficient evidence Insufficient evidence 0.0% 0.0% 0.0% 0.1% 0.0% 0.1% 0.3% -93.4%
Ownership Claim Change (Normalized) 0.0% -0.3% -27.0% -24.8% -82.1% -6.5% -29.9% -2.4% -11.4% -0.0% Insufficient evidence Insufficient evidence -0.0% -0.0% -0.0% -0.1% -0.0% -0.1% -0.3% 1405.8%
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 6,041,000USD us-gaap:AssetsCurrent 2025-12-31 1.00 Data Vault | sec/companyfacts/cik=0001497253/companyfacts.json
Data Vault | sec/companyfacts/cik=0001497253/companyfacts.json
Total Liabilities 2,519,000USD us-gaap:Liabilities 2025-12-31 1.00 Data Vault | sec/companyfacts/cik=0001497253/companyfacts.json
Data Vault | sec/companyfacts/cik=0001497253/companyfacts.json
Cash 4,288,000USD us-gaap:CashAndCashEquivalentsAtCarryingValue 2025-12-31 1.00 Data Vault | sec/companyfacts/cik=0001497253/companyfacts.json
Data Vault | sec/companyfacts/cik=0001497253/companyfacts.json
Shares Outstanding 2,607,962 us-gaap:CommonStockSharesOutstanding 2025-12-31 1.00 Data Vault | sec/companyfacts/cik=0001497253/companyfacts.json
Data Vault | sec/companyfacts/cik=0001497253/companyfacts.json
NCAV 3,522,000USD derived 2025-12-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 1.35USD derived 2025-12-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Internal NCAV Discount 34.8% derived 2025-12-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
Local evidence | The Data Vault
CIK
0001497253
Company ID
n/a
Selected Annual Source
Data Vault | sec/companyfacts/cik=0001497253/companyfacts.json
Selected Quarterly Source
Data Vault | sec/companyfacts/cik=0001497253/companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
26
Imported At
2026-08-15T12:53:01+00:00
Rendered At
2026-08-16T03:29:38+00:00

Run Audit

Mary Run
7597e71d9e0c42a48d3fa1ce89682485
Mary As Of
2026-07-11
Accession
0001193125-26-046520
CIK
0001497253
Mary Filing Date
2026-02-11
Filing Currency
USD
Internal Discount
34.8%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=7597e71d9e0c42a48d3fa1ce89682485; mary_as_of=2026-07-11; mary_filing_date=2026-02-11; mary_accession=0001193125-26-046520; mary_cik=0001497253; gnni_supporting_filing_date=2026-02-11; internal_discount=0.34838; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Report a correction Archive