This archived issue is not backfilled with observations from a later screening run.
Issue 002 | U.S. Pilot | US
CLDI
Calidi Biotherapeutics, Inc.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 7,353,000USD
- Total Liabilities
- 4,656,000USD
- NCAV
- 2,697,000USD
- Cash
- 6,631,000USD
- NCAV per share
- 0.14USD/share
- Evidence
- 5 annual | 22 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | 45,000 | n/a |
| Operating Income | -20,240,000 | -21,776,000 | -28,992,000 | -4,669,524 | -1,781,700 |
| Net Income | -19,906,000 | -22,143,000 | -29,216,000 | 3,530,190 | 3,386,750 |
| Cash From Operations | -21,293,000 | -19,694,000 | -26,983,000 | 98,051 | -1,082,893 |
| Capex | -120,000 | -16,000 | -585,000 | -428,000 | n/a |
| Free Cash Flow | -21,413,000 | -19,710,000 | -27,568,000 | -329,949 | n/a |
| Cash And Equivalents | 5,819,000 | 9,600,000 | 2,167,000 | 93,892 | 1,062,653 |
| Accounts Receivable | n/a | n/a | n/a | 870 | 0 |
| Inventory | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 6,256,000 | 10,227,000 | 4,303,000 | 401,671 | 1,483,561 |
| Total Assets | 8,857,000 | 14,182,000 | 10,019,000 | 42,854,778 | 231,769,289 |
| Total Current Liabilities | 3,935,000 | 9,496,000 | 10,232,000 | 4,535,913 | 410,985 |
| Total Liabilities | 5,098,000 | 12,214,000 | 18,254,000 | 5,607,147 | 16,451,319 |
| Shareholders Equity | 3,759,000 | 1,534,000 | -8,235,000 | -5,205,476 | -14,686,814 |
| Shares Outstanding | 10,895,725 | 1,186,149 | 148,075 | 71,531 | 95,833 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 4,302,000 | 667 | 140,500 | 35,438 | n/a |
| Weighted Avg Shares Basic | 4,302,000 | 667 | 140,500 | 35,438 | n/a |
| Net Share Count Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -4,187,000 | -4,466,000 | -4,466,000 | -5,048,000 | -5,664,000 | -5,062,000 | -4,026,000 | -4,026,000 | -5,226,000 | -5,772,000 | -6,752,000 | -9,820,000 | -18,246,049 | -7,221,000 | -1,495,739 | -2,029,212 | -2,714,765 | -2,714,765 | -1,064,279 | -361,622 | -528,858 | -1,094,880 |
| Net Income | -4,108,000 | -4,056,000 | -3,980,000 | -5,149,000 | -5,715,000 | -5,062,000 | -4,097,000 | -4,097,000 | -5,054,000 | -5,767,000 | -7,225,000 | -8,229,000 | -20,699,052 | -2,024,000 | -4,268,408 | -2,224,540 | -2,586,785 | -2,586,785 | 493,572 | 4,161,210 | 1,462,193 | -823,289 |
| Cash From Operations | -4,116,000 | -5,044,000 | -5,044,000 | -4,238,000 | -4,880,000 | -7,131,000 | -5,423,000 | -5,423,000 | -4,946,000 | -5,494,000 | -3,831,000 | -5,186,000 | -5,186,000 | -22,370,783 | 381,497 | 192,286 | 1,165,134 | 1,165,134 | -333,273 | -268,679 | -465,131 | n/a |
| Capex | -5,000 | n/a | -29,000 | -27,000 | -57,000 | -7,000 | n/a | -5,000 | -6,000 | 0 | -5,000 | n/a | -70,000 | -72,000 | -306,000 | -137,000 | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | -4,121,000 | n/a | -5,073,000 | -4,265,000 | -4,937,000 | -7,138,000 | n/a | -5,428,000 | -4,952,000 | -5,494,000 | -3,836,000 | n/a | -5,256,000 | -22,442,783 | 75,497 | 55,286 | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 6,850,000 | n/a | n/a | 10,594,000 | 5,379,000 | 10,779,000 | 9,600,000 | 9,600,000 | 1,900,000 | 800,000 | 1,200,000 | n/a | n/a | 10,365,000 | 669,867 | 82,828 | n/a | n/a | 39,944 | 328,843 | 597,522 | 1,197,342 |
| Total Current Assets | 7,353,000 | 6,256,000 | 6,256,000 | 11,028,000 | 6,049,000 | 11,489,000 | 10,227,000 | 10,227,000 | 2,221,000 | 1,625,000 | 1,936,000 | 4,303,000 | 4,303,000 | 11,687,000 | 795,478 | 268,864 | 401,671 | 401,671 | 479,094 | 759,668 | 1,032,507 | 2,004,938 |
| Total Liabilities | 4,656,000 | 5,098,000 | 5,098,000 | 6,831,000 | 7,275,000 | 7,765,000 | 12,214,000 | 12,214,000 | 16,455,000 | 18,183,000 | 21,978,000 | 18,254,000 | 18,254,000 | 19,681,000 | 12,765,044 | 8,152,716 | 5,607,147 | 5,607,147 | 10,374,423 | 10,078,882 | 14,454,887 | 20,980,733 |
| Shares Outstanding | 19,311,625 | 7,216,994 | 7,216,994 | 7,167,721 | 3,426,406 | 1,324,691 | 20,760,214 | 865,009 | 544,918 | 336,840 | 212,185 | 35,522,230 | 148,075 | 147,652 | n/a | n/a | 4,128,024 | 17,200 | 17,200 | 95,833 | 95,833 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 10,308,000 | 4,302 | 4,302 | 4,907,000 | 2,877,000 | 1,128,583 | 8,005,000 | 8,005,000 | 326,000 | 222,000 | 148,125 | 16,887,000 | 180,633 | 59,625 | 36,583 | 36,062 | 8,505,000 | 8,505,000 | 35,692 | n/a | n/a | n/a |
| Weighted Avg Shares Basic | 10,308,000 | 4,302 | 4,302 | 4,907,000 | 2,877,000 | 1,128,583 | 8,005,000 | 8,005,000 | 326,000 | 222,000 | 148,125 | 16,887,000 | 180,633 | 59,625 | 36,583 | 36,062 | 8,505,000 | 8,505,000 | 35,692 | n/a | n/a | n/a |
| Net Share Count Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 7,353,000USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001855485/companyfacts.json Data Vault | sec/companyfacts/cik=0001855485/companyfacts.json |
| Total Liabilities | 4,656,000USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001855485/companyfacts.json Data Vault | sec/companyfacts/cik=0001855485/companyfacts.json |
| Cash | 6,850,000USD | us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | 2026-03-31 | 1.00 | n/a |
| Shares Outstanding | 19,311,625 | dei:EntityCommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001855485/companyfacts.json Data Vault | sec/companyfacts/cik=0001855485/companyfacts.json |
| NCAV | 2,697,000USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.14USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 48.0% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- n/a
- CIK
- 0001855485
- Company ID
- n/a
- Selected Annual Source
- n/a
- Selected Quarterly Source
- n/a
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 20
- Imported At
- 2026-07-25T13:47:51+00:00
- Rendered At
- 2026-08-16T03:29:43+00:00
Run Audit
- Mary Run
- f75c5d221f074da8a489fba328e8ef51
- Mary As Of
- 2026-07-18
- Accession
- 0001493152-26-023140
- CIK
- 0001855485
- Mary Filing Date
- 2026-05-14
- Filing Currency
- USD
- Internal Discount
- 48.0%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=f75c5d221f074da8a489fba328e8ef51; mary_as_of=2026-07-18; mary_filing_date=2026-05-14; mary_accession=0001493152-26-023140; mary_cik=0001855485; gnni_supporting_filing_date=2026-05-14; internal_discount=0.479933; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.