This archived issue is not backfilled with observations from a later screening run.
Issue 002 | U.S. Pilot | US
IVDA
Iveda Solutions, Inc.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 7,525,946USD
- Total Liabilities
- 1,994,232USD
- NCAV
- 5,531,714USD
- Cash
- 5,632,622USD
- NCAV per share
- 0.48USD/share
- Evidence
- 10 annual | 24 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2015-12-31
10-K
USD
|
2014-12-31
10-K
USD
|
2013-12-31
10-K
USD
|
2012-12-31
10-K
USD
|
2011-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 5,280,312 | 6,020,639 | 6,495,865 | 4,468,279 | 1,917,848 | 3,071,612 | 2,185,743 | 3,345,217 | 3,608,998 | 2,818,729 |
| Operating Income | -3,226,896 | -4,070,303 | -3,410,949 | -3,329,320 | -2,725,349 | -3,336,960 | -4,959,684 | -6,799,815 | -3,844,952 | -4,385,458 |
| Net Income | -3,198,112 | -3,980,820 | -3,235,124 | -3,345,270 | -2,998,644 | -3,785,014 | -5,657,173 | -6,801,714 | -3,841,927 | -4,463,051 |
| Cash From Operations | -2,027,501 | -4,419,748 | -2,604,645 | -5,408,720 | -1,972,093 | -2,663,224 | -5,030,764 | -3,611,416 | -3,327,703 | -2,108,913 |
| Capex | -2,608 | -2,608 | -878,205 | -14,165 | -24,513 | -27,442 | -268,650 | -157,230 | -338,825 | -153,568 |
| Free Cash Flow | -2,030,109 | -4,422,356 | -3,482,850 | -5,422,885 | -1,996,606 | -2,690,666 | -5,299,414 | -3,768,646 | -3,666,528 | -2,262,481 |
| Cash And Equivalents | 5,156,252 | 2,629,287 | 4,754,597 | 7,312,095 | 1,385,275 | 206,925 | 87,900 | 559,729 | 114,462 | 850,364 |
| Accounts Receivable | 256,699 | 1,277,635 | 281,049 | 1,222,690 | 492,752 | 996,566 | 358,804 | 372,587 | 1,958,799 | 942,879 |
| Inventory | 235,958 | 148,120 | 324,515 | 526,470 | 344,654 | 176,910 | 387,918 | 331,437 | 123,021 | 80,033 |
| Total Current Assets | 6,155,559 | 5,026,415 | 5,925,520 | 9,562,772 | 2,676,026 | 1,990,677 | 2,461,376 | 2,719,646 | 3,289,216 | 2,408,907 |
| Total Assets | 6,427,790 | 5,179,516 | 7,261,430 | 9,863,070 | 2,987,634 | 2,448,818 | 3,484,874 | 3,679,246 | 4,919,484 | 3,881,374 |
| Total Current Liabilities | 1,267,292 | 2,297,889 | 1,458,858 | 2,102,544 | 3,426,110 | 3,425,123 | 3,968,365 | 2,722,953 | 3,671,222 | 1,431,894 |
| Total Liabilities | 1,648,028 | 2,674,077 | 1,458,858 | 2,293,320 | 3,764,913 | 4,078,365 | 4,241,266 | 3,157,437 | 3,738,917 | 1,442,358 |
| Shareholders Equity | 4,779,762 | 2,505,439 | 5,802,572 | 7,569,750 | -777,279 | -1,629,547 | -756,392 | 521,809 | 1,180,567 | 2,439,016 |
| Shares Outstanding | 11,139,740 | 2,808,071 | 2,021,236 | 2,001,580 | 1,208,546 | 436,043 | 426,693 | 418,078 | 353,298 | 281,746 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 3,640,615 | 2,203,893 | 1,996,678 | 1,605,856 | 1,117,546 | 430,765 | 422,726 | 386,499 | 298,083 | 247,582 |
| Weighted Avg Shares Basic | 3,640,615 | 2,203,893 | 1,996,678 | 1,605,856 | 1,117,546 | 430,765 | 422,726 | 386,499 | 298,083 | 247,582 |
| Net Share Count Change (Normalized) | 31.9% | 16.6% | 0.6% | 29.0% | 735.4% | 2.2% | 2.2% | 30.6% | 13.5% | Insufficient evidence |
| Ownership Claim Change (Normalized) | -24.2% | -14.2% | -0.6% | -22.5% | -88.0% | -2.1% | -2.1% | -23.4% | -11.9% | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2016-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 1,494,174 | 626,042 | 626,042 | 1,651,787 | 1,527,907 | 1,474,576 | 1,741,656 | 1,741,655 | 2,398,163 | 1,534,055 | 346,766 | 1,026,172 | 1,026,172 | 872,762 | 2,391,767 | 2,205,164 | 2,118,811 | 1,467,199 | 651,412 | 230,857 | n/a | 755,255 | 411,452 | 338,624 |
| Operating Income | -565,702 | -1,644,675 | -1,644,674 | -214,303 | -532,360 | -835,559 | -1,793,293 | -1,793,293 | -601,837 | -514,190 | -1,160,983 | -1,132,891 | -1,132,891 | -906,849 | -820,251 | -550,958 | -942,230 | -677,286 | -1,058,188 | -651,616 | n/a | -1,292,283 | -424,151 | -442,075 |
| Net Income | -532,831 | -1,618,887 | -1,618,887 | -221,304 | -564,249 | -793,672 | -1,823,333 | -1,823,333 | -555,011 | -494,278 | -1,108,198 | -1,098,671 | -1,098,670 | -828,818 | -757,373 | -550,263 | -946,939 | -666,633 | -1,064,900 | -666,798 | n/a | -1,485,660 | -453,431 | -476,709 |
| Cash From Operations | -927,120 | -252,421 | -252,421 | -317,006 | -1,332,108 | -125,966 | -1,215,979 | -1,215,979 | -1,199,829 | -891,865 | -1,112,075 | -739,303 | -739,303 | -2,716,459 | 678,554 | 172,563 | -2,112,542 | -1,113,062 | -1,412,892 | -770,224 | n/a | n/a | n/a | -263,818 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | 7 | 7 | 300,111 | -114,326 | -188,400 | -240,159 | -240,159 | -198,338 | -263,552 | -176,156 | -8,981 | -3,220 | 2,732 | -4,696 | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | -1,215,972 | -1,215,972 | -899,718 | -1,006,191 | -1,300,475 | -979,462 | -979,462 | -2,914,797 | 415,002 | -3,593 | -2,121,523 | -1,116,282 | -1,410,160 | -774,920 | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 5,632,622 | 5,156,252 | 5,156,252 | 3,298,474 | 1,592,209 | 2,490,482 | 2,629,287 | 2,629,287 | 3,598,012 | 2,857,423 | 3,899,152 | 4,754,597 | 4,754,597 | 5,565,074 | 8,601,307 | 8,379,854 | 7,312,095 | 10,555,733 | 6,197,455 | 746,931 | 1,385,275 | 1,385,275 | 1,231,434 | 959,533 |
| Total Current Assets | 7,525,946 | 6,155,559 | 6,155,559 | 5,481,219 | 4,084,903 | 4,212,653 | 5,026,415 | 5,026,415 | 7,633,861 | 5,329,643 | 5,278,820 | 5,925,520 | 5,925,520 | 6,939,493 | 9,502,695 | 9,565,852 | 9,562,772 | 12,142,677 | 7,328,114 | 1,794,290 | 2,676,026 | 2,676,026 | 2,440,674 | 1,921,703 |
| Total Liabilities | 1,994,232 | 1,648,028 | 1,648,028 | 2,010,137 | 2,909,310 | 2,827,438 | 2,674,077 | 2,674,077 | 3,530,848 | 2,519,257 | 1,957,208 | 1,458,858 | 1,458,858 | 1,338,453 | 2,697,789 | 1,717,269 | 2,293,320 | 4,009,076 | 3,020,755 | 3,931,652 | n/a | 3,764,913 | 4,336,524 | 4,434,089 |
| Shares Outstanding | 11,594,027 | 5,879,741 | 11,139,740 | 5,874,741 | 2,906,726 | 2,808,071 | 2,808,071 | 2,808,071 | 2,658,071 | 2,033,736 | 2,033,736 | 16,169,891 | 2,021,236 | 2,008,736 | 2,001,580 | 2,001,580 | 2,001,580 | 1,459,658 | 1,459,658 | 1,445,206 | 77,346,950 | 9,668,369 | 1,179,387 | 489,079 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 8,927,360 | 3,640,615 | 5,844,579 | 3,045,753 | 2,837,226 | 2,808,071 | 2,203,893 | 2,203,893 | 2,115,307 | 2,030,403 | 2,021,237 | 15,973,422 | 2,057,747 | 2,005,159 | 1,992,658 | 1,936,211 | 1,873,645 | 1,870,842 | 1,459,658 | 1,209,064 | 71,522,940 | 20,039,067 | 1,069,679 | 457,302 |
| Weighted Avg Shares Basic | 8,927,360 | 3,640,615 | 5,844,579 | 3,045,753 | 2,837,226 | 2,808,071 | 2,203,893 | 2,203,893 | 2,115,307 | 2,030,403 | 2,021,237 | 15,973,422 | 2,057,747 | 2,005,159 | 1,992,658 | 1,936,211 | 1,873,645 | 1,870,842 | 1,459,658 | 1,209,064 | 8,940,367 | 20,039,067 | 1,069,679 | 457,302 |
| Net Share Count Change (Normalized) | 97.2% | 31.9% | 31.9% | 53.3% | 3.5% | 0.0% | 16.6% | 16.6% | 18.4% | 0.6% | 0.0% | 0.6% | 0.6% | 0.4% | 0.0% | 6.3% | 29.0% | 0.0% | 1.0% | -85.1% | 735.4% | 735.4% | 165.4% | Insufficient evidence |
| Ownership Claim Change (Normalized) | -49.3% | -24.2% | -24.2% | -34.8% | -3.4% | 0.0% | -14.2% | -14.2% | -15.5% | -0.6% | 0.0% | -0.6% | -0.6% | -0.4% | 0.0% | -5.9% | -22.5% | 0.0% | -1.0% | 569.0% | -88.0% | -88.0% | -62.3% | Insufficient evidence |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 7,525,946USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001397183/companyfacts.json Data Vault | sec/companyfacts/cik=0001397183/companyfacts.json |
| Total Liabilities | 1,994,232USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001397183/companyfacts.json Data Vault | sec/companyfacts/cik=0001397183/companyfacts.json |
| Cash | 5,632,622USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001397183/companyfacts.json Data Vault | sec/companyfacts/cik=0001397183/companyfacts.json |
| Shares Outstanding | 11,594,027 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001397183/companyfacts.json Data Vault | sec/companyfacts/cik=0001397183/companyfacts.json |
| NCAV | 5,531,714USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 0.48USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 45.5% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- Local evidence | The Data Vault
- CIK
- 0001397183
- Company ID
- n/a
- Selected Annual Source
- Data Vault | sec/companyfacts/cik=0001397183/companyfacts.json
- Selected Quarterly Source
- Data Vault | sec/companyfacts/cik=0001397183/companyfacts.json
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 26
- Imported At
- 2026-08-09T01:57:37+00:00
- Rendered At
- 2026-08-16T03:29:43+00:00
Run Audit
- Mary Run
- f75c5d221f074da8a489fba328e8ef51
- Mary As Of
- 2026-07-18
- Accession
- 0001493152-26-023706
- CIK
- 0001397183
- Mary Filing Date
- 2026-05-15
- Filing Currency
- USD
- Internal Discount
- 45.5%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=f75c5d221f074da8a489fba328e8ef51; mary_as_of=2026-07-18; mary_filing_date=2026-05-15; mary_accession=0001493152-26-023706; mary_cik=0001397183; gnni_supporting_filing_date=2026-05-15; internal_discount=0.455061; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.