This archived issue is not backfilled with observations from a later screening run.
Issue 002 | U.S. Pilot | US
KTTA
Pasithea Therapeutics Corp.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 52,731,456USD
- Total Liabilities
- 1,542,451USD
- NCAV
- 51,189,005USD
- Cash
- 50,400,377USD
- NCAV per share
- 2.05USD/share
- Evidence
- 6 annual | 24 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | 486,559 | 15,062 |
| Operating Income | -20,857,295 | -14,249,962 | -14,249,962 | -15,979,361 | -14,816,321 | -4,507,413 |
| Net Income | -20,427,683 | -13,904,584 | -13,904,584 | -15,961,658 | -13,936,452 | -2,173,521 |
| Cash From Operations | -15,211,490 | -13,923,438 | -13,923,438 | -12,814,133 | -14,561,921 | -3,174,058 |
| Capex | n/a | n/a | -34,301 | -34,301 | -374,889 | -21,503 |
| Free Cash Flow | n/a | n/a | -13,957,739 | -12,848,434 | -14,936,810 | -3,195,561 |
| Cash And Equivalents | 55,158,939 | 6,922,729 | 6,922,729 | 16,331,052 | 33,146,895 | 52,966,706 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 56,459,084 | 7,368,315 | 7,368,315 | 16,692,154 | 34,076,693 | 53,300,457 |
| Total Assets | 60,240,070 | 16,064,719 | 16,064,719 | 26,116,858 | 45,180,089 | 53,320,581 |
| Total Current Liabilities | 4,973,961 | 1,119,871 | 1,119,871 | 2,634,040 | 1,877,634 | 447,280 |
| Total Liabilities | 5,020,832 | 1,282,043 | 1,282,043 | 2,718,406 | 2,681,841 | 1,900,080 |
| Shareholders Equity | 55,219,238 | 14,782,676 | 14,782,676 | 23,398,452 | 42,498,248 | 51,420,501 |
| Shares Outstanding | 23,091,062 | 1,394,263 | 1,394,263 | 1,041,582 | 26,043,406 | 23,008,371 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 7,031,050 | 1,096,082 | 1,096,082 | 1,226,600 | 25,251,756 | 10,404,668 |
| Weighted Avg Shares Basic | 7,031,050 | 1,096,082 | 1,096,082 | 1,226,600 | 25,251,756 | 10,404,668 |
| Net Share Count Change (Normalized) | 210.2% | 33.4% | 33.4% | 1099.7% | -1.9% | 74.2% |
| Ownership Claim Change (Normalized) | -67.8% | -25.1% | -25.1% | -91.7% | 1.9% | -42.6% |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-09-30
10-Q
USD
|
2021-09-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 13,658 | 240,712 | 218,608 | 13,581 | 13,658 | n/a | n/a |
| Operating Income | -4,876,644 | -10,256,162 | -10,256,162 | -3,110,055 | -3,810,899 | -3,680,179 | -3,259,550 | -3,259,550 | -3,004,604 | -3,004,604 | -3,945,034 | -3,945,034 | -4,040,774 | -4,040,774 | -5,148,782 | -3,789,326 | -3,828,701 | -3,212,552 | -5,080,877 | -4,250,813 | -3,080,094 | -2,404,537 | n/a | -1,273,600 |
| Net Income | -2,869,482 | -10,110,868 | -10,110,868 | -3,037,420 | -3,716,157 | -3,563,238 | -3,177,661 | -3,177,661 | -2,999,834 | -2,999,834 | -3,866,249 | -3,866,249 | -3,860,840 | -3,860,840 | -5,048,159 | -3,612,590 | -3,763,230 | -3,537,679 | -5,117,688 | -4,586,130 | -2,658,394 | -1,574,240 | n/a | -1,526,108 |
| Cash From Operations | -4,787,220 | -5,396,822 | -5,396,822 | -2,890,025 | -3,868,886 | -3,055,757 | -2,443,036 | -2,443,036 | -3,120,451 | -3,120,451 | -4,038,866 | -4,038,866 | -4,321,085 | -4,321,085 | -3,294,344 | -3,237,845 | -3,079,666 | -3,202,278 | -4,418,691 | -5,238,722 | -2,377,030 | -2,527,478 | n/a | n/a |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 22,659 | n/a | -3,108 | n/a | -53,888 | 36 | 22,659 | -3,108 | -53,888 | -25,265 | -197,447 | -38,310 | -113,867 | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | -3,097,792 | n/a | -4,041,974 | n/a | -4,374,973 | -3,294,308 | -3,215,186 | -3,082,774 | -3,256,166 | -4,443,956 | -5,436,169 | -2,415,340 | -2,641,345 | n/a | n/a |
| Cash And Equivalents | 50,400,377 | 55,158,939 | 55,158,939 | 4,122,953 | 7,217,052 | 5,341,278 | 6,922,729 | 6,922,729 | 9,361,169 | 9,361,169 | 7,967,569 | 7,967,569 | 12,009,347 | 12,009,347 | 16,331,052 | 19,584,690 | 26,647,633 | 29,914,063 | 33,146,895 | 42,398,233 | 47,940,075 | 50,321,206 | 20,565,319 | 20,565,319 |
| Total Current Assets | 52,731,456 | 56,459,084 | 56,459,084 | 5,529,226 | 8,636,599 | 6,124,940 | 7,368,315 | 7,368,315 | 9,778,772 | 9,778,772 | 8,642,465 | 8,642,465 | 13,192,898 | 13,192,898 | 16,692,154 | 20,771,268 | 28,036,901 | 31,113,317 | 34,076,693 | 44,469,392 | 48,614,283 | 50,949,946 | 21,033,846 | 21,033,846 |
| Total Liabilities | 1,542,451 | 5,020,832 | 5,020,832 | 1,423,982 | 1,830,697 | 1,680,199 | 1,282,043 | 1,282,043 | 823,975 | 823,975 | 1,488,124 | 1,488,124 | 2,524,630 | 2,524,630 | 2,718,406 | 2,283,805 | 2,559,197 | 2,909,790 | 2,681,841 | 2,819,488 | 1,554,160 | 1,101,187 | 4,567,296 | 4,567,296 |
| Shares Outstanding | 24,939,948 | 23,091,062 | 23,091,062 | 7,443,577 | 7,443,577 | 2,705,263 | 1,394,263 | 1,394,263 | 1,044,914 | 1,044,914 | 1,044,081 | 1,044,081 | 1,043,248 | 1,043,248 | 1,041,582 | 20,836,623 | 26,143,407 | 26,126,740 | 26,043,406 | 26,548,688 | 26,698,688 | 23,008,371 | 13,208,371 | 13,208,371 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 24,337,812 | 7,031,050 | 12,708,279 | 7,443,577 | 5,641,251 | 2,211,207 | 1,096,082 | 1,253,237 | 1,044,144 | 1,044,144 | 1,043,312 | 1,043,312 | 1,042,479 | 1,042,479 | 1,226,600 | 25,160,994 | 26,128,022 | 26,073,036 | 27,937,413 | 26,548,688 | 23,444,135 | 23,008,371 | 8,956,197 | 8,956,197 |
| Weighted Avg Shares Basic | 24,337,812 | 7,031,050 | 12,708,279 | 7,443,577 | 5,641,251 | 2,211,207 | 1,096,082 | 1,253,237 | 1,044,144 | 1,044,144 | 1,043,312 | 1,043,312 | 1,042,479 | 1,042,479 | 1,226,600 | 25,160,994 | 26,128,022 | 26,073,036 | 27,937,413 | 26,548,688 | 23,444,135 | 23,008,371 | 8,956,197 | 8,956,197 |
| Net Share Count Change (Normalized) | 8.0% | 210.2% | 210.2% | 0.0% | 175.2% | 94.0% | 33.4% | 33.4% | 0.1% | 0.1% | 0.1% | 0.1% | 0.2% | 0.2% | 1099.7% | -20.3% | 0.1% | 0.3% | -1.9% | -0.6% | Insufficient evidence | 121.1% | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | -7.4% | -67.8% | -67.8% | 0.0% | -63.7% | -48.5% | -25.1% | -25.1% | -0.1% | -0.1% | -0.1% | -0.1% | -0.2% | -0.2% | -91.7% | 25.5% | -0.1% | -0.3% | 1.9% | 0.6% | Insufficient evidence | -54.8% | Insufficient evidence | Insufficient evidence |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 52,731,456USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001841330/companyfacts.json Data Vault | sec/companyfacts/cik=0001841330/companyfacts.json |
| Total Liabilities | 1,542,451USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001841330/companyfacts.json Data Vault | sec/companyfacts/cik=0001841330/companyfacts.json |
| Cash | 50,400,377USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001841330/companyfacts.json Data Vault | sec/companyfacts/cik=0001841330/companyfacts.json |
| Shares Outstanding | 24,939,948 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001841330/companyfacts.json Data Vault | sec/companyfacts/cik=0001841330/companyfacts.json |
| NCAV | 51,189,005USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 2.05USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 78.1% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- Local evidence | The Data Vault
- CIK
- 0001841330
- Company ID
- n/a
- Selected Annual Source
- Data Vault | sec/companyfacts/cik=0001841330/companyfacts.json
- Selected Quarterly Source
- Data Vault | sec/companyfacts/cik=0001841330/companyfacts.json
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 20
- Imported At
- 2026-08-15T12:52:20+00:00
- Rendered At
- 2026-08-16T03:29:43+00:00
Run Audit
- Mary Run
- f75c5d221f074da8a489fba328e8ef51
- Mary As Of
- 2026-07-18
- Accession
- 0001213900-26-057837
- CIK
- 0001841330
- Mary Filing Date
- 2026-05-15
- Filing Currency
- USD
- Internal Discount
- 78.1%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=f75c5d221f074da8a489fba328e8ef51; mary_as_of=2026-07-18; mary_filing_date=2026-05-15; mary_accession=0001213900-26-057837; mary_cik=0001841330; gnni_supporting_filing_date=2026-05-15; internal_discount=0.780754; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.