Issue 002 | U.S. Pilot | US

OGEN

ORAGENICS INC

Screen state: Passing Source state: Verified 10-Q | 2026-05-08 Filing currency: USD
Internal NCAV Discount 61.1%

GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.

Current Assets
7,489,636USD
Total Liabilities
1,307,878USD
NCAV
6,181,758USD
Cash
6,107,078USD
NCAV per share
1.37USD/share
Evidence
10 annual | 25 quarterly

Mary filing review

Financial Statement Evidence

Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.

Not captured in this issue’s Mary run.

This archived issue is not backfilled with observations from a later screening run.

Business Profile

Published only when a substantive filing-text profile has been prepared for this issue.

Not available for this issue.

A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.

Share Count & Per-Share Comparability

Historical values can be viewed as reported in each filing or normalized to the latest verified split basis. These are measurement aids, not conclusions about a company.

Policy: normalize_to_latest_verified_split_basis | quality: verified

Display basis

Verified split events: reverse 10.0 on 2017-12-31; reverse 60.0 on 2023-01-20; reverse 5.0 on 2025-05-02; reverse 30.0 on 2025-12-31

Known Unknowns

Medium | Share Count

The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
10-K
USD
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
2020-12-31
10-K
USD
2019-12-31
10-K
USD
2018-12-31
10-K
USD
2017-12-31
10-K
USD
2016-12-31
10-K
USD
Revenue n/a 37,653 37,653 131,521 86,987 n/a n/a 0 0 0
Operating Income -9,362,503 -10,558,815 -20,904,903 -14,415,628 -15,771,018 -26,641,456 -15,877,569 -9,994,140 -6,718,318 -8,542,505
Net Income -9,842,487 -10,567,918 -20,655,737 -14,288,389 -15,711,614 -26,430,699 -15,566,003 -9,914,141 -6,731,525 -7,013,304
Cash From Operations -9,246,387 -8,597,382 -7,290,880 -15,228,483 -13,470,212 -16,952,864 -13,012,843 -9,079,817 -6,363,853 -7,075,085
Capex n/a n/a -127,519 -127,519 -43,876 -25,214 -25,214 -124,727 -27,179 -27,179
Free Cash Flow n/a n/a -7,418,399 -15,356,002 -13,514,088 -16,978,078 -13,038,057 -9,204,544 -6,391,032 -7,102,264
Cash And Equivalents 4,399,726 864,840 3,483,501 11,426,785 27,265,703 17,639,575 18,267,994 20,208,301 6,166,143 4,080,618
Accounts Receivable n/a n/a n/a n/a n/a n/a n/a n/a n/a 0
Inventory n/a n/a n/a n/a n/a n/a n/a n/a n/a 0
Total Current Assets 10,067,764 1,472,510 3,865,774 14,289,523 27,707,389 17,982,681 18,838,065 21,933,276 7,193,172 4,221,704
Total Assets 10,067,764 1,472,510 4,966,335 14,758,025 28,230,979 18,680,532 19,752,717 22,049,552 7,214,831 4,309,166
Total Current Liabilities n/a n/a 1,798,181 1,596,284 1,445,260 1,342,147 1,850,375 1,167,569 898,522 1,343,443
Total Liabilities 1,786,359 1,684,395 1,798,181 1,748,723 1,744,780 1,835,937 2,521,065 1,167,569 898,522 1,343,443
Shareholders Equity 8,281,405 -211,885 3,168,154 13,009,302 26,486,199 16,844,595 17,231,652 20,881,983 6,316,309 2,965,723
Shares Outstanding 4,336,029 143,169 29,871 13,498 12,933 12,183 5,125 5,124 548 547
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 2,157,076 44,146 14,998 13,395 64,771 6,281 4,698 1,449 547 148,698
Weighted Avg Shares Basic 2,157,076 44,146 14,998 13,395 64,771 6,281 4,698 1,449 547 148,698
Net Share Count Change (Normalized) 3004.9% 33.9% 19.9% 3.6% 0.0% 99.0% 56.7% 497.2% 0.3% Insufficient evidence
Ownership Claim Change (Normalized) -96.8% -25.3% -16.6% -3.4% 0.0% -49.7% -36.2% -83.3% -0.3% Insufficient evidence
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-Q
USD
2025-12-31
10-K
USD
2025-12-31
10-K
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-Q
USD
2024-12-31
10-K
USD
2024-12-31
10-K
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-12-31
10-K
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-Q
USD
2022-12-31
10-K
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-Q
USD
2021-12-31
10-K
USD
2021-12-31
10-K
USD
2021-09-30
10-Q
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
Revenue n/a n/a n/a n/a n/a n/a n/a n/a 7,466 13,163 17,024 0 0 7,466 13,163 17,024 0 86,047 30,391 15,083 n/a n/a n/a n/a n/a
Operating Income -2,255,927 -2,498,301 -2,498,301 -3,123,773 -1,714,202 -2,026,227 -3,355,432 -3,355,432 -2,437,280 -2,306,000 -2,460,103 -12,796,324 -12,796,324 -2,094,446 -3,109,318 -2,904,815 -360,415 -3,953,560 -4,047,125 -6,054,528 -2,301,115 -2,301,115 -4,394,455 -4,394,455 -3,837,968
Net Income -2,201,243 -2,286,870 -2,286,870 -3,066,589 -2,272,035 -2,216,993 -3,349,123 -3,349,125 -2,462,870 -2,305,090 -2,450,833 -12,747,429 -12,747,429 -2,012,885 -3,050,586 -2,844,837 -302,659 -3,917,643 -4,032,693 -6,035,394 -2,292,576 -2,292,576 -4,383,746 -4,383,746 -3,815,347
Cash From Operations -2,200,644 -2,835,412 -2,835,412 -2,984,515 -1,314,370 -2,112,090 -2,018,353 -2,018,353 -1,970,251 -1,544,529 -3,064,249 -1,102,545 -1,102,545 -1,503,012 -2,576,628 -2,108,695 -2,432,836 -3,775,890 -3,382,805 -5,636,952 -1,884,425 -1,884,425 -5,180,012 -5,180,012 -2,078,346
Capex n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -37,034 0 -87,047 -3,438 -37,034 0 -87,047 n/a n/a n/a n/a n/a
Free Cash Flow n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -1,540,046 -2,576,628 -2,195,742 -2,436,274 -3,812,924 -3,382,805 -5,723,999 n/a n/a n/a n/a n/a
Cash And Equivalents 6,107,078 4,399,726 4,399,726 11,403,766 1,973,745 3,421,078 864,840 864,840 3,144,049 1,348,621 2,071,989 3,483,501 3,483,501 5,766,644 6,473,822 9,158,340 11,426,785 13,951,054 17,867,483 21,372,463 27,265,703 27,265,703 29,948,892 29,948,892 34,574,769
Total Current Assets 7,489,636 10,067,764 10,067,764 12,705,544 2,139,708 3,869,111 1,472,510 1,472,510 4,113,343 1,618,955 2,443,201 3,865,774 3,865,774 7,814,092 8,098,834 11,703,053 14,289,523 14,513,006 17,969,981 21,649,936 27,707,389 27,707,389 30,535,411 30,535,411 34,661,686
Total Liabilities 1,307,878 1,786,359 1,786,359 2,874,108 4,267,423 3,731,423 1,684,395 1,684,395 2,126,506 1,383,309 908,686 1,798,181 1,798,181 1,402,107 1,207,013 1,885,045 1,748,723 1,702,574 1,677,775 1,662,690 n/a 1,744,780 n/a 2,544,835 2,514,137
Shares Outstanding 4,511,957 4,271,529 4,271,529 138,941 137,572 715,843 12,570,100 143,169 81,418 37,205 29,871 3,080,693 29,871 17,129 16,929 13,498 13,498 13,050 12,933 12,933 116,394,806 12,933 116,394,806 12,933 12,911
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 4,300,980 2,157,076 2,157,076 52,030 24,394 607,208 6,621,934 79,185 43,520 30,194 23,307 2,249,694 17,239 15,707 13,498 73,492 2,009,234 12,972 12,933 66,765 n/a 12,933 n/a 12,918 12,874
Weighted Avg Shares Basic 4,300,980 2,157,076 2,157,076 52,030 24,394 607,208 6,621,934 79,185 43,520 30,194 23,307 2,249,694 17,239 15,707 13,498 73,492 2,009,234 12,972 12,933 66,765 1,943,131 12,933 116,262,938 12,918 12,874
Net Share Count Change (Normalized) 2.4% 3004.9% 3004.9% 401.5% -96.2% 754.2% 33.9% 33.9% 68.2% 24.5% 45.4% 19.9% 19.9% 26.9% 0.0% 0.0% 3.6% Insufficient evidence 0.0% Insufficient evidence 0.0% 0.0% 0.2% 0.2% 26.6%
Ownership Claim Change (Normalized) -2.4% -96.8% -96.8% -80.1% 2509.6% -88.3% -25.3% -25.3% -40.6% -19.7% -31.2% -16.6% -16.6% -21.2% 0.0% 0.0% -3.4% Insufficient evidence 0.0% Insufficient evidence 0.0% 0.0% -0.2% -0.2% -21.0%
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 7,489,636USD us-gaap:AssetsCurrent 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001174940/companyfacts.json
Data Vault | sec/companyfacts/cik=0001174940/companyfacts.json
Total Liabilities 1,307,878USD us-gaap:Liabilities 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001174940/companyfacts.json
Data Vault | sec/companyfacts/cik=0001174940/companyfacts.json
Cash 6,107,078USD us-gaap:CashAndCashEquivalentsAtCarryingValue 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001174940/companyfacts.json
Data Vault | sec/companyfacts/cik=0001174940/companyfacts.json
Shares Outstanding 4,511,957 dei:EntityCommonStockSharesOutstanding 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001174940/companyfacts.json
Data Vault | sec/companyfacts/cik=0001174940/companyfacts.json
NCAV 6,181,758USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 1.37USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Internal NCAV Discount 61.1% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
Local evidence | The Data Vault
CIK
0001174940
Company ID
n/a
Selected Annual Source
Data Vault | sec/companyfacts/cik=0001174940/companyfacts.json
Selected Quarterly Source
Data Vault | sec/companyfacts/cik=0001174940/companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
26
Imported At
2026-08-15T12:52:36+00:00
Rendered At
2026-08-16T03:29:43+00:00

Run Audit

Mary Run
f75c5d221f074da8a489fba328e8ef51
Mary As Of
2026-07-18
Accession
0001493152-26-021967
CIK
0001174940
Mary Filing Date
2026-05-08
Filing Currency
USD
Internal Discount
61.1%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=f75c5d221f074da8a489fba328e8ef51; mary_as_of=2026-07-18; mary_filing_date=2026-05-08; mary_accession=0001493152-26-021967; mary_cik=0001174940; gnni_supporting_filing_date=2026-05-08; internal_discount=0.610685; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Report a correction Archive