Issue 002 | U.S. Pilot | US

PXLW

PIXELWORKS, INC

Screen state: Passing Source state: Verified 10-Q | 2026-05-14 Filing currency: USD
Internal NCAV Discount 35.8%

GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.

Current Assets
59,153,000USD
Total Liabilities
2,772,000USD
NCAV
56,381,000USD
Cash
57,821,000USD
NCAV per share
8.72USD/share
Evidence
10 annual | 20 quarterly

Mary filing review

Financial Statement Evidence

Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.

Not captured in this issue’s Mary run.

This archived issue is not backfilled with observations from a later screening run.

Business Profile

Published only when a substantive filing-text profile has been prepared for this issue.

Not available for this issue.

A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.

Share Count & Per-Share Comparability

Normalized share-count evidence has not been imported for this company.

Known Unknowns

Medium | Share Count

The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
10-K
USD
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
2020-12-31
10-K
USD
2019-12-31
10-K
USD
2018-12-31
10-K
USD
2017-12-31
10-K
USD
2016-12-31
10-K
USD
Revenue 693,000 43,206,000 59,677,000 70,146,000 55,102,000 40,855,000 68,755,000 76,554,000 80,637,000 53,390,000
Operating Income -11,556,000 -31,357,000 -28,636,000 -16,817,000 -20,002,000 -26,736,000 -13,123,000 -4,820,000 -3,042,000 -10,346,000
Net Income -22,499,000 -28,719,000 -26,176,000 -16,030,000 -19,821,000 -26,529,000 -9,077,000 -4,621,000 -4,173,000 -11,107,000
Cash From Operations -20,606,000 -19,807,000 -18,814,000 -12,834,000 -9,157,000 -3,711,000 -10,380,000 955,000 12,199,000 -1,535,000
Capex -448,000 -3,760,000 -3,832,000 -1,592,000 -3,475,000 -2,637,000 -2,629,000 -2,096,000 -2,484,000 -2,144,000
Free Cash Flow -21,054,000 -23,567,000 -22,646,000 -14,426,000 -12,632,000 -6,348,000 -13,009,000 -1,141,000 9,715,000 -3,679,000
Cash And Equivalents 11,243,000 23,647,000 47,544,000 56,821,000 61,587,000 31,257,000 7,257,000 17,944,000 27,523,000 19,622,000
Accounts Receivable n/a 5,804,000 10,075,000 10,047,000 8,708,000 4,672,000 10,915,000 6,982,000 4,640,000 3,118,000
Inventory n/a 4,210,000 3,968,000 1,760,000 1,469,000 2,445,000 5,401,000 2,954,000 2,846,000 2,803,000
Total Current Assets 50,233,000 34,852,000 64,725,000 72,373,000 74,496,000 39,634,000 32,237,000 35,443,000 36,337,000 26,279,000
Total Assets 51,263,000 64,072,000 95,969,000 102,323,000 106,600,000 72,038,000 64,657,000 65,341,000 67,543,000 30,857,000
Total Current Liabilities 20,020,000 8,346,000 12,297,000 12,511,000 16,438,000 10,594,000 9,674,000 17,202,000 18,268,000 9,734,000
Total Liabilities 20,857,000 24,194,000 30,957,000 30,073,000 35,474,000 19,168,000 17,128,000 20,518,000 28,106,000 11,808,000
Shareholders Equity -21,092,000 -10,568,000 12,541,000 32,422,000 40,221,000 52,870,000 47,529,000 44,823,000 39,437,000 19,049,000
Shares Outstanding 6,336,957 59,726,734 57,126,680 55,113,186 53,367,136 51,078,942 38,434,488 36,937,458 34,651,087 28,885,795
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 5,512,000 58,395,000 56,163,000 54,335,000 52,509,000 40,712,000 n/a n/a n/a n/a
Weighted Avg Shares Basic 5,512,000 58,395,000 56,163,000 54,335,000 52,509,000 40,712,000 n/a n/a n/a n/a
Net Share Count Change (Normalized) Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence
Ownership Claim Change (Normalized) Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-Q
USD
2025-12-31
10-K
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-Q
USD
2024-12-31
10-K
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-Q
USD
2022-12-31
10-K
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-Q
USD
2021-12-31
10-K
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
Revenue 446,000 -23,422,000 8,771,000 8,250,000 7,094,000 9,090,000 9,527,000 8,535,000 16,054,000 20,074,000 16,032,000 13,605,000 9,966,000 16,888,000 17,552,000 19,078,000 16,628,000 16,586,000 15,195,000 14,051,000
Operating Income -4,910,000 9,463,000 -5,622,000 -7,301,000 -8,096,000 -6,490,000 -8,632,000 -10,742,000 -5,493,000 -4,128,000 -7,646,000 -6,491,000 -10,371,000 -3,008,000 -4,731,000 -5,197,000 -3,881,000 -3,727,000 -3,905,000 -4,456,000
Net Income 80,584,000 -3,599,000 -4,432,000 -6,707,000 -7,761,000 -5,363,000 -8,141,000 -10,149,000 -5,066,000 -3,744,000 -6,999,000 -6,037,000 -9,396,000 -1,934,000 -4,496,000 -5,008,000 -4,592,000 -3,291,000 -4,073,000 -4,382,000
Cash From Operations -4,583,000 -6,478,000 -2,860,000 -4,552,000 -6,716,000 -5,601,000 -7,814,000 -5,577,000 -815,000 -1,788,000 -3,180,000 -7,341,000 -6,505,000 -1,331,000 -1,688,000 -4,597,000 -5,218,000 -6,167,000 5,057,000 -1,396,000
Capex -105,000 -45,000 -163,000 -223,000 -17,000 -113,000 -781,000 -2,480,000 -386,000 -392,000 -736,000 -699,000 -2,005,000 -305,000 -448,000 -299,000 -540,000 -1,182,000 -1,900,000 -150,000
Free Cash Flow -4,688,000 -6,523,000 -3,023,000 -4,775,000 -6,733,000 -5,714,000 -8,595,000 -8,057,000 -1,201,000 -2,180,000 -3,916,000 -8,040,000 -8,510,000 -1,636,000 -2,136,000 -4,896,000 -5,758,000 -7,349,000 3,157,000 -1,546,000
Cash And Equivalents 57,821,000 11,243,000 14,611,000 14,255,000 18,504,000 23,647,000 28,830,000 37,824,000 46,193,000 47,544,000 50,318,000 54,477,000 62,841,000 56,821,000 57,615,000 49,568,000 55,162,000 61,587,000 66,559,000 23,624,000
Total Current Assets 59,153,000 50,233,000 25,331,000 25,575,000 30,593,000 34,852,000 39,734,000 49,977,000 59,004,000 64,725,000 68,695,000 70,122,000 75,578,000 72,373,000 72,623,000 66,220,000 68,678,000 74,496,000 76,248,000 33,440,000
Total Liabilities 2,772,000 20,857,000 23,596,000 23,453,000 23,996,000 24,194,000 26,968,000 30,108,000 30,761,000 30,957,000 33,563,000 30,494,000 31,363,000 30,073,000 29,637,000 31,830,000 32,082,000 35,474,000 34,245,000 18,969,000
Shares Outstanding n/a 6,336,957 n/a n/a n/a 59,726,734 n/a n/a n/a 57,126,680 n/a n/a n/a 55,113,186 n/a n/a n/a 53,367,136 n/a n/a
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 6,468,000 5,512,000 5,440,000 5,282,000 60,587,000 58,395,000 58,717,000 58,151,000 57,472,000 56,163,000 56,410,000 55,917,000 55,720,000 54,335,000 54,826,000 54,120,000 53,680,000 52,509,000 52,768,000 52,283,000
Weighted Avg Shares Basic 6,352,000 5,512,000 5,440,000 5,282,000 60,587,000 58,395,000 58,717,000 58,151,000 57,472,000 56,163,000 56,410,000 55,917,000 55,720,000 54,335,000 54,826,000 54,120,000 53,680,000 52,509,000 52,768,000 52,283,000
Net Share Count Change (Normalized) Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence
Ownership Claim Change (Normalized) Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence Insufficient evidence
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 59,153,000USD us-gaap:AssetsCurrent 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001040161/companyfacts.json
Data Vault | sec/companyfacts/cik=0001040161/companyfacts.json
Total Liabilities 2,772,000USD us-gaap:Liabilities 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001040161/companyfacts.json
Data Vault | sec/companyfacts/cik=0001040161/companyfacts.json
Cash 57,821,000USD us-gaap:CashAndCashEquivalentsAtCarryingValue 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001040161/companyfacts.json
Data Vault | sec/companyfacts/cik=0001040161/companyfacts.json
Shares Outstanding 6,468,000 us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001040161/companyfacts.json
Data Vault | sec/companyfacts/cik=0001040161/companyfacts.json
NCAV 56,381,000USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 8.72USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Internal NCAV Discount 35.8% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / weighted_avg_shares_diluted

Source Provenance

Data Source
Data Vault
Data Vault Root
Local evidence | The Data Vault
CIK
0001040161
Company ID
n/a
Selected Annual Source
Data Vault | sec/companyfacts/cik=0001040161/companyfacts.json
Selected Quarterly Source
Data Vault | sec/companyfacts/cik=0001040161/companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
26
Imported At
2026-07-18T12:27:54+00:00
Rendered At
2026-08-16T03:29:43+00:00

Run Audit

Mary Run
f75c5d221f074da8a489fba328e8ef51
Mary As Of
2026-07-18
Accession
0001040161-26-000032
CIK
0001040161
Mary Filing Date
2026-05-14
Filing Currency
USD
Internal Discount
35.8%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=f75c5d221f074da8a489fba328e8ef51; mary_as_of=2026-07-18; mary_filing_date=2026-05-14; mary_accession=0001040161-26-000032; mary_cik=0001040161; gnni_supporting_filing_date=2026-05-14; internal_discount=0.357571; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Report a correction Archive