This archived issue is not backfilled with observations from a later screening run.
Issue 002 | U.S. Pilot | US
REVB
REVELATION BIOSCIENCES, INC.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 14,206,035USD
- Total Liabilities
- 2,055,329USD
- NCAV
- 12,150,706USD
- Cash
- 14,113,415USD
- NCAV per share
- 3.11USD/share
- Evidence
- 6 annual | 23 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -9,070,814 | -7,975,109 | -8,656,664 | -10,864,511 | -11,950,485 | n/a |
| Net Income | -8,913,649 | -15,038,536 | -120,254 | -10,829,549 | -2,130,625 | -136,408 |
| Cash From Operations | -8,269,581 | -18,321,276 | -7,286,286 | -11,219,396 | -725,618 | -218,713 |
| Capex | -19,171 | -19,171 | n/a | -131,963 | -131,963 | n/a |
| Free Cash Flow | -8,288,752 | -18,340,447 | n/a | -11,351,359 | -857,581 | n/a |
| Cash And Equivalents | 10,700,331 | 6,499,018 | 11,991,701 | 5,252,979 | 78,532 | 11,734 |
| Accounts Receivable | n/a | n/a | n/a | n/a | n/a | n/a |
| Inventory | n/a | n/a | n/a | n/a | n/a | n/a |
| Total Current Assets | 10,811,628 | 6,565,717 | 12,147,525 | 5,413,282 | 83,366 | 651,291 |
| Total Assets | 11,582,924 | 6,622,049 | 12,212,609 | 5,503,415 | 48,385,887 | 74,162,206 |
| Total Current Liabilities | 1,998,158 | 1,913,667 | 5,564,894 | 4,450,962 | 5,486,117 | 33,772 |
| Total Liabilities | 2,721,929 | 1,913,667 | 5,564,894 | 4,450,962 | 8,397,377 | 2,945,032 |
| Shareholders Equity | 8,860,995 | 4,708,382 | 6,647,715 | 1,052,453 | -7,822,654 | 5,000,002 |
| Shares Outstanding | 1,583,969 | 522,223 | 264,537 | 682,882 | 1,819,538 | 2,541,533 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 620,785 | 171,510 | 228,641 | 539,037 | 1,819,538 | 4,373,660 |
| Weighted Avg Shares Basic | 620,785 | 171,510 | 228,641 | 539,037 | 1,819,538 | 4,373,660 |
| Net Share Count Change (Normalized) | 76.7% | 289.3% | 26.0% | Insufficient evidence | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | -43.4% | -74.3% | -20.7% | Insufficient evidence | Insufficient evidence | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Operating Income | -3,092,500 | -2,571,588 | -2,571,587 | -1,943,011 | -2,461,229 | -2,094,987 | -1,753,888 | -1,796,686 | -2,522,397 | -1,902,138 | -2,325,890 | -2,325,890 | -2,777,897 | -1,933,030 | -1,619,847 | -1,218,327 | -1,218,327 | -1,199,464 | -1,860,420 | -6,586,300 | -6,933,658 | -3,043,947 | -2,441,880 |
| Net Income | -3,009,051 | -2,511,006 | -2,511,006 | -1,907,176 | -2,444,382 | -2,051,085 | -1,725,719 | -2,241,565 | -8,389,819 | -2,681,433 | -2,202,903 | -2,202,903 | -2,628,376 | -1,448,170 | 6,159,195 | -1,207,586 | -1,207,586 | -1,170,736 | -1,834,686 | -6,616,541 | -1,220,037 | -757,638 | -1,331,144 |
| Cash From Operations | -3,214,851 | -1,966,992 | -1,966,992 | -1,588,901 | -1,919,281 | -2,794,407 | -3,747,641 | -9,256,984 | -2,478,682 | -2,837,969 | -2,002,836 | -2,002,836 | -1,716,681 | -1,991,615 | -1,575,154 | -947,467 | -947,467 | -1,731,418 | -3,710,445 | -4,830,066 | -225,702 | -281,967 | -71,577 |
| Capex | -71,879 | n/a | n/a | -17,688 | 0 | -19,172 | 17,689 | -17,688 | 0 | -19,172 | n/a | n/a | 0 | 0 | 0 | n/a | n/a | 0 | -49,015 | -99,101 | 16,153 | 0 | -49,015 |
| Free Cash Flow | -3,286,730 | n/a | n/a | -1,606,589 | -1,919,281 | -2,813,579 | -3,729,952 | -9,274,672 | -2,478,682 | -2,857,141 | n/a | n/a | -1,716,681 | -1,991,615 | -1,575,154 | n/a | n/a | -1,731,418 | -3,759,460 | -4,929,167 | -209,549 | -281,967 | -120,592 |
| Cash And Equivalents | 14,113,415 | 10,700,331 | 10,700,331 | 12,708,489 | 5,173,871 | 3,704,611 | 6,499,018 | 6,541,052 | 12,073,058 | 14,551,740 | 11,991,701 | 11,991,701 | 13,994,537 | 15,711,218 | 17,702,818 | 5,252,979 | 5,252,979 | 6,195,446 | 3,475,816 | 7,186,261 | 78,532 | 11,734 | 11,734 |
| Total Current Assets | 14,206,035 | 10,811,628 | 10,811,628 | 12,832,423 | 5,359,920 | 3,927,881 | 6,565,717 | 6,658,898 | 12,198,801 | 14,623,616 | 12,147,525 | 12,147,525 | 14,147,174 | 15,961,230 | 18,035,205 | 5,413,282 | 5,413,282 | 6,505,074 | 4,051,297 | 7,871,041 | 83,366 | 39,083 | 373,640 |
| Total Liabilities | 2,055,329 | 2,721,929 | 2,721,929 | 1,854,507 | 1,569,306 | 1,089,519 | 1,913,667 | 4,066,523 | 11,129,154 | 5,228,465 | 5,564,894 | 5,564,894 | 5,399,997 | 4,624,035 | 8,101,429 | 4,450,962 | 4,450,962 | 4,373,791 | 5,996,963 | 8,078,471 | 8,397,377 | 6,648,789 | 6,223,855 |
| Shares Outstanding | 3,908,420 | 1,583,969 | 1,583,969 | 3,585,972 | 1,534,637 | 963,796 | 522,223 | 4,292,455 | 1,643,395 | 1,632,935 | 264,537 | 264,537 | 6,297,303 | 6,297,303 | 4,729,839 | 682,882 | 682,882 | 23,536,070 | 15,082,771 | 15,082,771 | 1,819,538 | 1,819,538 | 1,819,538 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 3,207,720 | 620,785 | 620,785 | 2,644,733 | 802,670 | 971,313 | 171,510 | 2,679,941 | 1,635,234 | 1,089,833 | 228,641 | 228,641 | 6,297,303 | 5,812,278 | 3,135,916 | 539,037 | 539,037 | 21,055,211 | 15,082,771 | 14,201,955 | 1,819,538 | 1,819,538 | 1,819,538 |
| Weighted Avg Shares Basic | 3,207,720 | 620,785 | 620,785 | 2,644,733 | 802,670 | 971,313 | 171,510 | 2,679,941 | 1,635,234 | 1,089,833 | 228,641 | 228,641 | 6,297,303 | 5,812,278 | 2,210,703 | 539,037 | 539,037 | 21,055,211 | 15,082,771 | 14,201,955 | 1,819,538 | 1,819,538 | 1,819,538 |
| Net Share Count Change (Normalized) | 146.7% | 76.7% | 76.7% | 133.7% | 377.7% | 84.6% | 289.3% | 161.2% | 0.6% | 517.3% | 26.0% | 26.0% | 0.0% | 33.1% | 592.6% | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | -59.5% | -43.4% | -43.4% | -57.2% | -79.1% | -45.8% | -74.3% | -61.7% | -0.6% | -83.8% | -20.7% | -20.7% | 0.0% | -24.9% | -85.6% | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 14,206,035USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001810560/companyfacts.json Data Vault | sec/companyfacts/cik=0001810560/companyfacts.json |
| Total Liabilities | 2,055,329USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001810560/companyfacts.json Data Vault | sec/companyfacts/cik=0001810560/companyfacts.json |
| Cash | 14,113,415USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001810560/companyfacts.json Data Vault | sec/companyfacts/cik=0001810560/companyfacts.json |
| Shares Outstanding | 3,908,420 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001810560/companyfacts.json Data Vault | sec/companyfacts/cik=0001810560/companyfacts.json |
| NCAV | 12,150,706USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 3.11USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 62.0% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- Local evidence | The Data Vault
- CIK
- 0001810560
- Company ID
- n/a
- Selected Annual Source
- Data Vault | sec/companyfacts/cik=0001810560/companyfacts.json
- Selected Quarterly Source
- Data Vault | sec/companyfacts/cik=0001810560/companyfacts.json
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 21
- Imported At
- 2026-08-15T12:52:43+00:00
- Rendered At
- 2026-08-16T03:29:43+00:00
Run Audit
- Mary Run
- f75c5d221f074da8a489fba328e8ef51
- Mary As Of
- 2026-07-18
- Accession
- 0001193125-26-211871
- CIK
- 0001810560
- Mary Filing Date
- 2026-05-07
- Filing Currency
- USD
- Internal Discount
- 62.0%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=f75c5d221f074da8a489fba328e8ef51; mary_as_of=2026-07-18; mary_filing_date=2026-05-07; mary_accession=0001193125-26-211871; mary_cik=0001810560; gnni_supporting_filing_date=2026-05-07; internal_discount=0.620439; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.