Issue 002 | U.S. Pilot | US

WETH

Wetouch Technology Inc.

Screen state: Passing Source state: Verified 10-Q | 2026-05-15 Filing currency: USD
Internal NCAV Discount 87.5%

GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.

Current Assets
132,723,600USD
Total Liabilities
4,116,768USD
NCAV
128,606,832USD
Cash
120,518,189USD
NCAV per share
10.78USD/share
Evidence
6 annual | 25 quarterly

Mary filing review

Financial Statement Evidence

Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.

Not captured in this issue’s Mary run.

This archived issue is not backfilled with observations from a later screening run.

Business Profile

Published only when a substantive filing-text profile has been prepared for this issue.

Not available for this issue.

A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.

Share Count & Per-Share Comparability

Historical values can be viewed as reported in each filing or normalized to the latest verified split basis. These are measurement aids, not conclusions about a company.

Policy: normalize_to_latest_verified_split_basis | quality: verified

Display basis

Verified split events: reverse 70.0 on 2020-09-30; reverse 5.0 on 2023-02-17; reverse 20.0 on 2024-12-31; reverse 20.0 on 2025-12-31; reverse 70.0 on 2026-03-31

Known Unknowns

Medium | Share Count

The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.

Low | Classification

U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.

Annual Financials

Latest annual periods, newest first. Missing cells render as n/a.

Metric
2025-12-31
10-K
USD
2024-12-31
10-K
USD
2023-12-31
10-K
USD
2022-12-31
10-K
USD
2021-12-31
10-K
USD
2020-12-31
10-K
USD
Revenue 14,202,012 14,939,818 39,705,939 37,923,112 40,687,624 31,345,951
Operating Income 9,966,327 9,317,407 12,650,284 11,414,669 12,624,522 11,880,908
Net Income 7,160,510 6,031,158 8,264,331 8,730,446 17,385,966 8,930,378
Cash From Operations 7,391,570 1,069,078 12,724,389 8,586,243 14,051,434 12,962,753
Capex -322,304 -271,830 -2,263,549 -11,695,448 -11,695,448 -5,006
Free Cash Flow 7,069,266 797,248 10,460,840 -3,109,205 2,355,986 12,957,747
Cash And Equivalents 118,363,448 103,760,324 98,040,554 51,250,505 46,163,704 23,963,861
Accounts Receivable 6,505,038 7,504,630 7,455,252 9,057,741 7,991,037 11,926,835
Inventory 45,202 112,327 222,102 423,276 244,381 402,050
Total Current Assets 126,103,304 114,139,861 106,781,535 62,182,142 56,845,016 36,597,808
Total Assets 140,637,048 128,019,463 119,641,398 73,105,752 68,678,318 47,063,699
Total Current Liabilities 3,243,571 2,951,192 6,342,417 4,014,608 3,241,675 2,276,711
Total Liabilities 3,243,571 3,433,798 6,720,788 4,271,565 4,370,310 2,709,917
Shareholders Equity 137,393,477 124,585,665 112,920,610 68,834,187 64,308,008 44,353,782
Shares Outstanding 11,931,534 8,523 426 6,914 227 227
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 11,931,534 8,344 335 1,317 233 207
Weighted Avg Shares Basic 11,931,534 8,307 332 1,158 227 206
Net Share Count Change (Normalized) 139900.0% 1900.0% 0.0% 403.9% 0.0% Insufficient evidence
Ownership Claim Change (Normalized) -99.9% -95.0% 0.0% -80.2% 0.0% Insufficient evidence
Quarterly Financials

Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.

Metric
2026-03-31
10-Q
USD
2025-12-31
10-K
USD
2025-12-31
10-K
USD
2025-09-30
10-Q
USD
2025-06-30
10-Q
USD
2025-03-31
10-Q
USD
2024-12-31
10-K
USD
2024-12-31
10-K
USD
2024-09-30
10-Q
USD
2024-06-30
10-Q
USD
2024-03-31
10-Q
USD
2023-12-31
10-K
USD
2023-12-31
10-K
USD
2023-09-30
10-Q
USD
2023-06-30
10-Q
USD
2023-03-31
10-Q
USD
2022-12-31
10-K
USD
2022-12-31
10-K
USD
2022-09-30
10-Q
USD
2022-06-30
10-Q
USD
2022-03-31
10-Q
USD
2021-12-31
10-K
USD
2021-12-31
10-K
USD
2021-09-30
10-Q
USD
2021-06-30
10-Q
USD
Revenue 5,312,144 1,401,154 1,401,155 3,807,820 4,004,528 4,988,509 961,303 961,304 4,108,778 4,366,950 5,502,786 2,374,441 2,374,441 11,123,605 12,774,432 13,433,461 2,552,613 2,552,613 11,623,018 11,752,934 11,994,547 3,671,008 3,670,835 11,165,980 15,234,885
Operating Income 5,086,344 -215,618 -215,618 3,126,307 3,082,904 3,972,734 -195,797 -195,737 3,483,012 3,725,228 2,304,904 -2,030,416 -2,030,416 4,285,480 6,094,766 4,300,454 -808,116 -808,116 4,738,333 4,054,039 3,430,413 -28,386 -42,029 4,339,224 6,939,835
Net Income 3,866,306 -171,232 -171,232 2,527,192 2,241,828 2,562,722 109,895 109,895 2,660,699 2,701,694 558,870 -2,060,869 -2,060,869 2,858,968 4,672,983 2,793,249 -52,296 -52,296 3,289,524 2,930,705 2,562,513 682,142 682,142 3,275,475 5,067,100
Cash From Operations 519,501 -1,095,749 -1,095,749 3,810,919 2,636,672 2,039,728 1,814,115 1,814,115 4,590,870 3,881,637 -9,217,544 3,716,415 3,716,415 2,249,266 4,042,169 2,716,539 3,817,320 3,817,320 3,270,178 2,936,492 -1,437,747 1,035,991 1,035,991 1,862,008 -2,613,934
Capex n/a n/a n/a -4,442 -3,473 -111,289 -152,626 -152,626 -4,442 -3,473 -111,289 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a -146,627 n/a
Free Cash Flow n/a n/a n/a 3,806,477 2,633,199 1,928,439 1,661,489 1,661,489 4,586,428 3,878,164 -9,328,833 n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a 1,715,381 n/a
Cash And Equivalents 120,518,189 118,363,448 118,363,448 113,194,898 110,452,470 106,407,564 103,760,324 103,760,324 106,737,492 98,374,302 94,796,450 98,040,554 98,040,554 93,936,779 92,214,861 93,258,248 51,250,505 51,250,505 45,549,273 45,145,800 44,820,433 46,163,704 46,163,704 54,067,358 52,594,357
Total Current Assets 132,723,600 126,103,304 126,103,304 125,175,826 123,159,576 119,822,897 114,139,861 114,139,861 120,018,428 113,237,071 110,035,893 106,781,535 106,781,535 109,115,753 107,404,114 107,664,535 62,182,142 62,182,142 61,409,627 62,175,446 61,432,968 56,845,016 56,845,016 66,943,307 64,554,841
Total Liabilities 4,116,768 3,243,571 3,243,571 4,741,190 5,219,006 5,797,125 3,433,798 3,433,798 3,668,530 3,447,528 2,607,957 6,720,788 6,720,788 7,716,182 8,375,212 7,686,343 4,271,565 4,271,565 6,510,610 7,030,086 6,075,089 4,370,310 4,370,310 2,255,011 3,136,374
Shares Outstanding 11,931,534 11,931,534 11,931,534 8,523 8,523 8,523 11,931,534 8,523 426 426 426 9,732,948 348 348 6,939 6,914 33,604,965 6,914 238 229 229 31,811,523 227 227 227
Shares Outstanding Diluted n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Weighted Avg Shares Diluted 11,931,534 11,931,534 11,931,534 8,523 8,523 8,523 11,681,063 6,706 428 428 478 9,375,105 9,285,815 350 6,985 5,788 36,875,349 1,191 1,637,024 233 233 32,653,163 233 233 233
Weighted Avg Shares Basic 11,931,534 11,931,534 11,931,534 8,523 8,523 8,523 11,630,358 6,670 426 426 477 9,285,815 9,285,815 347 6,916 5,708 32,410,223 1,191 1,639,881 229 227 31,811,523 227 227 227
Net Share Count Change (Normalized) 0.0% 139900.0% 139900.0% 0.0% 0.0% 0.0% 1900.0% 1900.0% 0.0% 0.0% 22.6% 0.0% 0.0% -95.0% 0.2% 476.1% 403.9% 403.9% 4.1% 0.7% 0.0% 0.0% 0.0% 0.0% 1.0%
Ownership Claim Change (Normalized) 0.0% -99.9% -99.9% 0.0% 0.0% 0.0% -95.0% -95.0% 0.0% 0.0% -18.4% 0.0% 0.0% 1892.3% -0.2% -82.6% -80.2% -80.2% -3.9% -0.7% 0.0% 0.0% 0.0% 0.0% -1.0%
Audit Trail

NCAV Audit

Official-source inputs remain linked to filing provenance. Derived values are labeled as such.

Input Value Source concept Filing period Confidence Provenance
Current Assets 132,723,600USD us-gaap:AssetsCurrent 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001826660/companyfacts.json
Data Vault | sec/companyfacts/cik=0001826660/companyfacts.json
Total Liabilities 4,116,768USD us-gaap:Liabilities 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001826660/companyfacts.json
Data Vault | sec/companyfacts/cik=0001826660/companyfacts.json
Cash 120,518,189USD us-gaap:CashAndCashEquivalentsAtCarryingValue 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001826660/companyfacts.json
Data Vault | sec/companyfacts/cik=0001826660/companyfacts.json
Shares Outstanding 11,931,534 us-gaap:CommonStockSharesOutstanding 2026-03-31 1.00 Data Vault | sec/companyfacts/cik=0001826660/companyfacts.json
Data Vault | sec/companyfacts/cik=0001826660/companyfacts.json
NCAV 128,606,832USD derived 2026-03-31 n/a company-evidence-v1 | total_current_assets - total_liabilities
NCAV per share 10.78USD derived 2026-03-31 n/a company-evidence-v1 | NCAV / shares_outstanding
Internal NCAV Discount 87.5% derived 2026-03-31 n/a gnni_publication_pack | internal_discount

NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding

Source Provenance

Data Source
Data Vault
Data Vault Root
Local evidence | The Data Vault
CIK
0001826660
Company ID
n/a
Selected Annual Source
Data Vault | sec/companyfacts/cik=0001826660/companyfacts.json
Selected Quarterly Source
Data Vault | sec/companyfacts/cik=0001826660/companyfacts.json
Statement Extractor
companyfacts-screener-v1
View Extractor
companyfacts-screener-v1
Source Accession Count
22
Imported At
2026-08-15T12:53:03+00:00
Rendered At
2026-08-16T03:29:43+00:00

Run Audit

Mary Run
f75c5d221f074da8a489fba328e8ef51
Mary As Of
2026-07-18
Accession
0001213900-26-057874
CIK
0001826660
Mary Filing Date
2026-05-15
Filing Currency
USD
Internal Discount
87.5%
Source State
Verified
Market Context
Not Displayed
Market Policy
internal_only_not_redistributed
Share Trend
Not Evaluated
Dilution
Needs Review

mary_run=f75c5d221f074da8a489fba328e8ef51; mary_as_of=2026-07-18; mary_filing_date=2026-05-15; mary_accession=0001213900-26-057874; mary_cik=0001826660; gnni_supporting_filing_date=2026-05-15; internal_discount=0.874753; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.

Back to Register Report a correction Archive