This archived issue is not backfilled with observations from a later screening run.
Issue 002 | U.S. Pilot | US
WNW
Meiwu Technology Co Ltd
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 20,803,546USD
- Total Liabilities
- 1,339,068USD
- NCAV
- 19,464,478USD
- Cash
- 17,884,684USD
- NCAV per share
- 13.58USD/share
- Evidence
- 6 annual | 9 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Only 9 quarterly periods available from Data Vault for this company.
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
20-F
USD
|
2024-12-31
20-F
USD
|
2023-12-31
20-F
USD
|
2022-12-31
20-F
USD
|
2021-12-31
20-F
USD
|
2020-12-31
20-F
USD
|
|---|---|---|---|---|---|---|
| Revenue | 7,081,133 | 158,485 | 10,977,429 | 10,978,571 | 12,258,451 | 22,125,320 |
| Operating Income | -8,788,595 | -2,047,017 | -1,516,786 | -3,739,370 | -1,101,697 | -2,237,320 |
| Net Income | -18,590,749 | 5,114,684 | -16,066,384 | -11,072,016 | -1,081,946 | -2,218,062 |
| Cash From Operations | 9,038,631 | -14,064,609 | -7,422,839 | -11,766,895 | -8,691,506 | 4,851,774 |
| Capex | n/a | n/a | -5,539 | -25,916 | -81,197 | -27,705 |
| Free Cash Flow | n/a | n/a | -7,428,378 | -11,792,811 | -8,772,703 | 4,824,069 |
| Cash And Equivalents | 17,884,684 | 43,396,977 | 16,060,686 | 23,716,768 | 26,634,332 | 7,027,964 |
| Accounts Receivable | 990,913 | n/a | 2,874,494 | 4,043,473 | 433,002 | 439,910 |
| Inventory | 82,820 | n/a | 95,124 | 344,823 | 432,955 | 1,534,830 |
| Total Current Assets | 20,803,546 | 60,945,135 | 20,388,753 | 29,874,190 | 27,990,689 | 36,366,646 |
| Total Assets | 50,733,945 | 60,945,135 | 20,584,279 | 37,853,361 | 28,290,040 | 37,462,877 |
| Total Current Liabilities | 1,315,591 | 676,164 | 7,635,153 | 8,346,217 | 3,807,412 | 12,987,856 |
| Total Liabilities | 1,339,068 | 1,967,772 | 11,568,372 | 17,939,426 | 10,664,213 | 20,561,099 |
| Shareholders Equity | 49,394,877 | 59,375,809 | 9,414,353 | 20,066,061 | 17,630,118 | 16,901,778 |
| Shares Outstanding | 15,643,353 | 63,361,823 | 2,923,325 | 60,945,313 | 32,968,755 | 25,000,000 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 22,104,246 | 11,290,377 | 2,596,687 | 44,445,636 | 25,851,456 | 20,191,781 |
| Weighted Avg Shares Basic | 22,104,246 | 11,290,377 | 2,596,687 | 44,445,636 | 25,851,456 | 20,191,781 |
| Net Share Count Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
Only 9 quarterly periods available from Data Vault for this company.
| Metric |
2025-06-30
6-K
USD
|
2024-12-31
6-K
USD
|
2024-06-30
6-K
USD
|
2023-12-31
6-K
USD
|
2023-06-30
6-K
USD
|
2022-12-31
6-K
USD
|
2022-06-30
6-K
USD
|
2021-12-31
6-K
USD
|
2021-06-30
6-K
USD
|
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,477,852 | 158,485 | 86,159 | 10,977,429 | 10,683,243 | 10,978,571 | 1,166,425 | 12,258,451 | 7,499,540 |
| Operating Income | -1,375,342 | -2,047,017 | -728,493 | -1,516,786 | 41,212 | -3,739,370 | -5,558,719 | -1,101,697 | -1,227,673 |
| Net Income | -1,361,018 | 5,114,684 | -345,611 | -16,066,384 | -278,626 | -11,072,016 | -5,530,072 | -1,081,946 | -1,217,264 |
| Cash From Operations | 6,727,940 | -14,064,609 | -12,853,862 | -7,422,839 | -333,642 | -11,766,895 | -10,073,063 | -8,691,506 | -6,960,387 |
| Capex | n/a | n/a | n/a | -5,539 | -5,496 | -25,916 | n/a | -81,197 | n/a |
| Free Cash Flow | n/a | n/a | n/a | -7,428,378 | -339,138 | -11,792,811 | n/a | -8,772,703 | n/a |
| Cash And Equivalents | 33,341,081 | 43,396,977 | 3,092,759 | 16,060,686 | n/a | 23,716,768 | 24,466,120 | 26,634,332 | n/a |
| Total Current Assets | 44,762,583 | 60,945,135 | 19,953,040 | 20,388,753 | 22,753,880 | 29,874,190 | 34,842,758 | 27,990,689 | n/a |
| Total Liabilities | 1,725,006 | 1,967,772 | 11,364,211 | 11,568,372 | 12,658,058 | 17,939,426 | 23,014,215 | 10,664,213 | n/a |
| Shares Outstanding | 3,168,133 | 63,361,823 | 2,923,325 | 1,741,295 | 100,670,199 | 60,945,313 | 48,945,313 | 32,968,755 | n/a |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 33,431,259 | 11,290,377 | 3,152,212 | 2,596,687 | 80,917,493 | 44,445,636 | 39,376,394 | 25,851,456 | 25,000,000 |
| Weighted Avg Shares Basic | 33,431,259 | 11,290,377 | 3,152,212 | 2,596,687 | 80,917,493 | 44,445,636 | 39,376,394 | 25,851,456 | 25,000,000 |
| Net Share Count Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
| Ownership Claim Change (Normalized) | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence | Insufficient evidence |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 44,762,583USD | us-gaap:AssetsCurrent | 2025-06-30 | 1.00 |
Data Vault | sec/companyfacts/cik=0001787803/companyfacts.json Data Vault | sec/companyfacts/cik=0001787803/companyfacts.json |
| Total Liabilities | 1,725,006USD | us-gaap:Liabilities | 2025-06-30 | 1.00 |
Data Vault | sec/companyfacts/cik=0001787803/companyfacts.json Data Vault | sec/companyfacts/cik=0001787803/companyfacts.json |
| Cash | 33,341,081USD | us-gaap:CashAndCashEquivalentsAtCarryingValue | 2025-06-30 | 1.00 |
Data Vault | sec/companyfacts/cik=0001787803/companyfacts.json Data Vault | sec/companyfacts/cik=0001787803/companyfacts.json |
| Shares Outstanding | 3,168,133 | us-gaap:CommonStockSharesOutstanding | 2025-06-30 | 1.00 |
Data Vault | sec/companyfacts/cik=0001787803/companyfacts.json Data Vault | sec/companyfacts/cik=0001787803/companyfacts.json |
| NCAV | 43,037,577USD | derived | 2025-06-30 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 13.58USD | derived | 2025-06-30 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 97.3% | derived | 2025-06-30 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- Local evidence | The Data Vault
- CIK
- 0001787803
- Company ID
- n/a
- Selected Annual Source
- Data Vault | sec/companyfacts/cik=0001787803/companyfacts.json
- Selected Quarterly Source
- Data Vault | sec/companyfacts/cik=0001787803/companyfacts.json
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 10
- Imported At
- 2026-08-15T12:53:04+00:00
- Rendered At
- 2026-08-16T03:29:43+00:00
Run Audit
- Mary Run
- f75c5d221f074da8a489fba328e8ef51
- Mary As Of
- 2026-07-18
- Accession
- 0001493152-26-017159
- CIK
- 0001787803
- Mary Filing Date
- 2026-04-17
- Filing Currency
- USD
- Internal Discount
- 97.3%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=f75c5d221f074da8a489fba328e8ef51; mary_as_of=2026-07-18; mary_filing_date=2026-04-17; mary_accession=0001493152-26-017159; mary_cik=0001787803; gnni_supporting_filing_date=2026-04-17; internal_discount=0.973478; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.