This archived issue is not backfilled with observations from a later screening run.
Issue 002 | U.S. Pilot | US
WORX
SCWorx Corp.
GNNI internal NCAV discount calculation. Market context inputs are retained internally and are not displayed.
- Current Assets
- 1,839,192USD
- Total Liabilities
- 726,904USD
- NCAV
- 1,112,288USD
- Cash
- 1,341,779USD
- NCAV per share
- 1.04USD/share
- Evidence
- 10 annual | 25 quarterly
Mary filing review
Financial Statement Evidence
Deterministic observations from the frozen Mary Reason Card. They annotate filing evidence and do not determine screen inclusion.
Business Profile
Published only when a substantive filing-text profile has been prepared for this issue.
Not available for this issue.
A substantive filing-text profile was not prepared for this company. Financial statement evidence and filing links remain available above for direct inspection.
Known Unknowns
Medium | Share Count
The current U.S. Pilot does not yet evaluate share-count trends or post-filing dilution beyond Mary's screening flags.
Low | Classification
U.S. Pilot rows are surfaced for source inspection and may still need manual business classification review.
Annual Financials
Latest annual periods, newest first. Missing cells render as n/a.
| Metric |
2025-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2020-12-31
10-K
USD
|
2019-12-31
10-K
USD
|
2018-12-31
10-K
USD
|
2017-12-31
10-K
USD
|
2016-12-31
10-K
USD
|
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 2,877,629 | 2,989,599 | 3,804,943 | 4,038,188 | 4,632,529 | 5,213,118 | 5,548,119 | 150,089 | 4,217,704 | 591,439 |
| Operating Income | -958,719 | -1,259,426 | -1,450,662 | -2,126,597 | -3,814,468 | -6,045,011 | -11,897,491 | -3,583,299 | -11,273,599 | -4,911,696 |
| Net Income | -4,444,109 | -1,136,225 | -3,981,144 | -1,847,406 | -3,814,468 | -7,402,350 | -11,312,500 | -14,592,246 | -11,978,563 | -4,159,394 |
| Cash From Operations | -1,543,610 | -1,084,292 | -806,164 | -546,663 | -1,069,945 | -959,070 | -4,691,290 | -3,578,445 | -5,570,642 | -2,018,144 |
| Capex | -10,624 | n/a | n/a | n/a | n/a | -111,652 | -111,652 | n/a | n/a | n/a |
| Free Cash Flow | -1,554,234 | n/a | n/a | n/a | n/a | -1,070,722 | -4,802,942 | n/a | n/a | n/a |
| Cash And Equivalents | 1,644,439 | 106,654 | 91,436 | 249,462 | 71,075 | 376,425 | 487,953 | 30,011 | 348,197 | 4,678,473 |
| Accounts Receivable | 313,350 | 372,716 | 304,813 | 336,033 | 464,851 | 722,159 | 799,246 | 32,181 | 225,787 | 8,450 |
| Inventory | n/a | n/a | n/a | n/a | 156,600 | 998,440 | n/a | n/a | n/a | n/a |
| Total Current Assets | 2,023,416 | 503,378 | 435,782 | 880,675 | 756,468 | 2,184,651 | 1,298,359 | 5,663,192 | 645,234 | 4,821,775 |
| Total Assets | 7,896,088 | 6,345,811 | 6,278,215 | 9,247,142 | 9,122,935 | 10,627,274 | 9,992,805 | 5,663,192 | 9,755,328 | 13,996,115 |
| Total Current Liabilities | 743,596 | 1,836,549 | 2,334,407 | 2,322,873 | 2,284,298 | 4,599,286 | 3,067,193 | 8,570,882 | 1,596,906 | 284,361 |
| Total Liabilities | 743,596 | 1,856,209 | 2,424,766 | 2,470,622 | 2,717,865 | 4,893,258 | 3,067,193 | 8,570,882 | 1,620,849 | 284,361 |
| Shareholders Equity | 7,152,492 | 4,489,602 | 3,853,449 | 6,776,520 | 6,405,070 | 5,734,016 | 6,925,612 | -2,907,690 | 8,134,479 | 13,711,754 |
| Shares Outstanding | 1,066,628 | 140,384 | 82,156 | 57,874 | 50,593 | 43,980 | 32,846 | 389,210 | 3,477 | 2,200 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 485,020 | 97,246 | 68,844 | 53,191 | 46,704 | 40,254 | 27,839 | 19,893 | 2,498 | 1,291 |
| Weighted Avg Shares Basic | 485,020 | 97,246 | 68,844 | 53,191 | 46,704 | 40,254 | 27,839 | 19,893 | 2,498 | 1,291 |
| Net Share Count Change (Normalized) | 35.8% | 16.3% | -93.1% | 0.0% | 2.1% | 33.9% | -57.8% | 2525.0% | 40.4% | Insufficient evidence |
| Ownership Claim Change (Normalized) | -26.4% | -14.0% | 1353.1% | -0.0% | -2.1% | -25.3% | 136.7% | -96.2% | -28.8% | Insufficient evidence |
Quarterly Financials
Latest quarterly periods, newest first. Periods are shown only when Data Vault has them.
| Metric |
2026-03-31
10-Q
USD
|
2025-12-31
10-K
USD
|
2025-12-31
10-K
USD
|
2025-09-30
10-Q
USD
|
2025-06-30
10-Q
USD
|
2025-03-31
10-Q
USD
|
2024-12-31
10-K
USD
|
2024-12-31
10-K
USD
|
2024-09-30
10-Q
USD
|
2024-06-30
10-Q
USD
|
2024-03-31
10-Q
USD
|
2023-12-31
10-K
USD
|
2023-12-31
10-K
USD
|
2023-09-30
10-Q
USD
|
2023-06-30
10-Q
USD
|
2023-03-31
10-Q
USD
|
2022-12-31
10-K
USD
|
2022-12-31
10-K
USD
|
2022-09-30
10-Q
USD
|
2022-06-30
10-Q
USD
|
2022-03-31
10-Q
USD
|
2021-12-31
10-K
USD
|
2021-12-31
10-K
USD
|
2021-09-30
10-Q
USD
|
2021-06-30
10-Q
USD
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 744,899 | 768,899 | 768,899 | 705,799 | 682,632 | 720,299 | 675,749 | 675,749 | 759,724 | 742,027 | 812,099 | 910,296 | 910,296 | 906,099 | 991,099 | 997,449 | 1,027,866 | 1,027,866 | 986,949 | 992,424 | 1,030,949 | 1,250,324 | 1,250,324 | 1,138,124 | 1,095,824 |
| Operating Income | -135,814 | -192,338 | -192,338 | -138,857 | -293,527 | -333,997 | -380,325 | -380,325 | -393,498 | -307,147 | -178,456 | -44,800 | -44,327 | -857,982 | -148,463 | -399,890 | -257,974 | -257,974 | -539,119 | -563,363 | -766,141 | -859,174 | -859,174 | -961,807 | -1,245,544 |
| Net Income | -173,767 | -749,182 | -749,182 | -1,312,539 | -1,906,085 | -476,303 | -195,290 | -195,290 | -424,963 | -337,313 | -178,659 | -2,569,074 | -2,569,074 | -858,258 | -153,922 | -399,890 | -257,974 | -257,974 | -399,523 | -563,363 | -626,546 | -859,174 | -859,174 | -961,807 | -1,245,544 |
| Cash From Operations | -252,749 | -129,076 | -129,076 | -358,080 | -651,833 | -404,621 | -134,432 | -134,432 | -362,607 | -527,771 | -59,482 | -104,882 | -104,882 | -372,807 | -347,821 | 19,346 | -112,264 | -112,264 | -386,815 | 15,198 | -62,782 | -330,517 | -330,517 | -255,478 | -57,049 |
| Capex | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Free Cash Flow | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Cash And Equivalents | 1,341,779 | n/a | n/a | 684,295 | 340,209 | 1,072,416 | n/a | n/a | 87,666 | 17,264 | 39,601 | 91,436 | 91,436 | 72,429 | 133,034 | 249,718 | 249,462 | 249,462 | 361,726 | 23,491 | 8,293 | 71,075 | 71,075 | 401,592 | 32,070 |
| Total Current Assets | 1,839,192 | 2,023,416 | 2,023,416 | 1,333,316 | 803,500 | 1,314,474 | 503,378 | 503,378 | 679,965 | 672,003 | 500,813 | 435,782 | 435,782 | 450,145 | 682,365 | 910,200 | 880,675 | 880,675 | 916,640 | 698,485 | 981,641 | 756,468 | 756,468 | 1,188,959 | 1,017,395 |
| Total Liabilities | 726,904 | 743,596 | 743,596 | 1,178,419 | 1,195,587 | 1,562,915 | 1,856,209 | 1,856,209 | 2,037,522 | 2,905,715 | 2,638,971 | 2,424,766 | 2,424,766 | 2,656,818 | 2,454,524 | 2,752,164 | 2,470,622 | 2,470,622 | 2,483,626 | 2,919,242 | 3,137,016 | 2,717,865 | 2,717,865 | 3,750,878 | 4,034,022 |
| Shares Outstanding | 1,066,918 | 15,826,834 | 1,066,628 | 1,055,122 | 525,406 | 242,580 | 1,859,525 | 140,384 | 108,464 | 106,624 | 83,694 | 1,232,333 | 82,156 | 80,736 | 74,208 | 57,874 | 13,010,409 | 57,874 | 57,811 | 52,117 | 50,772 | 11,293,030 | 50,593 | 49,959 | 46,827 |
| Shares Outstanding Diluted | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Weighted Avg Shares Diluted | 1,061,004 | 7,275,305 | 957,219 | 566,477 | 278,023 | 128,359 | 1,458,691 | 115,419 | 104,014 | 86,568 | 82,709 | 1,032,666 | 1,032,666 | 75,103 | 61,411 | 57,863 | 11,968,064 | 57,824 | 53,642 | 50,836 | 50,377 | 10,508,458 | 49,882 | 47,354 | 45,071 |
| Weighted Avg Shares Basic | 1,061,004 | 7,275,305 | 957,219 | 566,477 | 278,023 | 128,359 | 1,458,691 | 115,419 | 104,014 | 86,568 | 82,709 | 1,032,666 | 1,032,666 | 75,103 | 61,411 | 57,863 | 11,968,064 | 57,824 | 53,642 | 50,836 | 50,377 | 10,508,458 | 49,882 | 47,354 | 45,071 |
| Net Share Count Change (Normalized) | 1.1% | 35.8% | 35.8% | 81.5% | 204.9% | 13.2% | 16.3% | 16.3% | 17.1% | 8.8% | 1.9% | -93.1% | -93.1% | 1562.2% | 24.1% | 0.1% | 0.0% | 0.0% | 10.9% | 2.9% | 0.9% | 2.1% | 2.1% | 6.5% | 5.0% |
| Ownership Claim Change (Normalized) | -1.1% | -26.4% | -26.4% | -44.9% | -67.2% | -11.7% | -14.0% | -14.0% | -14.6% | -8.1% | -1.8% | 1353.1% | 1353.1% | -94.0% | -19.4% | -0.1% | -0.0% | -0.0% | -9.8% | -2.8% | -0.9% | -2.1% | -2.1% | -6.1% | -4.8% |
Audit Trail
NCAV Audit
Official-source inputs remain linked to filing provenance. Derived values are labeled as such.
| Input | Value | Source concept | Filing period | Confidence | Provenance |
|---|---|---|---|---|---|
| Current Assets | 1,839,192USD | us-gaap:AssetsCurrent | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001674227/companyfacts.json Data Vault | sec/companyfacts/cik=0001674227/companyfacts.json |
| Total Liabilities | 726,904USD | us-gaap:Liabilities | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001674227/companyfacts.json Data Vault | sec/companyfacts/cik=0001674227/companyfacts.json |
| Cash | 1,341,779USD | us-gaap:CashCashEquivalentsRestrictedCashAndRestrictedCashEquivalents | 2026-03-31 | 1.00 | n/a |
| Shares Outstanding | 1,066,918 | us-gaap:CommonStockSharesOutstanding | 2026-03-31 | 1.00 |
Data Vault | sec/companyfacts/cik=0001674227/companyfacts.json Data Vault | sec/companyfacts/cik=0001674227/companyfacts.json |
| NCAV | 1,112,288USD | derived | 2026-03-31 | n/a | company-evidence-v1 | total_current_assets - total_liabilities |
| NCAV per share | 1.04USD | derived | 2026-03-31 | n/a | company-evidence-v1 | NCAV / shares_outstanding |
| Internal NCAV Discount | 35.7% | derived | 2026-03-31 | n/a | gnni_publication_pack | internal_discount |
NCAV = total_current_assets - total_liabilities | NCAV per share = NCAV / shares_outstanding
Source Provenance
- Data Source
- Data Vault
- Data Vault Root
- n/a
- CIK
- 0001674227
- Company ID
- n/a
- Selected Annual Source
- n/a
- Selected Quarterly Source
- n/a
- Statement Extractor
- companyfacts-screener-v1
- View Extractor
- companyfacts-screener-v1
- Source Accession Count
- 26
- Imported At
- 2026-08-02T05:42:01+00:00
- Rendered At
- 2026-08-16T03:29:43+00:00
Run Audit
- Mary Run
- f75c5d221f074da8a489fba328e8ef51
- Mary As Of
- 2026-07-18
- Accession
- 0001213900-26-057563
- CIK
- 0001674227
- Mary Filing Date
- 2026-05-15
- Filing Currency
- USD
- Internal Discount
- 35.7%
- Source State
- Verified
- Market Context
- Not Displayed
- Market Policy
- internal_only_not_redistributed
- Share Trend
- Not Evaluated
- Dilution
- Needs Review
mary_run=f75c5d221f074da8a489fba328e8ef51; mary_as_of=2026-07-18; mary_filing_date=2026-05-15; mary_accession=0001213900-26-057563; mary_cik=0001674227; gnni_supporting_filing_date=2026-05-15; internal_discount=0.357329; mary_reason=Mary's deterministic net-net screen flagged this candidate. The internal discount is shown; raw market-data fields are not published in this pilot.